Skip to main content
$0.465 -0.025 (-5.10%)

High

$0.51

Low

$0.46

Trades

90

Turnover

$234,988

Volume

489,279
30 June 2023 at 4:10pm
Register to track WMG and receive email alerts.

Short Interest

ASIC data, 16 Jul 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

675th
of 704 shorted ASX stocks

Peak Short

0.02%
Oct 2023

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.16 209,857 100,697 +0.01 (6.67%)
$0.15 56,265 97,413 0.00 (0.00%)
$0.15 14,063 97,087 -0.01 (3.23%)
$0.16 38,927 96,956 0.00 (0.00%)
$0.16 5,152 96,501 0.00 (0.00%)
$0.16 6,432 97,317 0.00 (0.00%)
$0.16 41,401 98,212 0.00 (0.00%)
$0.16 36,050 97,750 0.00 (0.00%)
$0.16 11,429 97,149 0.00 (0.00%)
$0.16 20,000 98,657 0.00 (0.00%)
$0.16 21,578 99,463 -0.01 (3.13%)
$0.16 18,214 100,591 0.00 (0.00%)
$0.16 200,076 102,223 0.00 (0.00%)
$0.16 38,534 103,545 0.00 (0.00%)
$0.16 59,050 105,185 -0.01 (3.03%)
$0.17 7,987 104,358 -0.01 (2.94%)
$0.17 63,567 104,513 +0.01 (6.25%)
$0.16 218,423 103,586 +0.01 (3.23%)
$0.16 132,881 99,274 -0.01 (3.13%)
$0.16 214,429 97,318 0.00 (0.00%)
$0.16 401,692 95,862 +0.01 (3.23%)
$0.16 320,705 90,605 -0.01 (3.13%)
$0.16 15,960 87,649 +0.01 (3.23%)
$0.16 207,743 88,568 0.00 (0.00%)
$0.16 783,915 85,480 -0.01 (3.13%)
$0.16 14,651 73,179 0.00 (0.00%)
$0.16 203,901 75,926 -0.01 (3.03%)
$0.17 179,430 73,226 -0.01 (5.71%)
$0.18 94,130 70,038 +0.00 (2.94%)
6 up, 9 down, and 14 flat days
Register to track WMG and receive email alerts.

Related Commodities

Name Change
Copper - $6.60
Copper (USD)
-0.05 (0.73%)
4-Oct
Gold - $4,213.50
Gold (USD)
-19.90 (0.47%)
4-Oct
Nickel - $15,613.50
Nickel (USD)
108.00 (-0.69%)
4-Oct
Platinum - $1,751.70
Platinum (USD)
-33.10 (1.93%)
4-Oct