Skip to main content
$0.465 -0.025 (-5.10%)

High

$0.51

Low

$0.46

Trades

90

Turnover

$234,988

Volume

489,279
30 June 2023 at 4:10pm
If you were already registered, log in here.

Short Interest

ASIC data, 16 Jul 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

675th
of 711 shorted ASX stocks

Peak Short

0.02%
Oct 2023

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.12 54,621 88,848 -0.01 (4.00%)
$0.13 55,714 91,834 +0.01 (4.17%)
$0.12 14,000 94,308 0.00 (0.00%)
$0.12 30,276 95,911 -0.01 (4.00%)
$0.13 104,876 96,190 0.00 (0.00%)
$0.13 4,927 94,310 0.00 (0.00%)
$0.13 155,117 94,590 -0.03 (19.35%)
$0.16 40,800 95,273 +0.02 (10.71%)
$0.14 64,214 95,212 +0.01 (3.70%)
$0.14 47,119 93,961 +0.00 (1.89%)
$0.13 10,213 93,119 0.00 (1.85%)
$0.14 34,208 94,518 +0.02 (17.39%)
$0.12 62,648 95,382 -0.02 (11.54%)
$0.13 58,686 98,144 +0.01 (4.00%)
$0.13 60,003 97,002 0.00 (0.00%)
$0.13 34,922 95,262 0.00 (0.00%)
$0.13 46,192 96,297 0.00 (0.00%)
$0.13 15,186 95,458 +0.01 (8.70%)
$0.12 25,122 96,955 -0.01 (8.00%)
$0.13 10,832 96,670 +0.01 (4.17%)
$0.12 226,484 97,309 -0.02 (14.29%)
$0.14 85,091 101,339 -0.02 (12.50%)
$0.16 209,857 100,697 +0.01 (6.67%)
$0.15 56,265 97,413 0.00 (0.00%)
$0.15 14,063 97,087 -0.01 (3.23%)
$0.16 38,927 96,956 0.00 (0.00%)
$0.16 5,152 96,501 0.00 (0.00%)
$0.16 6,432 97,317 0.00 (0.00%)
$0.16 41,401 98,212 0.00 (0.00%)
9 up, 9 down, and 11 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Copper - $6.20
Copper (USD)
0.02 (-0.29%)
14-Nov
Gold - $3,920.20
Gold (USD)
63.00 (-1.58%)
14-Nov
Nickel - $16,172.00
Nickel (USD)
41.20 (-0.25%)
14-Nov
Platinum - $1,534.90
Platinum (USD)
0.10 (-0.01%)
14-Nov
S88
MAV
ATW $7.5m raise
RDO $30m raise
ABC $5m raise
RGS
MBM