Skip to main content
$0.060 -0.002 (-3.23%)

High

$0.06

Low

$0.06

Trades

3

Turnover

$3,905

Volume

65,083
30 June 2023 at 3:57pm
Register to track TG1 and receive email alerts.

Short Interest

ASIC data, 4 Oct 2024

% Shorted

0.28% 0.48
vs 0.75% prior report

Most Shorted Rank

347th
of 692 shorted ASX stocks

Peak Short

0.75%
Oct 2024

Days to Cover

0.1
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 400,700 2,638,420 0.00 (0.00%)
$0.01 7,053,213 2,658,630 0.00 (0.00%)
$0.01 6,517,033 2,534,090 0.00 (0.00%)
$0.01 10,839,208 2,418,350 0.00 (16.67%)
$0.01 17,618,982 2,186,140 -0.01 (36.84%)
$0.02 6,077,926 1,877,270 0.00 (5.00%)
$0.02 1,267,207 1,811,310 +0.00 (5.26%)
$0.02 705,024 1,810,770 0.00 (0.00%)
$0.02 6,649,757 1,810,220 0.00 (9.52%)
$0.02 1,898,292 1,705,930 0.00 (8.70%)
$0.02 578,627 1,725,050 0.00 (8.00%)
$0.03 4,368,322 1,896,450 0.00 (0.00%)
$0.03 925,612 1,943,510 0.00 (0.00%)
$0.03 2,912,699 1,924,990 0.00 (10.71%)
$0.03 1,545,891 1,866,740 +0.00 (7.69%)
$0.03 4,448,135 1,904,520 +0.00 (13.04%)
$0.02 3,939,914 1,851,420 0.00 (4.17%)
$0.02 434,658 1,809,140 0.00 (0.00%)
$0.02 2,978,405 1,811,870 0.00 (4.00%)
$0.03 1,521,037 1,792,300 0.00 (10.71%)
$0.03 1,995,869 1,797,180 0.00 (3.45%)
$0.03 7,777,984 1,819,550 +0.00 (3.57%)
$0.03 2,436,444 1,678,410 +0.00 (7.69%)
$0.03 546,936 1,636,040 0.00 (7.14%)
$0.03 712,841 1,636,350 0.00 (0.00%)
$0.03 353,144 1,629,000 +0.00 (7.69%)
$0.03 1,230,382 1,631,560 0.00 (10.34%)
$0.03 1,236,263 1,650,910 +0.00 (7.41%)
$0.03 61,466 1,638,980 0.00 (0.00%)
7 up, 13 down, and 9 flat days
Register to track TG1 and receive email alerts.

Related Commodities

Name Change
Copper - $6.59
Copper (USD)
0.27 (-3.87%)
13-Sep
Gold - $4,385.90
Gold (USD)
77.50 (-1.74%)
13-Sep
Nickel - $16,584.50
Nickel (USD)
280.50 (-1.66%)
13-Sep
Silver - $64.50
Silver (USD)
3.24 (-4.79%)
13-Sep
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
13-Sep