Skip to main content

$0.011 (0%)

High

$0.01

Low

$0.01

Trades

8

Turnover

$9,016

Volume

822,059
30 June 2023 at 2:28pm
Register to track TAL and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for TAL (13 May 2011), TAL is the 339th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

6,757,069 (1.84%)

Short Rank

339th (339/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
13 May 2011 412,591 419,652,394 0.0800% 339th 11
12 May 2011 384,431 419,652,394 0.0700% 350th 13
11 May 2011 378,875 419,652,394 0.0800% 337th 15
10 May 2011 356,378 419,652,394 0.0700% 352nd 17
9 May 2011 390,094 419,652,394 0.0800% 335th 5
6 May 2011 402,509 419,652,394 0.0800% 330th 18
5 May 2011 356,379 419,652,394 0.0700% 348th 5
4 May 2011 356,379 419,652,394 0.0700% 343rd 2
3 May 2011 390,095 419,652,394 0.0800% 341st 296
2 May 2011 8,544,733 419,652,394 2.0200% 45th 288
29 April 2011 391,265 419,652,394 0.0800% 333rd 7
28 April 2011 363,819 419,652,394 0.0800% 340th 60
27 April 2011 772,628 419,652,394 0.1800% 280th 12
21 April 2011 629,300 419,652,394 0.1400% 292nd 24
20 April 2011 820,123 419,652,394 0.1900% 268th 8
19 April 2011 793,334 419,652,394 0.1900% 276th 9
18 April 2011 808,882 419,652,394 0.1900% 267th 202
15 April 2011 6,526,802 419,652,394 1.5500% 65th 180
14 April 2011 1,318,851 419,652,394 0.2900% 245th 126
13 April 2011 3,842,445 419,652,394 0.9000% 119th
12 April 2011 3,845,208 419,652,394 0.9100% 119th 11
11 April 2011 3,809,569 419,652,394 0.9000% 108th 14
8 April 2011 3,824,362 419,652,394 0.9000% 122nd
7 April 2011 3,819,471 419,652,394 0.9000% 122nd 15
6 April 2011 4,321,933 419,652,394 1.0200% 107th 3
5 April 2011 4,261,597 419,652,394 1.0000% 110th 17
4 April 2011 3,742,732 419,652,394 0.8700% 127th 11
1 April 2011 3,891,104 419,652,394 0.9100% 116th 5
31 March 2011 3,888,583 419,652,394 0.9100% 111th 54
30 March 2011 6,704,443 419,652,394 1.5900% 57th 58
29 March 2011 4,015,446 419,652,394 0.9400% 115th
28 March 2011 4,078,195 419,652,394 0.9400% 115th 8
25 March 2011 4,419,580 419,652,394 1.0300% 107th 6
24 March 2011 4,519,822 419,652,394 1.0600% 101st 21
23 March 2011 6,136,741 419,652,394 1.4500% 80th 28
22 March 2011 4,505,300 419,652,394 1.0500% 108th 1
21 March 2011 4,843,595 419,652,394 1.1300% 107th 4
18 March 2011 4,568,666 419,652,394 1.0700% 103rd 8
17 March 2011 4,579,084 419,652,394 1.0700% 111th 6
16 March 2011 4,622,592 419,652,394 1.1100% 105th 66
15 March 2011 2,539,845 419,652,394 0.5900% 171st 152
14 March 2011 630,430 419,652,394 0.1400% 323rd 6
11 March 2011 505,733 419,652,394 0.1100% 329th 25
10 March 2011 338,429 419,652,394 0.0700% 354th
9 March 2011 315,638 419,652,394 0.0700% 354th 189
8 March 2011 2,428,242 419,652,394 0.5600% 165th 205
7 March 2011 268,791 419,652,394 0.0500% 370th 201
4 March 2011 2,389,760 419,652,394 0.5500% 169th 215
3 March 2011 222,497 419,652,394 0.0400% 384th 5
2 March 2011 208,242 419,652,394 0.0400% 379th 41
1 March 2011 117,618 419,652,394 0.0200% 420th 1
28 February 2011 148,596 419,652,394 0.0200% 419th 14
25 February 2011 137,195 419,652,394 0.0200% 433rd 157
24 February 2011 818,223 419,652,394 0.1700% 276th 22
23 February 2011 930,166 419,652,394 0.2200% 254th 4
22 February 2011 876,628 419,652,394 0.2000% 258th 8
21 February 2011 870,066 419,652,394 0.1900% 266th 102
18 February 2011 248,986 419,652,394 0.0500% 368th 10
17 February 2011 242,336 419,652,394 0.0600% 358th 87
16 February 2011 89,057 419,652,394 0.0100% 445th 37
15 February 2011 150,624 419,652,394 0.0200% 408th 28
14 February 2011 151,728 419,652,394 0.0200% 436th 56
11 February 2011 188,074 419,652,394 0.0400% 380th 99
10 February 2011 548,377 419,652,394 0.1300% 281st 11
9 February 2011 548,377 419,652,394 0.1300% 292nd 3
8 February 2011 523,089 419,652,394 0.1200% 295th 7
7 February 2011 523,089 419,652,394 0.1200% 288th 111
4 February 2011 149,444 419,652,394 0.0300% 399th 13
3 February 2011 100,518 419,652,394 0.0200% 412th 7
2 February 2011 162,582 419,652,394 0.0300% 405th 289
1 February 2011 3,221,375 419,652,394 0.7600% 116th 280
31 January 2011 162,582 419,652,394 0.0300% 396th 28
28 January 2011 178,248 419,652,394 0.0400% 368th 6
27 January 2011 178,248 419,652,394 0.0400% 362nd 2
25 January 2011 180,224 419,652,394 0.0400% 360th 17
24 January 2011 213,220 419,652,394 0.0500% 343rd 2
21 January 2011 196,141 419,652,394 0.0500% 341st 1
20 January 2011 196,141 419,652,394 0.0500% 342nd 5
19 January 2011 185,471 419,652,394 0.0500% 347th 11
18 January 2011 201,773 419,652,394 0.0400% 358th 9
17 January 2011 181,918 419,652,394 0.0400% 349th 2
14 January 2011 181,918 419,652,394 0.0400% 351st 34
13 January 2011 100,418 419,652,394 0.0200% 385th 15
12 January 2011 117,728 419,652,394 0.0200% 400th 17
11 January 2011 90,812 419,652,394 0.0100% 417th 25
10 January 2011 100,985 419,652,394 0.0200% 392nd 17
7 January 2011 100,985 419,652,394 0.0200% 375th 186
6 January 2011 1,382,927 419,652,394 0.3300% 189th 26
5 January 2011 1,686,959 419,652,394 0.4000% 163rd 194
4 January 2011 175,511 419,652,394 0.0300% 357th 237
31 December 2010 2,287,167 419,652,394 0.5400% 120th 143
30 December 2010 474,259 419,652,394 0.1000% 263rd 139
29 December 2010 71,539 419,652,394 0.0100% 402nd 5
24 December 2010 88,755 419,652,394 0.0100% 407th 18
23 December 2010 89,899 419,652,394 0.0100% 425th 60
22 December 2010 172,240 415,928,881 0.0300% 365th 25
21 December 2010 172,240 415,928,881 0.0300% 390th 4
20 December 2010 172,240 415,928,881 0.0300% 386th 36
17 December 2010 103,391 415,928,881 0.0100% 422nd 29
16 December 2010 88,072 415,928,881 0.0200% 393rd 30
15 December 2010 235,469 415,928,881 0.0400% 363rd 49
14 December 2010 324,152 415,928,881 0.0600% 314th 6
13 December 2010 329,986 415,928,881 0.0700% 308th 6
10 December 2010 345,045 415,928,881 0.0700% 314th 7
9 December 2010 334,354 415,928,881 0.0700% 321st 54
8 December 2010 566,781 415,928,881 0.1300% 267th 1
7 December 2010 560,981 415,928,881 0.1300% 268th 15
6 December 2010 637,583 415,928,881 0.1500% 253rd 12
3 December 2010 712,423 415,928,881 0.1700% 241st 10
2 December 2010 726,304 415,928,881 0.1700% 251st 2
1 December 2010 728,891 415,928,881 0.1600% 249th 98
30 November 2010 235,023 415,928,881 0.0500% 347th 117
29 November 2010 769,209 415,928,881 0.1800% 230th 3
26 November 2010 771,992 415,928,881 0.1700% 233rd 6
25 November 2010 786,881 415,928,881 0.1900% 227th 40
24 November 2010 1,254,674 415,928,881 0.2900% 187th 7
23 November 2010 1,231,212 415,928,881 0.2900% 180th 37
22 November 2010 811,422 415,928,881 0.1900% 217th 19
19 November 2010 767,405 415,928,881 0.1800% 236th 7
18 November 2010 740,860 415,928,881 0.1700% 243rd 4
17 November 2010 740,349 415,928,881 0.1700% 247th
16 November 2010 721,209 415,928,881 0.1700% 247th 4
15 November 2010 672,887 415,928,881 0.1500% 251st 3
12 November 2010 691,511 415,928,881 0.1500% 254th 2
11 November 2010 679,199 415,928,881 0.1500% 252nd 2
10 November 2010 685,552 415,928,881 0.1600% 250th 10
9 November 2010 626,523 415,928,881 0.1400% 260th 3
8 November 2010 629,780 415,928,881 0.1400% 263rd 1
5 November 2010 629,838 415,928,881 0.1400% 264th 1
4 November 2010 649,146 415,928,881 0.1500% 265th 7
3 November 2010 649,146 415,928,881 0.1500% 258th 5
2 November 2010 714,050 415,928,881 0.1600% 253rd 52
1 November 2010 916,074 415,928,881 0.2200% 201st 14
29 October 2010 931,828 415,928,881 0.2100% 215th 7
28 October 2010 935,626 415,928,881 0.2200% 208th 6
27 October 2010 972,819 415,928,881 0.2300% 202nd 1
26 October 2010 980,137 415,928,881 0.2300% 201st 4
25 October 2010 976,857 415,928,881 0.2300% 197th 1
22 October 2010 976,583 415,928,881 0.2300% 198th 1
21 October 2010 974,362 415,928,881 0.2300% 199th 1
20 October 2010 974,028 415,928,881 0.2300% 198th 2
19 October 2010 1,001,417 415,928,881 0.2400% 196th 8
18 October 2010 1,175,082 415,928,881 0.2800% 188th 14
15 October 2010 1,366,161 415,928,881 0.3300% 174th 4
14 October 2010 1,469,188 415,928,881 0.3500% 170th 2
13 October 2010 1,477,267 415,928,881 0.3500% 168th 4
12 October 2010 1,446,405 415,928,881 0.3400% 172nd 19
11 October 2010 1,084,553 415,928,881 0.2600% 191st 1
8 October 2010 1,099,292 415,928,881 0.2600% 190th 2
7 October 2010 1,093,806 415,928,881 0.2600% 188th 5
6 October 2010 1,094,759 415,928,881 0.2500% 193rd 7
5 October 2010 1,151,368 415,928,881 0.2800% 186th 10
4 October 2010 1,093,903 415,928,881 0.2600% 196th 6
1 October 2010 1,102,579 415,928,881 0.2600% 202nd 1
30 September 2010 1,125,416 415,928,881 0.2600% 201st 3
29 September 2010 1,057,450 415,928,881 0.2400% 204th 4
28 September 2010 1,057,450 415,928,881 0.2400% 208th 3
27 September 2010 1,042,907 415,928,881 0.2400% 205th 2
24 September 2010 1,042,907 415,928,881 0.2400% 207th 8
23 September 2010 1,042,907 415,928,881 0.2400% 215th 30
22 September 2010 1,326,979 415,928,881 0.3100% 185th 1
21 September 2010 1,338,420 415,928,881 0.3100% 186th 1
20 September 2010 1,287,121 415,928,881 0.3000% 185th 6
17 September 2010 1,286,632 415,928,881 0.3000% 191st 4
16 September 2010 1,248,774 415,928,881 0.2900% 187th 3
15 September 2010 1,322,387 415,928,881 0.3100% 190th 3
14 September 2010 1,123,818 415,928,881 0.2700% 193rd 1
13 September 2010 1,187,217 415,928,881 0.2800% 192nd 5
10 September 2010 1,178,539 415,928,881 0.2800% 197th 12
9 September 2010 1,180,474 415,928,881 0.2800% 185th 2
8 September 2010 1,150,088 415,928,881 0.2700% 183rd 8
7 September 2010 1,134,806 415,928,881 0.2700% 191st 4
6 September 2010 1,149,823 415,928,881 0.2700% 187th 8
3 September 2010 1,134,805 415,928,881 0.2700% 195th 9
2 September 2010 1,334,029 415,928,881 0.3300% 186th 16
1 September 2010 1,481,220 415,928,881 0.3600% 170th 2
31 August 2010 1,455,221 415,928,881 0.3500% 172nd
30 August 2010 1,345,243 415,928,881 0.3100% 172nd 8
27 August 2010 1,378,405 415,928,881 0.3200% 180th 6
26 August 2010 1,398,623 415,928,881 0.3200% 186th 6
25 August 2010 1,375,720 415,928,881 0.3200% 180th 2
24 August 2010 1,369,704 415,928,881 0.3200% 178th 3
23 August 2010 1,373,492 415,928,881 0.3200% 181st 2
20 August 2010 1,385,813 415,928,881 0.3200% 179th 2
19 August 2010 1,385,443 415,928,881 0.3200% 177th 3
18 August 2010 1,419,266 415,928,881 0.3300% 180th 6
17 August 2010 1,393,618 415,928,881 0.3200% 174th 3
16 August 2010 1,441,419 415,928,881 0.3500% 171st 3
13 August 2010 1,421,043 415,928,881 0.3500% 174th 2
12 August 2010 1,416,025 415,928,881 0.3400% 176th 10
11 August 2010 1,396,344 415,928,881 0.3300% 166th 4
10 August 2010 1,335,352 415,928,881 0.3200% 170th
9 August 2010 1,338,615 415,928,881 0.3200% 170th 3
6 August 2010 1,349,317 415,928,881 0.3200% 173rd 1
5 August 2010 1,351,362 415,928,881 0.3300% 174th 1
4 August 2010 1,328,674 415,928,881 0.3200% 175th 8
3 August 2010 1,358,103 415,928,881 0.3300% 167th 5
2 August 2010 1,392,201 415,928,881 0.3300% 172nd
30 July 2010 1,517,704 415,928,881 0.3600% 172nd 16
29 July 2010 1,398,636 415,928,881 0.3300% 188th
Register to track TAL and receive email alerts.