Skip to main content
$0.180 (0%)

High

$0.18

Low

$0.17

Trades

12

Turnover

$13,580

Volume

76,885
30 June 2023 at 3:59pm
Register to track T92 and receive email alerts.

Short Interest

ASIC data, 8 May 2026

% Shorted

0.00% 0.00
vs 0.00% prior report

Most Shorted Rank

635th
of 704 shorted ASX stocks

Peak Short

0.15%
Sep 2022

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.04 0 182,067 0.00 (0.00%)
$0.04 0 182,067 0.00 (0.00%)
$0.04 172 182,067 0.00 (6.98%)
$0.04 0 182,597 0.00 (0.00%)
$0.04 1,290,866 183,835 0.00 (6.52%)
$0.05 112,000 159,330 +0.00 (2.22%)
$0.05 107,626 157,090 0.00 (2.17%)
$0.05 0 156,373 0.00 (0.00%)
$0.05 0 157,037 0.00 (0.00%)
$0.05 21,074 157,287 0.00 (0.00%)
$0.05 10,869 156,866 0.00 (9.80%)
$0.05 1,960 157,953 +0.00 (4.08%)
$0.05 17,194 159,114 +0.00 (4.26%)
$0.05 469,118 160,336 0.00 (0.00%)
$0.05 0 151,584 0.00 (0.00%)
$0.05 312,440 156,995 0.00 (4.08%)
$0.05 21,028 153,061 0.00 (3.92%)
$0.05 0 164,976 0.00 (0.00%)
$0.05 72,020 167,957 0.00 (0.00%)
$0.05 24,282 166,251 0.00 (0.00%)
$0.05 19,296 171,620 0.00 (0.00%)
$0.05 12,783 176,223 +0.00 (4.08%)
$0.05 12,605 177,358 0.00 (5.77%)
$0.05 30,304 178,559 +0.00 (6.12%)
$0.05 531 183,474 0.00 (0.00%)
$0.05 424,354 184,683 -0.01 (15.52%)
$0.06 728,458 186,260 +0.01 (16.00%)
$0.05 248,107 181,366 +0.00 (4.17%)
$0.05 111,978 177,138 0.00 (2.04%)
7 up, 9 down, and 13 flat days
Register to track T92 and receive email alerts.

Related Commodities

Name Change
Coal - $147.00
Coal (USD)
1.50 (-1.01%)
3-Oct
Gold - $4,213.50
Gold (USD)
-19.90 (0.47%)
3-Oct
Silver - $61.54
Silver (USD)
-0.12 (0.20%)
3-Oct
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
3-Oct