Skip to main content

$0.006 0.001 (20.00%)

High

$0.01

Low

$0.01

Trades

12

Turnover

$8,011

Volume

1,552,195
30 June 2023 at 4:10pm
Register to track RLC and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.00 20,000 129,266 0.00 (16.67%)
$0.00 0 129,106 0.00 (0.00%)
$0.00 0 132,359 0.00 (0.00%)
$0.00 0 159,559 0.00 (0.00%)
$0.00 0 163,477 0.00 (0.00%)
$0.00 2,367,631 163,477 0.00 (0.00%)
$0.00 0 213,389 0.00 (0.00%)
$0.00 0 216,089 +0.00 (50.00%)
$0.00 350,000 219,238 0.00 (0.00%)
$0.00 0 214,110 0.00 (0.00%)
$0.00 0 226,263 0.00 (0.00%)
$0.00 0 226,263 0.00 (33.33%)
$0.00 300,000 186,263 +0.00 (50.00%)
$0.00 0 178,363 0.00 (0.00%)
$0.00 200,000 180,363 0.00 (0.00%)
$0.00 0 176,363 0.00 (0.00%)
$0.00 0 179,303 0.00 (0.00%)
$0.00 0 179,303 0.00 (0.00%)
$0.00 0 191,303 0.00 (0.00%)
$0.00 0 198,491 0.00 (0.00%)
$0.00 0 198,491 0.00 (0.00%)
$0.00 250,044 198,491 0.00 (0.00%)
$0.00 0 191,138 0.00 (0.00%)
$0.00 294,555 191,138 0.00 (0.00%)
$0.00 0 185,247 0.00 (0.00%)
$0.00 0 185,247 0.00 (0.00%)
$0.00 12,000 185,307 0.00 (0.00%)
$0.00 162,677 185,067 0.00 (0.00%)
$0.00 250,000 191,834 0.00 (0.00%)
2 up, 2 down, and 25 flat days
Register to track RLC and receive email alerts.

Related Commodities

Name Change
Gold - $4,488.90
Gold (USD)
5.90 (-0.13%)
4-Jun
Iron Ore - $103.71
Iron Ore (USD)
1.42 (-1.35%)
4-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32