Skip to main content
$0.066 0.002 (3.13%)

High

$0.07

Low

$0.06

Trades

7

Turnover

$14,139

Volume

222,013
30 June 2023 at 2:41pm
Register to track RDM and receive email alerts.

Short Interest

ASIC data, 30 Oct 2025

% Shorted

0.02%
vs 0.02% prior report

Most Shorted Rank

488th
of 694 shorted ASX stocks

Peak Short

0.12%
Jul 2014

Days to Cover

0.3
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.13 49,729 299,094 0.00 (0.00%)
$0.13 4,170 304,341 0.00 (0.00%)
$0.13 414,103 320,964 -0.01 (3.70%)
$0.14 912,221 312,925 +0.01 (3.85%)
$0.13 493,817 298,304 -0.01 (3.70%)
$0.14 188,079 293,143 -0.01 (3.57%)
$0.14 319,484 293,825 0.00 (3.45%)
$0.15 321,175 293,575 0.00 (0.00%)
$0.15 431,233 302,258 +0.00 (3.57%)
$0.14 79,871 306,731 +0.01 (7.69%)
$0.13 182,492 327,731 0.00 (0.00%)
$0.13 11,030 352,970 0.00 (0.00%)
$0.13 134,181 441,898 0.00 (0.00%)
$0.13 466,257 441,578 0.00 (0.00%)
$0.13 443,195 434,598 0.00 (0.00%)
$0.13 528,052 429,434 -0.01 (3.70%)
$0.14 259,760 422,097 0.00 (0.00%)
$0.14 259,077 423,794 0.00 (0.00%)
$0.14 208,126 419,826 0.00 (0.00%)
$0.14 175,446 431,198 +0.01 (3.85%)
$0.13 230,106 433,020 -0.01 (3.70%)
$0.14 226,107 428,543 0.00 (0.00%)
$0.14 286,721 424,998 -0.01 (3.57%)
$0.14 321,910 429,565 0.00 (3.45%)
$0.15 502,510 423,737 0.00 (0.00%)
$0.15 232,047 414,267 +0.00 (3.57%)
$0.14 274,523 416,951 0.00 (0.00%)
$0.14 250,114 423,112 0.00 (0.00%)
$0.14 194,630 425,803 +0.01 (3.70%)
6 up, 8 down, and 15 flat days
Register to track RDM and receive email alerts.

Related Commodities

Name Change
Gold - $4,370.70
Gold (USD)
15.20 (-0.35%)
14-Sep
Copper - $6.45
Copper (USD)
0.14 (-2.09%)
14-Sep
Nickel - $16,429.20
Nickel (USD)
155.30 (-0.94%)
14-Sep
Silver - $64.32
Silver (USD)
0.15 (-0.24%)
14-Sep
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
14-Sep

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32