Skip to main content
$0.066 0.002 (3.13%)

High

$0.07

Low

$0.06

Trades

7

Turnover

$14,139

Volume

222,013
30 June 2023 at 2:41pm
Register to track RDM and receive email alerts.

Short Interest

ASIC data, 30 Oct 2025

% Shorted

0.02%
vs 0.02% prior report

Most Shorted Rank

488th
of 710 shorted ASX stocks

Peak Short

0.12%
Jul 2014

Days to Cover

0.2
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.14 203,235 427,880 0.00 (0.00%)
$0.14 243,666 428,358 +0.01 (3.85%)
$0.13 124,978 425,992 -0.01 (7.14%)
$0.14 458,399 426,631 +0.01 (7.69%)
$0.13 46,354 422,250 -0.01 (3.70%)
$0.14 117,626 427,318 0.00 (0.00%)
$0.14 36,187 437,014 0.00 (1.46%)
$0.14 7,633 441,584 0.00 (2.14%)
$0.14 203,000 509,120 +0.01 (3.70%)
$0.14 132,155 525,179 0.00 (0.00%)
$0.14 32,041 546,026 +0.01 (3.85%)
$0.13 302,213 600,108 -0.02 (13.33%)
$0.15 298,790 316,666 +0.01 (7.14%)
$0.14 61,612 302,633 0.00 (3.45%)
$0.15 72,459 302,150 -0.01 (3.33%)
$0.15 1,019,610 295,710 +0.02 (11.11%)
$0.14 39,828 276,238 -0.01 (3.57%)
$0.14 454,436 281,227 +0.01 (7.69%)
$0.13 199,100 242,148 +0.01 (4.00%)
$0.13 42,118 238,833 +0.01 (4.17%)
$0.12 1,246 248,042 -0.01 (4.00%)
$0.13 348,894 259,082 -0.01 (3.85%)
$0.13 47,168 281,267 0.00 (0.00%)
$0.13 99,877 308,892 +0.01 (4.00%)
$0.13 228,440 304,315 -0.01 (3.85%)
$0.13 613,198 301,466 +0.01 (4.00%)
$0.13 201,002 292,564 -0.01 (3.85%)
$0.13 516,812 301,332 0.00 (0.00%)
$0.13 105,583 301,485 +0.01 (4.00%)
12 up, 12 down, and 5 flat days
Register to track RDM and receive email alerts.

Related Commodities

Name Change
Gold - $4,122.20
Gold (USD)
-2.90 (0.07%)
4-Aug
Copper - $6.54
Copper (USD)
-0.02 (0.35%)
4-Aug
Nickel - $17,028.20
Nickel (USD)
292.20 (-1.69%)
4-Aug
Silver - $58.52
Silver (USD)
-0.04 (0.07%)
4-Aug
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
4-Aug

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32