Skip to main content
$0.270 -0.010 (-3.57%)

High

$0.28

Low

$0.27

Trades

3

Turnover

$8,398

Volume

30,000
30 June 2023 at 3:42pm
Register to track PR1 and receive email alerts.

Short Interest

ASIC data, 16 Jun 2025

% Shorted

0.02% 0.00
vs 0.02% prior report

Most Shorted Rank

512th
of 696 shorted ASX stocks

Peak Short

0.21%
Dec 2022

Days to Cover

0.4
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.30 0 20,375 0.00 (0.00%)
$0.30 0 20,746 0.00 (0.00%)
$0.30 0 20,932 0.00 (0.00%)
$0.30 0 21,155 0.00 (0.00%)
$0.30 33,355 21,521 0.00 (0.00%)
$0.30 10,000 20,854 0.00 (0.00%)
$0.30 120,131 20,819 -0.03 (7.69%)
$0.33 0 18,832 0.00 (0.00%)
$0.33 13,931 19,715 0.00 (0.00%)
$0.33 150 20,593 -0.01 (1.52%)
$0.33 0 20,590 0.00 (0.00%)
$0.33 0 21,517 0.00 (0.00%)
$0.33 3,480 21,856 -0.02 (5.71%)
$0.35 0 22,026 0.00 (0.00%)
$0.35 5,165 22,214 -0.03 (7.89%)
$0.38 14,614 23,151 0.00 (0.00%)
$0.38 23,026 28,235 +0.03 (7.04%)
$0.36 23,179 31,864 0.00 (0.00%)
$0.36 8,421 31,819 -0.01 (2.74%)
$0.37 14,963 32,055 +0.05 (14.06%)
$0.32 27,827 32,134 +0.06 (23.08%)
$0.26 17,320 32,361 0.00 (0.00%)
$0.26 1,800 33,345 0.00 (0.00%)
$0.26 119,437 33,317 -0.02 (7.14%)
$0.28 0 32,393 0.00 (0.00%)
$0.28 5,000 32,456 0.00 (0.00%)
$0.28 0 33,358 0.00 (0.00%)
$0.28 19,088 33,358 0.00 (0.00%)
$0.28 15,142 33,015 -0.02 (6.67%)
3 up, 7 down, and 19 flat days
Register to track PR1 and receive email alerts.

Related Commodities

Name Change
Copper - $6.75
Copper (USD)
0.06 (-0.86%)
25-Sep
Gold - $4,314.60
Gold (USD)
52.90 (-1.21%)
25-Sep
Nickel - $16,480.80
Nickel (USD)
71.70 (-0.43%)
25-Sep