Skip to main content
$0.270 -0.010 (-3.57%)

High

$0.28

Low

$0.27

Trades

3

Turnover

$8,398

Volume

30,000
30 June 2023 at 3:42pm
Register to track PR1 and receive email alerts.

Short Interest

ASIC data, 16 Jun 2025

% Shorted

0.02% 0.00
vs 0.02% prior report

Most Shorted Rank

512th
of 719 shorted ASX stocks

Peak Short

0.21%
Dec 2022

Days to Cover

0.5
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.29 94,890 15,446 -0.01 (3.33%)
$0.30 52,341 13,559 0.00 (0.00%)
$0.30 44,521 12,907 -0.01 (1.64%)
$0.31 5 12,916 0.00 (0.00%)
$0.31 0 14,556 0.00 (0.00%)
$0.31 7,903 14,556 +0.02 (5.17%)
$0.29 0 17,358 0.00 (0.00%)
$0.29 0 17,358 0.00 (0.00%)
$0.29 36,823 18,528 -0.01 (3.33%)
$0.30 1,656 19,683 +0.01 (3.45%)
$0.29 988 19,750 -0.01 (3.33%)
$0.30 12 19,817 0.00 (0.00%)
$0.30 27,500 19,917 0.00 (0.00%)
$0.30 0 20,375 0.00 (0.00%)
$0.30 0 20,375 0.00 (0.00%)
$0.30 0 20,746 0.00 (0.00%)
$0.30 0 20,932 0.00 (0.00%)
$0.30 0 21,155 0.00 (0.00%)
$0.30 33,355 21,521 0.00 (0.00%)
$0.30 10,000 20,854 0.00 (0.00%)
$0.30 120,131 20,819 -0.03 (7.69%)
$0.33 0 18,832 0.00 (0.00%)
$0.33 13,931 19,715 0.00 (0.00%)
$0.33 150 20,593 -0.01 (1.52%)
$0.33 0 20,590 0.00 (0.00%)
$0.33 0 21,517 0.00 (0.00%)
$0.33 3,480 21,856 -0.02 (5.71%)
$0.35 0 22,026 0.00 (0.00%)
$0.35 5,165 22,214 -0.03 (7.89%)
2 up, 8 down, and 19 flat days
Register to track PR1 and receive email alerts.

Related Commodities

Name Change
Copper - $6.54
Copper (USD)
0.22 (-3.28%)
15-Oct
Gold - $4,163.20
Gold (USD)
11.80 (-0.28%)
15-Oct
Nickel - $15,412.50
Nickel (USD)
191.70 (-1.23%)
15-Oct