Skip to main content
$0.380 0.020 (5.56%)

High

$0.39

Low

$0.38

Trades

6

Turnover

$7,182

Volume

18,882
30 June 2023 at 4:10pm
Register to track POL and receive email alerts.

Short Interest

ASIC data, 1 Oct 2026

% Shorted

0.21% 0.00
vs 0.20% prior report

Most Shorted Rank

395th
of 700 shorted ASX stocks

Peak Short

0.92%
Jul 2026

Days to Cover

0.8
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.78 874,423 840,458 -0.01 (1.27%)
$0.79 1,002,889 826,773 0.00 (0.00%)
$0.79 675,715 811,643 -0.01 (1.26%)
$0.80 501,347 803,093 -0.02 (3.05%)
$0.82 498,875 806,267 -0.01 (1.20%)
$0.83 368,470 806,043 +0.01 (1.22%)
$0.82 758,779 812,338 +0.01 (0.61%)
$0.82 601,608 802,741 -0.04 (4.12%)
$0.85 272,301 810,133 -0.01 (0.58%)
$0.86 668,401 819,542 -0.03 (3.39%)
$0.89 448,811 832,210 +0.04 (4.12%)
$0.85 970,658 837,133 -0.03 (2.86%)
$0.88 312,764 837,584 -0.01 (1.13%)
$0.89 330,215 836,147 +0.04 (4.73%)
$0.85 292,341 839,592 -0.01 (1.17%)
$0.86 366,728 848,050 +0.01 (1.18%)
$0.85 791,461 853,283 -0.01 (0.59%)
$0.85 573,263 859,441 -0.01 (1.16%)
$0.86 1,320,143 860,847 -0.06 (6.01%)
$0.92 1,138,473 855,398 -0.02 (2.66%)
$0.94 1,640,386 838,529 -0.03 (3.09%)
$0.97 1,879,289 809,955 -0.01 (0.51%)
$0.98 1,355,587 777,469 -0.01 (0.51%)
$0.98 694,708 758,995 +0.01 (1.03%)
$0.97 421,019 751,658 +0.04 (4.30%)
$0.93 1,019,845 764,670 -0.05 (5.58%)
$0.99 620,455 758,884 -0.02 (1.50%)
$1.00 736,997 752,489 -0.04 (3.85%)
$1.04 627,245 741,199 +0.03 (2.97%)
8 up, 20 down, and 1 flat days
Register to track POL and receive email alerts.

Related Commodities

Name Change
Gold - $4,157.30
Gold (USD)
10.30 (-0.25%)
8-Oct