Skip to main content
$0.220 -0.005 (-2.22%)

High

$0.22

Low

$0.21

Trades

9

Turnover

$10,129

Volume

46,933
30 June 2023 at 3:49pm
Register to track NNL and receive email alerts.

Short Interest

ASIC data, 2 Sep 2025

% Shorted

0.00% 0.00
vs 0.00% prior report

Most Shorted Rank

576th
of 709 shorted ASX stocks

Peak Short

0.00%
Aug 2023

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.19 1,157,607 345,608 +0.01 (5.71%)
$0.18 264,770 326,414 -0.02 (7.89%)
$0.19 26,104 324,830 0.00 (0.00%)
$0.19 74,153 329,788 0.00 (0.00%)
$0.19 904,240 337,379 -0.01 (2.56%)
$0.20 23 325,933 +0.01 (2.63%)
$0.19 39,220 327,600 -0.01 (2.56%)
$0.20 109,843 328,042 +0.01 (2.63%)
$0.19 498,693 334,849 0.00 (0.00%)
$0.19 65,929 336,189 -0.01 (2.56%)
$0.20 69,469 353,256 0.00 (0.00%)
$0.20 172,880 356,034 +0.01 (2.63%)
$0.19 209,138 357,249 -0.01 (5.00%)
$0.20 491,389 356,781 0.00 (0.00%)
$0.20 667,688 350,991 +0.01 (5.26%)
$0.19 55,248 339,321 +0.01 (2.70%)
$0.19 509,881 345,313 +0.01 (2.78%)
$0.18 320 336,402 0.00 (0.00%)
$0.18 106,379 342,961 -0.01 (6.25%)
$0.19 128,779 340,833 0.00 (1.54%)
$0.20 89,462 340,798 0.00 (0.00%)
$0.20 230,363 346,459 +0.01 (2.63%)
$0.19 131,457 344,142 -0.01 (2.56%)
$0.20 1,678 341,512 0.00 (0.00%)
$0.20 106,443 344,396 +0.01 (2.63%)
$0.19 5,703 348,025 -0.01 (5.00%)
$0.20 153,951 350,825 +0.02 (8.11%)
$0.19 4,386,372 351,872 -0.01 (2.63%)
$0.19 67,665 265,187 0.00 (0.00%)
10 up, 10 down, and 9 flat days
Register to track NNL and receive email alerts.

Related Commodities

Name Change
Copper - $6.73
Copper (USD)
-0.07 (1.01%)
13-Oct
Gold - $4,208.40
Gold (USD)
-4.40 (0.10%)
13-Oct
Nickel - $15,622.20
Nickel (USD)
-17.40 (0.11%)
13-Oct