Skip to main content

$TBC

High

$1.98

Low

$1.96

Trades

-

Turnover

$0

Volume

75,128
10 June 2026 at 11:43am
Register to track MRE and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for MRE (31 October 2025), MRE is the 622nd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

383 (0.00%)

Short Rank

622nd (622/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
31 October 2025 383 151,416,255 0.0003% 622nd 3
21 October 2025 100 151,416,255 0.0001% 619th 10
20 October 2025 208 151,416,255 0.0001% 609th 8
17 October 2025 208 151,416,255 0.0001% 601st 72
1 December 2011 85 1,169,424,487 0.0000% 529th 45
29 November 2011 85 1,169,424,487 0.0000% 484th 54
28 November 2011 85 1,169,424,487 0.0000% 538th 151
26 October 2011 161,808 1,169,424,487 0.0200% 387th
25 October 2011 161,808 1,169,424,487 0.0200% 387th 17
24 October 2011 161,808 1,169,424,487 0.0200% 404th 1
21 October 2011 178,631 1,169,424,487 0.0200% 405th 28
20 October 2011 226,325 1,169,424,487 0.0300% 377th 6
19 October 2011 226,325 1,169,424,487 0.0300% 383rd 25
18 October 2011 459,536 1,169,424,487 0.0500% 358th 96
17 October 2011 2,481,236 1,169,424,487 0.2200% 262nd 2
14 October 2011 2,386,627 1,169,424,487 0.2100% 264th 2
13 October 2011 2,386,627 1,169,424,487 0.2100% 262nd 8
12 October 2011 2,406,924 1,169,424,487 0.2100% 270th 5
11 October 2011 2,702,697 1,169,424,487 0.2400% 265th 2
10 October 2011 2,702,697 1,169,424,487 0.2400% 267th 4
7 October 2011 2,702,697 1,169,424,487 0.2400% 271st 4
6 October 2011 2,800,916 1,169,424,487 0.2500% 267th 7
5 October 2011 3,213,152 1,169,424,487 0.2800% 260th 13
4 October 2011 3,479,596 1,169,424,487 0.3000% 247th
3 October 2011 3,394,236 1,169,424,487 0.2900% 247th 1
30 September 2011 3,402,916 1,169,424,487 0.2900% 246th 9
29 September 2011 3,146,960 1,169,424,487 0.2700% 255th 8
28 September 2011 2,974,175 1,169,424,487 0.2600% 263rd 6
27 September 2011 2,939,138 1,169,424,487 0.2600% 257th 69
26 September 2011 6,884,867 1,169,424,487 0.5900% 188th 42
23 September 2011 10,092,130 1,169,424,487 0.8700% 146th 5
22 September 2011 10,035,631 1,169,424,487 0.8600% 151st 1
21 September 2011 9,855,602 1,169,424,487 0.8500% 150th
20 September 2011 10,221,952 1,169,424,487 0.8800% 150th 2
19 September 2011 9,972,582 1,169,424,487 0.8600% 148th 3
16 September 2011 10,214,744 1,169,424,487 0.8800% 145th 1
15 September 2011 9,912,049 1,169,424,487 0.8500% 146th 1
14 September 2011 10,084,587 1,169,424,487 0.8600% 147th 2
13 September 2011 9,946,358 1,169,424,487 0.8500% 149th
12 September 2011 10,034,954 1,169,424,487 0.8600% 149th 8
9 September 2011 10,039,145 1,169,424,487 0.8600% 141st 1
8 September 2011 10,034,926 1,169,424,487 0.8600% 142nd 6
7 September 2011 10,123,594 1,169,424,487 0.8700% 148th 14
6 September 2011 10,319,277 1,169,424,487 0.8800% 134th 7
5 September 2011 10,604,373 1,169,424,487 0.9000% 141st 5
2 September 2011 10,473,233 1,169,424,487 0.8900% 146th 2
1 September 2011 10,343,103 1,169,424,487 0.8800% 144th
31 August 2011 10,379,381 1,169,424,487 0.8800% 144th 17
30 August 2011 10,881,170 1,169,424,487 0.9300% 127th 3
29 August 2011 10,687,936 1,169,424,487 0.9100% 130th 6
26 August 2011 11,553,408 1,169,424,487 0.9800% 136th 13
25 August 2011 12,712,204 1,169,424,487 1.0800% 123rd 8
24 August 2011 13,638,123 1,169,424,487 1.1600% 115th 39
23 August 2011 17,313,287 1,169,424,487 1.4900% 76th 7
22 August 2011 17,765,672 1,169,424,487 1.5200% 83rd
19 August 2011 17,780,192 1,169,424,487 1.5200% 83rd 5
18 August 2011 17,939,840 1,169,424,487 1.5400% 78th 3
17 August 2011 18,139,989 1,169,424,487 1.5600% 81st 1
16 August 2011 17,898,499 1,169,424,487 1.5500% 80th 1
15 August 2011 18,134,689 1,169,424,487 1.5600% 81st 3
12 August 2011 16,188,097 1,169,424,487 1.3700% 84th 4
11 August 2011 16,354,980 1,169,424,487 1.4000% 88th 6
10 August 2011 17,890,723 1,169,424,487 1.5300% 82nd 8
9 August 2011 16,785,904 1,169,424,487 1.4300% 90th 6
8 August 2011 17,695,471 1,169,424,487 1.5100% 84th
5 August 2011 17,350,173 1,169,424,487 1.4800% 84th 1
4 August 2011 17,304,442 1,169,424,487 1.4800% 85th 1
3 August 2011 17,094,823 1,169,424,487 1.4600% 84th 11
2 August 2011 16,693,246 1,169,424,487 1.4200% 95th 8
1 August 2011 17,180,925 1,169,424,487 1.4700% 87th 4
29 July 2011 16,615,187 1,169,424,487 1.4100% 91st 1
28 July 2011 16,321,005 1,169,424,487 1.3900% 90th 2
27 July 2011 16,299,848 1,169,424,487 1.3900% 92nd 5
26 July 2011 16,126,825 1,169,424,487 1.3700% 87th 1
25 July 2011 16,151,379 1,169,424,487 1.3700% 88th 27
22 July 2011 12,221,226 1,169,424,487 1.0400% 115th 124
21 July 2011 3,338,368 1,169,424,487 0.2800% 239th 78
20 July 2011 8,063,153 1,169,424,487 0.6800% 161st 27
19 July 2011 11,914,366 1,169,424,487 1.0100% 134th 12
18 July 2011 12,201,133 1,169,424,487 1.0400% 122nd 14
15 July 2011 11,526,303 1,169,424,487 0.9700% 136th 13
14 July 2011 11,190,219 1,169,424,487 0.9500% 123rd 14
13 July 2011 10,846,589 1,169,424,487 0.9200% 137th 1
12 July 2011 10,967,324 1,169,424,487 0.9300% 138th 10
11 July 2011 11,041,347 1,169,424,487 0.9300% 128th 18
8 July 2011 9,513,496 1,169,424,487 0.8000% 146th 2
7 July 2011 9,440,602 1,169,424,487 0.7800% 144th 1
6 July 2011 9,070,731 1,169,424,487 0.7600% 145th 4
5 July 2011 8,046,768 1,169,424,487 0.6800% 149th 12
4 July 2011 7,706,508 1,169,424,487 0.6500% 161st 12
1 July 2011 9,170,546 1,169,424,487 0.7700% 149th 2
30 June 2011 9,772,490 1,169,424,487 0.8200% 147th 5
29 June 2011 10,497,421 1,169,424,487 0.8800% 142nd 6
28 June 2011 10,963,766 1,169,424,487 0.9200% 136th 10
27 June 2011 9,954,188 1,169,424,487 0.8300% 146th 14
24 June 2011 9,807,870 1,169,424,487 0.8300% 132nd 3
23 June 2011 9,039,958 1,169,424,487 0.7600% 129th 18
22 June 2011 10,128,134 1,169,424,487 0.8500% 147th 13
21 June 2011 10,467,469 1,169,424,487 0.8900% 134th 27
20 June 2011 8,716,750 1,169,424,487 0.7300% 161st 5
17 June 2011 8,500,313 1,169,424,487 0.7200% 166th 1
16 June 2011 8,523,412 1,169,424,487 0.7100% 167th 5
15 June 2011 8,163,114 1,169,424,487 0.6800% 172nd 17
14 June 2011 8,704,445 1,169,424,487 0.7300% 155th 9
10 June 2011 8,381,196 1,169,424,487 0.7000% 164th 21
9 June 2011 10,434,738 1,169,424,487 0.8800% 143rd 20
8 June 2011 8,366,742 1,169,424,487 0.7000% 163rd 5
7 June 2011 8,641,997 1,169,424,487 0.7300% 158th 5
6 June 2011 8,898,699 1,169,424,487 0.7500% 153rd 7
3 June 2011 8,632,039 1,169,424,487 0.7300% 160th 19
2 June 2011 6,096,579 1,169,424,487 0.5100% 179th 14
1 June 2011 7,512,910 1,169,424,487 0.6300% 165th 10
31 May 2011 6,515,969 1,169,424,487 0.5500% 175th 17
30 May 2011 7,937,606 1,169,424,487 0.6700% 158th 11
27 May 2011 8,326,182 1,169,424,487 0.7000% 147th 3
26 May 2011 8,584,869 1,169,424,487 0.7300% 150th 1
25 May 2011 8,324,464 1,169,424,487 0.7100% 149th 17
24 May 2011 10,013,513 1,169,424,487 0.8500% 132nd 7
23 May 2011 9,179,624 1,169,424,487 0.7700% 139th 6
20 May 2011 8,927,944 1,169,424,487 0.7500% 145th 7
19 May 2011 8,357,215 1,169,424,487 0.7000% 138th 1
18 May 2011 8,386,876 1,169,424,487 0.7100% 137th 3
17 May 2011 8,964,397 1,169,424,487 0.7600% 140th 1
16 May 2011 8,871,322 1,169,424,487 0.7500% 141st 4
13 May 2011 8,710,761 1,169,424,487 0.7400% 137th 2
12 May 2011 8,828,498 1,169,424,487 0.7500% 135th 10
11 May 2011 8,593,764 1,169,424,487 0.7300% 145th 2
10 May 2011 8,248,005 1,169,424,487 0.7100% 147th 5
9 May 2011 8,207,748 1,169,424,487 0.7000% 142nd 1
6 May 2011 8,233,170 1,169,424,487 0.6900% 143rd 12
5 May 2011 7,780,514 1,169,424,487 0.6600% 155th 2
4 May 2011 7,550,888 1,169,424,487 0.6400% 153rd 3
3 May 2011 7,815,217 1,169,424,487 0.6600% 156th 6
2 May 2011 7,293,679 1,169,424,487 0.6300% 150th 21
29 April 2011 6,338,139 1,169,424,487 0.5400% 171st 30
28 April 2011 8,578,943 1,169,424,487 0.7300% 141st 2
27 April 2011 8,396,368 1,169,424,487 0.7100% 143rd 7
21 April 2011 8,485,425 1,169,424,487 0.7100% 136th 36
20 April 2011 5,981,638 1,169,424,487 0.5000% 172nd 38
19 April 2011 8,807,925 1,169,424,487 0.7400% 134th 31
18 April 2011 6,019,565 1,169,424,487 0.5000% 165th 2
15 April 2011 5,941,721 1,169,424,487 0.5000% 167th 41
14 April 2011 9,893,298 1,169,424,487 0.8300% 126th 2
13 April 2011 9,878,896 1,169,424,487 0.8400% 128th 17
12 April 2011 8,365,274 1,169,424,487 0.7100% 145th 5
11 April 2011 7,531,516 1,169,424,487 0.6400% 140th 3
8 April 2011 8,221,010 1,169,424,487 0.7000% 143rd
7 April 2011 8,249,622 1,169,424,487 0.7000% 143rd 6
6 April 2011 9,181,030 1,169,424,487 0.7800% 137th 4
5 April 2011 9,253,139 1,169,424,487 0.7900% 141st 3
4 April 2011 8,271,508 1,169,424,487 0.7100% 144th 34
1 April 2011 5,530,023 1,169,424,487 0.4700% 178th 34
31 March 2011 8,376,827 1,169,424,487 0.7100% 144th 10
30 March 2011 8,123,536 1,169,424,487 0.6900% 134th 12
29 March 2011 8,602,738 1,169,424,487 0.7300% 146th 1
28 March 2011 8,296,139 1,169,424,487 0.7100% 147th 2
25 March 2011 9,064,277 1,169,424,487 0.7700% 145th 9
24 March 2011 8,306,876 1,169,424,487 0.7000% 154th 33
23 March 2011 6,793,864 1,169,424,487 0.5700% 187th 4
22 March 2011 6,756,361 1,169,424,487 0.5600% 183rd 2
21 March 2011 6,829,558 1,169,424,487 0.5700% 185th 6
18 March 2011 6,925,466 1,169,424,487 0.5800% 179th 4
17 March 2011 6,920,963 1,169,424,487 0.5800% 175th 1
16 March 2011 6,908,201 1,169,424,487 0.5800% 176th 27
15 March 2011 8,459,554 1,169,424,487 0.7100% 149th 3
14 March 2011 8,430,171 1,169,424,487 0.7200% 146th 9
11 March 2011 7,529,601 1,169,424,487 0.6500% 155th 18
10 March 2011 8,604,425 1,169,424,487 0.7200% 137th 28
9 March 2011 7,046,551 1,169,424,487 0.5900% 165th 1
8 March 2011 6,849,768 1,169,424,487 0.5700% 164th 58
7 March 2011 3,911,854 1,169,424,487 0.3200% 222nd 63
4 March 2011 6,980,779 1,169,424,487 0.5800% 159th 3
3 March 2011 7,080,641 1,169,424,487 0.5900% 156th 17
2 March 2011 5,200,740 1,169,424,487 0.4300% 173rd 43
1 March 2011 8,398,728 1,169,424,487 0.7000% 130th 20
28 February 2011 7,493,410 1,169,424,487 0.6300% 150th 1
25 February 2011 7,527,946 1,167,783,517 0.6300% 149th 13
24 February 2011 7,381,813 1,167,783,517 0.6200% 136th 8
23 February 2011 7,772,700 1,167,783,517 0.6500% 144th 2
22 February 2011 7,740,835 1,167,783,517 0.6500% 142nd
21 February 2011 7,617,105 1,167,783,517 0.6400% 142nd
18 February 2011 7,948,071 1,167,783,517 0.6600% 142nd 3
17 February 2011 7,536,811 1,167,783,517 0.6300% 139th 2
16 February 2011 7,882,905 1,167,783,517 0.6600% 137th 7
15 February 2011 7,431,531 1,167,783,517 0.6200% 144th 12
14 February 2011 8,221,485 1,167,783,517 0.6900% 132nd 11
11 February 2011 9,182,986 1,167,783,517 0.7700% 121st 4
10 February 2011 8,713,108 1,167,783,517 0.7300% 117th 9
9 February 2011 8,958,820 1,167,783,517 0.7500% 126th 2
8 February 2011 8,958,355 1,167,783,517 0.7500% 128th 5
7 February 2011 9,040,469 1,167,783,517 0.7600% 123rd 9
4 February 2011 10,050,697 1,167,783,517 0.8400% 114th 2
3 February 2011 9,854,604 1,167,783,517 0.8200% 112th 4
2 February 2011 10,085,925 1,167,783,517 0.8400% 116th 12
1 February 2011 7,887,362 1,167,783,517 0.6500% 128th 20
31 January 2011 10,987,324 1,167,783,517 0.9300% 108th 2
28 January 2011 10,504,400 1,167,783,517 0.8900% 106th 3
27 January 2011 9,982,986 1,167,783,517 0.8300% 109th 4
25 January 2011 10,273,684 1,167,783,517 0.8600% 105th 28
24 January 2011 6,974,869 1,167,783,517 0.5700% 133rd
Register to track MRE and receive email alerts.