Musgrave Minerals (ASX:MGV) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for MGV (6 June 2023), MGV is the 634th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for MGV (6 June 2023), MGV is the 634th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% 0.01 |
Shorted Shares 10,016 |
Short Rank 634th (634/717) |
Peak Short 0.19% (Sep 2020) |
Days to Cover 0.0 (50d avg vol) |
MGV Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 6 June 2023 | 20,187 | 591,207,949 | 0.0034% | 618th 20 |
| 5 June 2023 | 52,757 | 591,207,949 | 0.0089% | 598th 4 |
| 2 June 2023 | 52,757 | 591,207,949 | 0.0089% | 594th 1 |
| 1 June 2023 | 47,213 | 591,207,949 | 0.0080% | 593rd 5 |
| 31 May 2023 | 22,707 | 591,207,949 | 0.0038% | 598th 19 |
| 30 May 2023 | 10,016 | 591,207,949 | 0.0017% | 617th 17 |
| 29 May 2023 | 10,016 | 591,207,949 | 0.0017% | 634th 17 |
| 25 May 2023 | 4,513 | 591,207,949 | 0.0008% | 617th 1 |
| 24 May 2023 | 4,877 | 591,207,949 | 0.0008% | 618th 11 |
| 23 May 2023 | 15,316 | 591,207,949 | 0.0026% | 607th 12 |
| 22 May 2023 | 8,188 | 591,207,949 | 0.0014% | 619th 4 |
| 19 May 2023 | 8,188 | 591,207,949 | 0.0014% | 615th 5 |
| 18 May 2023 | 8,188 | 591,207,949 | 0.0014% | 620th 4 |
| 16 May 2023 | 8,188 | 591,207,949 | 0.0014% | 616th 1 |
| 15 May 2023 | 8,188 | 591,207,949 | 0.0014% | 615th 4 |
| 11 May 2023 | 8,188 | 591,207,949 | 0.0014% | 611th 3 |
| 10 May 2023 | 8,188 | 591,207,949 | 0.0014% | 608th 13 |
| 9 May 2023 | 8,188 | 591,207,949 | 0.0014% | 621st 14 |
| 8 May 2023 | 8,188 | 591,207,949 | 0.0014% | 607th 18 |
| 4 May 2023 | 4,877 | 591,207,949 | 0.0008% | 625th 5 |
| 19 April 2023 | 5,486 | 591,207,949 | 0.0009% | 620th 6 |
| 18 April 2023 | 8,486 | 591,207,949 | 0.0014% | 614th 12 |
| 14 April 2023 | 4,986 | 591,207,949 | 0.0008% | 626th 2 |
| 13 April 2023 | 6,162 | 591,207,949 | 0.0010% | 628th 27 |
| 12 April 2023 | 21,149 | 591,207,949 | 0.0036% | 601st |
| 11 April 2023 | 17,485 | 591,207,949 | 0.0030% | 601st 12 |
| 6 April 2023 | 10,070 | 591,207,949 | 0.0017% | 613th 24 |
| 5 April 2023 | 10,070 | 591,207,949 | 0.0017% | 589th 23 |
| 4 April 2023 | 10,745 | 591,207,949 | 0.0018% | 612th |
| 3 April 2023 | 10,861 | 591,207,949 | 0.0018% | 612th 5 |
| 31 March 2023 | 12,183 | 591,207,949 | 0.0021% | 617th 10 |
| 30 March 2023 | 7,383 | 591,207,949 | 0.0012% | 627th 5 |
| 29 March 2023 | 12,183 | 591,207,949 | 0.0021% | 622nd 14 |
| 27 March 2023 | 6,364 | 591,207,949 | 0.0011% | 636th 18 |
| 21 March 2023 | 8,068 | 591,207,949 | 0.0014% | 618th 17 |
| 20 March 2023 | 17,016 | 591,207,949 | 0.0029% | 601st 12 |
| 17 March 2023 | 15,084 | 591,207,949 | 0.0026% | 613th 20 |
| 15 March 2023 | 10,542 | 591,207,949 | 0.0018% | 633rd 13 |
| 6 March 2023 | 14,970 | 591,207,949 | 0.0025% | 620th 1 |
| 3 March 2023 | 15,233 | 591,207,949 | 0.0026% | 619th 7 |
| 2 March 2023 | 16,275 | 591,207,949 | 0.0028% | 612th 3 |
| 1 March 2023 | 16,275 | 591,207,949 | 0.0028% | 615th |
| 23 February 2023 | 18,837 | 591,207,949 | 0.0032% | 615th 40 |
| 22 February 2023 | 18,837 | 591,207,949 | 0.0032% | 575th 33 |
| 21 February 2023 | 18,838 | 591,207,949 | 0.0032% | 608th 12 |
| 20 February 2023 | 18,838 | 591,207,949 | 0.0032% | 620th 8 |
| 17 February 2023 | 12,907 | 591,207,949 | 0.0022% | 628th |
| 16 February 2023 | 13,130 | 591,207,949 | 0.0022% | 628th 2 |
| 15 February 2023 | 9,019 | 591,207,949 | 0.0015% | 626th 17 |
| 14 February 2023 | 17,019 | 591,207,949 | 0.0029% | 609th 6 |
| 13 February 2023 | 17,019 | 591,207,949 | 0.0029% | 603rd 8 |
| 10 February 2023 | 17,019 | 591,207,949 | 0.0029% | 611th 9 |
| 12 January 2023 | 14,143 | 591,207,949 | 0.0024% | 620th 6 |
| 11 January 2023 | 21,143 | 591,207,949 | 0.0036% | 614th 8 |
| 10 January 2023 | 12,643 | 591,207,949 | 0.0021% | 622nd 5 |
| 9 January 2023 | 21,143 | 591,207,949 | 0.0036% | 617th |
| 6 January 2023 | 24,325 | 591,207,949 | 0.0041% | 617th 7 |
| 5 January 2023 | 22,407 | 591,207,949 | 0.0038% | 624th 2 |
| 4 January 2023 | 17,907 | 591,207,949 | 0.0030% | 626th 10 |
| 3 January 2023 | 14,976 | 591,207,949 | 0.0025% | 636th 8 |
| 30 December 2022 | 4,483 | 591,207,949 | 0.0008% | 644th 9 |
| 20 December 2022 | 15,724 | 580,622,949 | 0.0027% | 653rd 9 |
| 19 December 2022 | 3,032 | 580,622,949 | 0.0005% | 662nd 12 |
| 16 December 2022 | 3,032 | 580,622,949 | 0.0005% | 650th 88 |
| 12 December 2022 | 3,983 | 580,622,949 | 0.0007% | 738th 64 |
| 9 December 2022 | 1,783 | 580,622,949 | 0.0003% | 674th 236 |
| 2 December 2022 | 846,983 | 540,622,949 | 0.1567% | 438th 8 |
| 1 December 2022 | 846,983 | 540,622,949 | 0.1567% | 446th 163 |
| 30 November 2022 | 84,483 | 540,622,949 | 0.0156% | 609th 3 |
| 29 November 2022 | 84,483 | 540,622,949 | 0.0156% | 612th 1 |
| 28 November 2022 | 77,483 | 540,622,949 | 0.0143% | 611th 5 |
| 25 November 2022 | 84,483 | 540,622,949 | 0.0156% | 606th 68 |
| 11 November 2022 | 4,959 | 540,622,949 | 0.0009% | 674th 7 |
| 10 November 2022 | 4,959 | 540,622,949 | 0.0009% | 667th 2 |
| 9 November 2022 | 4,959 | 540,622,949 | 0.0009% | 669th 12 |
| 7 October 2022 | 9,406 | 540,572,949 | 0.0017% | 657th 35 |
| 6 October 2022 | 1,113 | 540,572,949 | 0.0002% | 692nd 29 |
| 4 October 2022 | 12,958 | 540,572,949 | 0.0024% | 663rd 5 |
| 10 August 2022 | 2,587 | 537,172,949 | 0.0005% | 668th |
| 9 August 2022 | 2,587 | 537,172,949 | 0.0005% | 668th 26 |
| 8 August 2022 | 17,073 | 537,172,949 | 0.0032% | 642nd 1 |
| 5 August 2022 | 23,571 | 537,172,949 | 0.0044% | 641st 6 |
| 4 August 2022 | 24,041 | 537,172,949 | 0.0045% | 647th 1 |
| 3 August 2022 | 24,041 | 537,172,949 | 0.0045% | 646th 10 |
| 2 August 2022 | 22,041 | 537,172,949 | 0.0041% | 656th 28 |
| 21 July 2022 | 1,084 | 537,172,949 | 0.0002% | 684th 3 |
| 20 July 2022 | 2,397 | 537,172,949 | 0.0004% | 681st 2 |
| 19 July 2022 | 2,397 | 537,172,949 | 0.0004% | 683rd 4 |
| 18 July 2022 | 2,397 | 537,172,949 | 0.0004% | 687th 4 |
| 15 July 2022 | 1,460 | 537,172,949 | 0.0003% | 691st 32 |
| 14 July 2022 | 1,460 | 537,172,949 | 0.0003% | 659th 21 |
| 7 July 2022 | 2,453 | 537,172,949 | 0.0005% | 680th 10 |
| 6 July 2022 | 1,965 | 537,172,949 | 0.0004% | 690th 3 |
| 5 July 2022 | 3,394 | 537,172,949 | 0.0006% | 687th |
| 4 July 2022 | 4,329 | 537,172,949 | 0.0008% | 687th 2 |
| 1 July 2022 | 5,958 | 537,172,949 | 0.0011% | 685th 7 |
| 30 June 2022 | 5,958 | 537,172,949 | 0.0011% | 678th 7 |
| 29 June 2022 | 9,474 | 537,172,949 | 0.0018% | 671st 1 |
| 28 June 2022 | 14,338 | 537,172,949 | 0.0027% | 670th 2 |
| 27 June 2022 | 20,447 | 537,172,949 | 0.0038% | 672nd 21 |
| 24 June 2022 | 24,404 | 537,172,949 | 0.0045% | 651st 3 |
| 23 June 2022 | 24,404 | 537,172,949 | 0.0045% | 654th 2 |
| 22 June 2022 | 25,427 | 537,172,949 | 0.0047% | 656th 5 |
| 21 June 2022 | 26,770 | 537,172,949 | 0.0050% | 661st 10 |
| 20 June 2022 | 30,818 | 537,172,949 | 0.0057% | 671st 2 |
| 17 June 2022 | 20,459 | 537,172,949 | 0.0038% | 673rd 2 |
| 16 June 2022 | 20,459 | 537,172,949 | 0.0038% | 671st 2 |
| 15 June 2022 | 20,459 | 537,172,949 | 0.0038% | 673rd 2 |
| 14 June 2022 | 20,459 | 537,172,949 | 0.0038% | 675th 5 |
| 10 June 2022 | 20,459 | 537,172,949 | 0.0038% | 680th 15 |
| 9 June 2022 | 18,334 | 537,172,949 | 0.0034% | 665th 10 |
| 8 June 2022 | 18,334 | 537,172,949 | 0.0034% | 675th 7 |
| 7 June 2022 | 18,334 | 537,172,949 | 0.0034% | 682nd 22 |
| 6 June 2022 | 18,334 | 537,172,949 | 0.0034% | 660th 5 |
| 3 June 2022 | 18,334 | 537,172,949 | 0.0034% | 655th 4 |
| 2 June 2022 | 22,373 | 537,172,949 | 0.0042% | 659th 10 |
| 1 June 2022 | 17,644 | 537,172,949 | 0.0033% | 669th 3 |
| 31 May 2022 | 17,644 | 537,172,949 | 0.0033% | 672nd |
| 30 May 2022 | 17,644 | 537,172,949 | 0.0033% | 672nd 4 |
| 27 May 2022 | 15,307 | 537,172,949 | 0.0028% | 676th 4 |
| 26 May 2022 | 13,280 | 537,172,949 | 0.0025% | 680th 3 |
| 25 May 2022 | 13,280 | 537,172,949 | 0.0025% | 683rd 10 |
| 23 May 2022 | 11,917 | 537,172,949 | 0.0022% | 673rd 8 |
| 20 May 2022 | 11,917 | 537,172,949 | 0.0022% | 665th 2 |
| 19 May 2022 | 11,917 | 537,172,949 | 0.0022% | 667th 17 |
| 18 May 2022 | 11,917 | 537,172,949 | 0.0022% | 684th 4 |
| 17 May 2022 | 10,977 | 537,172,949 | 0.0020% | 688th 6 |
| 16 May 2022 | 10,977 | 537,172,949 | 0.0020% | 682nd 1 |
| 13 May 2022 | 8,149 | 537,172,949 | 0.0015% | 681st 9 |
| 12 May 2022 | 8,149 | 537,172,949 | 0.0015% | 672nd 12 |
| 11 May 2022 | 5,567 | 537,172,949 | 0.0010% | 684th 85 |
| 26 April 2022 | 1,212 | 537,172,949 | 0.0002% | 769th 101 |
| 20 January 2022 | 216 | 537,172,949 | 0.0000% | 668th 5 |
| 19 January 2022 | 2,098 | 537,172,949 | 0.0004% | 663rd 13 |
| 18 January 2022 | 3,913 | 537,172,949 | 0.0007% | 650th 32 |
| 17 January 2022 | 5,792 | 537,172,949 | 0.0011% | 682nd 40 |
| 14 January 2022 | 7,355 | 537,172,949 | 0.0014% | 642nd 7 |
| 13 January 2022 | 8,594 | 537,172,949 | 0.0016% | 635th 13 |
| 12 January 2022 | 10,925 | 537,172,949 | 0.0020% | 648th 4 |
| 11 January 2022 | 13,725 | 537,172,949 | 0.0026% | 644th 2 |
| 10 January 2022 | 16,208 | 537,172,949 | 0.0030% | 642nd 5 |
| 7 January 2022 | 18,298 | 537,172,949 | 0.0034% | 637th 4 |
| 6 January 2022 | 20,056 | 537,172,949 | 0.0037% | 641st 1 |
| 4 January 2022 | 22,688 | 537,172,949 | 0.0042% | 640th 1 |
| 31 December 2021 | 24,174 | 537,172,949 | 0.0045% | 641st 13 |
| 30 December 2021 | 24,174 | 537,172,949 | 0.0045% | 628th 5 |
| 29 December 2021 | 24,174 | 537,172,949 | 0.0045% | 633rd 21 |
| 24 December 2021 | 24,174 | 537,172,949 | 0.0045% | 654th 6 |
| 21 December 2021 | 24,174 | 537,172,949 | 0.0045% | 660th |
| 20 December 2021 | 24,174 | 537,172,949 | 0.0045% | 660th 19 |
| 17 December 2021 | 24,174 | 537,172,949 | 0.0045% | 641st 3 |
| 16 December 2021 | 24,994 | 537,172,949 | 0.0047% | 644th 4 |
| 15 December 2021 | 24,994 | 537,172,949 | 0.0047% | 640th 16 |
| 14 December 2021 | 24,994 | 537,172,949 | 0.0047% | 656th 21 |
| 13 December 2021 | 24,994 | 537,172,949 | 0.0047% | 635th 2 |
| 10 December 2021 | 24,994 | 537,172,949 | 0.0047% | 637th 12 |
| 9 December 2021 | 24,994 | 537,172,949 | 0.0047% | 625th 7 |
| 8 December 2021 | 22,288 | 537,172,949 | 0.0041% | 632nd 6 |
| 7 December 2021 | 26,448 | 537,172,949 | 0.0049% | 626th 4 |
| 6 December 2021 | 27,300 | 537,172,949 | 0.0051% | 622nd 1 |
| 3 December 2021 | 28,207 | 537,172,949 | 0.0053% | 623rd 5 |
| 2 December 2021 | 29,120 | 537,172,949 | 0.0054% | 618th 9 |
| 1 December 2021 | 30,009 | 537,172,949 | 0.0056% | 609th 37 |
| 30 November 2021 | 30,009 | 537,172,949 | 0.0056% | 646th 24 |
| 29 November 2021 | 30,704 | 537,172,949 | 0.0057% | 622nd 2 |
| 26 November 2021 | 31,461 | 537,172,949 | 0.0059% | 624th 6 |
| 25 November 2021 | 32,480 | 537,172,949 | 0.0060% | 630th 13 |
| 24 November 2021 | 33,169 | 537,172,949 | 0.0062% | 617th 1 |
| 23 November 2021 | 33,169 | 537,172,949 | 0.0062% | 618th 10 |
| 22 November 2021 | 33,169 | 537,172,949 | 0.0062% | 628th 13 |
| 19 November 2021 | 33,169 | 537,172,949 | 0.0062% | 615th 13 |
| 18 November 2021 | 33,169 | 537,172,949 | 0.0062% | 628th 1 |
| 17 November 2021 | 33,169 | 537,172,949 | 0.0062% | 629th 2 |
| 16 November 2021 | 33,169 | 537,172,949 | 0.0062% | 631st 10 |
| 15 November 2021 | 33,169 | 537,172,949 | 0.0062% | 621st 7 |
| 12 November 2021 | 33,169 | 537,172,949 | 0.0062% | 614th 13 |
| 11 November 2021 | 33,169 | 537,172,949 | 0.0062% | 627th 17 |
| 10 November 2021 | 33,169 | 537,172,949 | 0.0062% | 644th 19 |
| 9 November 2021 | 33,169 | 537,172,949 | 0.0062% | 625th 3 |
| 8 November 2021 | 33,169 | 537,172,949 | 0.0062% | 628th 8 |
| 5 November 2021 | 33,169 | 537,172,949 | 0.0062% | 636th 17 |
| 4 November 2021 | 33,169 | 537,172,949 | 0.0062% | 619th 23 |
| 3 November 2021 | 33,169 | 537,172,949 | 0.0062% | 642nd 23 |
| 2 November 2021 | 33,169 | 537,172,949 | 0.0062% | 619th 3 |
| 1 November 2021 | 33,169 | 537,172,949 | 0.0062% | 616th |
| 29 October 2021 | 33,169 | 536,722,949 | 0.0062% | 616th 15 |
| 28 October 2021 | 33,169 | 536,722,949 | 0.0062% | 601st 2 |
| 27 October 2021 | 33,169 | 536,722,949 | 0.0062% | 603rd 2 |
| 26 October 2021 | 40,270 | 536,722,949 | 0.0075% | 601st 2 |
| 25 October 2021 | 40,326 | 536,722,949 | 0.0075% | 603rd 10 |
| 22 October 2021 | 39,693 | 535,722,949 | 0.0074% | 613th 12 |
| 21 October 2021 | 44,651 | 535,722,949 | 0.0083% | 601st |
| 20 October 2021 | 37,992 | 535,722,949 | 0.0071% | 601st 1 |
| 19 October 2021 | 42,265 | 535,722,949 | 0.0079% | 600th 16 |
| 18 October 2021 | 33,169 | 533,222,949 | 0.0062% | 616th 17 |
| 14 October 2021 | 33,169 | 533,222,949 | 0.0062% | 633rd 14 |
| 13 October 2021 | 33,169 | 533,222,949 | 0.0062% | 619th |
| 12 October 2021 | 33,169 | 533,222,949 | 0.0062% | 619th 6 |
| 11 October 2021 | 33,169 | 533,222,949 | 0.0062% | 613th 5 |
| 8 October 2021 | 33,169 | 533,222,949 | 0.0062% | 618th |
Musgrave Minerals