Skip to main content

$0.155 -0.005 (-3.13%)

High

$0.17

Low

$0.16

Trades

36

Turnover

$26,369

Volume

167,225
30 June 2023 at 4:10pm
Register to track LGP and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.13 69,644 162,009 0.00 (0.00%)
$0.13 87,421 157,461 -0.01 (3.85%)
$0.13 2,560 156,272 0.00 (0.00%)
$0.13 344,322 161,825 +0.01 (4.00%)
$0.13 8,566 160,148 -0.01 (3.85%)
$0.13 70,744 163,404 +0.01 (6.12%)
$0.12 36,803 175,531 +0.00 (2.08%)
$0.12 184,845 176,059 -0.01 (4.00%)
$0.13 1,078,158 167,327 +0.01 (11.11%)
$0.11 54,290 148,309 +0.00 (2.27%)
$0.11 58,664 144,154 0.00 (0.00%)
$0.11 327,268 143,775 0.00 (2.22%)
$0.11 29,315 130,871 0.00 (2.17%)
$0.12 57,972 123,630 0.00 (0.00%)
$0.12 65,247 124,196 +0.01 (4.55%)
$0.11 19,570 124,193 0.00 (0.00%)
$0.11 104,905 124,702 0.00 (0.00%)
$0.11 32,730 123,351 0.00 (0.00%)
$0.11 311,004 123,692 0.00 (0.00%)
$0.11 91,843 119,811 0.00 (0.00%)
$0.11 30,094 119,956 -0.01 (4.35%)
$0.12 31,068 124,757 +0.01 (9.52%)
$0.11 215,874 115,778 -0.01 (4.55%)
$0.11 109,403 113,214 +0.01 (4.76%)
$0.11 68,054 114,455 -0.01 (8.70%)
$0.12 194,571 113,435 +0.01 (4.55%)
$0.11 202,275 112,125 +0.01 (4.76%)
$0.11 111,036 108,346 0.00 (2.33%)
$0.11 27,969 106,364 0.00 (0.00%)
10 up, 9 down, and 10 flat days
Register to track LGP and receive email alerts.

Similar Companies

CAN
CPH
EOF
IHL
MVP
MYX
NEU
PBP
RCE
SPL