Skip to main content
$0.041 -0.001 (-2.38%)

High

$0.04

Low

$0.04

Trades

15

Turnover

$57,766

Volume

1,422,979
30 June 2023 at 3:59pm
Register to track LEG and receive email alerts.

Short Interest

ASIC data, 2 Sep 2022

% Shorted

0.00% 0.00
vs 0.00% prior report

Most Shorted Rank

679th
of 692 shorted ASX stocks

Peak Short

0.65%
Dec 2011

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 70,000 500,794 0.00 (11.11%)
$0.01 110,000 509,315 +0.00 (12.50%)
$0.01 5,535 507,115 0.00 (0.00%)
$0.01 395,739 507,345 0.00 (0.00%)
$0.01 0 524,537 0.00 (0.00%)
$0.01 2,871,223 641,030 0.00 (11.11%)
$0.01 2,152,863 655,696 0.00 (0.00%)
$0.01 401,132 670,285 0.00 (0.00%)
$0.01 215,499 687,955 +0.00 (12.50%)
$0.01 300,000 748,804 0.00 (5.88%)
$0.01 0 748,313 +0.00 (6.25%)
$0.01 31,500 760,215 0.00 (0.00%)
$0.01 300 792,626 0.00 (0.00%)
$0.01 120,000 794,761 0.00 (0.00%)
$0.01 400,000 797,549 0.00 (0.00%)
$0.01 148,077 824,031 0.00 (0.00%)
$0.01 750,000 822,022 0.00 (0.00%)
$0.01 2,704,018 807,450 +0.00 (14.29%)
$0.01 121,222 779,834 0.00 (12.50%)
$0.01 101,750 798,598 0.00 (0.00%)
$0.01 1,204,250 804,959 0.00 (0.00%)
$0.01 1,000,000 787,463 0.00 (0.00%)
$0.01 835,997 774,424 0.00 (0.00%)
$0.01 898,592 758,216 0.00 (0.00%)
$0.01 1,000,000 741,381 0.00 (0.00%)
$0.01 1,151,759 747,057 0.00 (0.00%)
$0.01 23,554 726,627 0.00 (0.00%)
$0.01 540,756 729,444 0.00 (0.00%)
$0.01 630,000 723,437 0.00 (11.11%)
4 up, 5 down, and 20 flat days
Register to track LEG and receive email alerts.

Related Commodities

Name Change
Gold - $4,385.90
Gold (USD)
77.50 (-1.74%)
13-Sep
Copper - $6.59
Copper (USD)
0.27 (-3.87%)
13-Sep
Nickel - $16,584.50
Nickel (USD)
280.50 (-1.66%)
13-Sep
Silver - $64.50
Silver (USD)
3.24 (-4.79%)
13-Sep
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
13-Sep

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32