Living Cell Technologies (ASX:LCT) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for LCT (17 December 2020), LCT is the 415th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for LCT (17 December 2020), LCT is the 415th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.01% |
Shorted Shares 20,000 |
Short Rank 415th (415/710) |
Peak Short 0.16% (Nov 2017) |
Days to Cover 0.0 (50d avg vol) |
LCT Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 17 December 2020 | 60,100 | 571,440,981 | 0.0105% | 538th 5 |
| 16 December 2020 | 60,100 | 571,440,981 | 0.0105% | 543rd 200 |
| 15 November 2017 | 873,322 | 571,440,981 | 0.1528% | 343rd 6 |
| 14 November 2017 | 905,412 | 571,440,981 | 0.1584% | 337th 72 |
| 9 October 2017 | 77,876 | 570,990,981 | 0.0136% | 409th |
| 6 October 2017 | 77,876 | 570,990,981 | 0.0136% | 409th 1 |
| 5 October 2017 | 77,876 | 570,940,981 | 0.0136% | 410th 1 |
| 4 October 2017 | 77,876 | 570,940,981 | 0.0136% | 409th 1 |
| 3 October 2017 | 77,876 | 570,940,981 | 0.0136% | 410th 6 |
| 2 October 2017 | 77,876 | 570,940,981 | 0.0136% | 404th 3 |
| 29 September 2017 | 77,876 | 570,940,981 | 0.0136% | 407th 2 |
| 28 September 2017 | 77,876 | 570,940,981 | 0.0136% | 409th 10 |
| 27 September 2017 | 77,876 | 570,940,981 | 0.0136% | 399th 13 |
| 26 September 2017 | 77,876 | 570,890,981 | 0.0136% | 412th 7 |
| 25 September 2017 | 77,876 | 570,890,981 | 0.0136% | 419th 1 |
| 22 September 2017 | 77,876 | 570,890,981 | 0.0136% | 420th 2 |
| 21 September 2017 | 77,876 | 570,890,981 | 0.0136% | 422nd 1 |
| 20 September 2017 | 77,876 | 570,815,981 | 0.0136% | 421st 2 |
| 19 September 2017 | 77,876 | 570,815,981 | 0.0136% | 419th 4 |
| 18 September 2017 | 77,876 | 570,815,981 | 0.0136% | 423rd 3 |
| 15 September 2017 | 77,876 | 570,815,981 | 0.0136% | 420th |
| 19 May 2017 | 84,715 | 570,605,981 | 0.0148% | 420th 5 |
| 7 April 2017 | 60,730 | 570,605,981 | 0.0106% | 415th 8 |
| 6 April 2017 | 88,565 | 570,605,981 | 0.0155% | 407th 2 |
| 4 October 2016 | 50,000 | 496,488,328 | 0.0101% | 409th 18 |
| 3 October 2016 | 100,000 | 496,488,328 | 0.0201% | 391st 1 |
| 30 September 2016 | 100,000 | 496,488,328 | 0.0201% | 390th 1 |
| 29 September 2016 | 50,000 | 496,488,328 | 0.0101% | 391st |
| 17 June 2015 | 83,000 | 423,999,738 | 0.0196% | 391st 12 |
| 16 June 2015 | 83,000 | 423,999,738 | 0.0196% | 379th 28 |
| 15 June 2015 | 83,000 | 423,999,738 | 0.0196% | 407th 7 |
| 3 June 2015 | 65,000 | 423,999,738 | 0.0153% | 414th 4 |
| 2 June 2015 | 65,000 | 423,999,738 | 0.0153% | 410th 6 |
| 1 June 2015 | 65,000 | 423,999,738 | 0.0153% | 416th 1 |
| 10 March 2015 | 49,090 | 423,999,738 | 0.0116% | 417th 7 |
| 9 March 2015 | 49,090 | 423,999,738 | 0.0116% | 410th 6 |
| 6 March 2015 | 49,090 | 423,999,738 | 0.0116% | 416th 4 |
| 5 March 2015 | 49,090 | 423,999,738 | 0.0116% | 420th 7 |
| 12 July 2012 | 20,000 | 356,995,773 | 0.0056% | 427th 22 |
| 18 October 2010 | 20,000 | 283,790,006 | 0.0100% | 405th 8 |
| 15 October 2010 | 20,000 | 283,790,006 | 0.0100% | 413th 23 |
| 14 October 2010 | 20,000 | 283,790,006 | 0.0100% | 390th 25 |
| 13 October 2010 | 20,000 | 283,790,006 | 0.0100% | 415th |
Living Cell Technologies