Skip to main content
$0.007 -0.001 (-12.50%)

High

$0.01

Low

$0.01

Trades

30

Turnover

$18,267

Volume

2,476,128
30 June 2023 at 3:59pm
Register to track KRR and receive email alerts.

Short Interest

ASIC data, 17 Mar 2023

% Shorted

0.06% 0.00
vs 0.06% prior report

Most Shorted Rank

505th
of 704 shorted ASX stocks

Peak Short

0.15%
Jun 2021

Days to Cover

0.5
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.08 245,724 2,175,790 +0.01 (6.85%)
$0.07 1,304,643 2,323,310 -0.01 (7.59%)
$0.08 519,507 2,315,680 0.00 (0.00%)
$0.08 709,754 2,311,130 -0.01 (9.20%)
$0.09 2,923,748 2,314,750 0.00 (4.40%)
$0.09 645,317 2,267,000 +0.01 (9.64%)
$0.08 1,911,025 2,281,550 0.00 (0.00%)
$0.08 564,707 2,273,630 +0.00 (3.75%)
$0.08 1,306,272 2,271,990 0.00 (1.23%)
$0.08 544,166 2,253,730 0.00 (0.00%)
$0.08 1,556,492 2,277,950 0.00 (2.41%)
$0.08 2,217,766 2,341,340 0.00 (2.35%)
$0.09 1,223,827 2,340,030 +0.01 (8.97%)
$0.08 968,003 2,390,570 +0.00 (2.63%)
$0.08 1,672,050 2,407,340 -0.01 (9.52%)
$0.08 2,502,794 2,436,530 +0.01 (6.33%)
$0.08 398,660 2,485,480 0.00 (3.66%)
$0.08 666,050 2,524,080 +0.00 (1.23%)
$0.08 254,305 2,558,800 0.00 (3.57%)
$0.08 1,001,757 2,608,750 +0.00 (5.00%)
$0.08 823,269 2,730,230 0.00 (3.61%)
$0.08 1,804,118 2,834,360 0.00 (4.60%)
$0.09 404,442 2,869,570 +0.00 (3.57%)
$0.08 2,640,806 2,930,100 +0.01 (7.69%)
$0.08 1,504,842 3,252,580 +0.00 (1.30%)
$0.08 697,498 3,301,710 0.00 (4.94%)
$0.08 2,759,460 3,332,470 +0.00 (3.85%)
$0.08 1,135,672 3,420,880 0.00 (0.00%)
$0.08 1,959,674 3,479,630 +0.00 (1.30%)
13 up, 12 down, and 4 flat days
Register to track KRR and receive email alerts.

Related Commodities

Name Change
Gold - $4,213.50
Gold (USD)
-19.90 (0.47%)
5-Oct
Copper - $6.60
Copper (USD)
-0.05 (0.73%)
5-Oct

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32