Infigen Energy (ASX:IFN) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for IFN (28 May 2026), IFN is the 400th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for IFN (28 May 2026), IFN is the 400th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.11% 0.11 |
Shorted Shares 147,091 |
Short Rank 400th (400/710) |
Peak Short 4.08% (Jan 2019) |
Days to Cover 1.4 (50d avg vol) |
IFN Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 28 May 2026 | 276 | 135,139,072 | 0.0002% | 651st 2 |
| 27 May 2026 | 276 | 135,139,072 | 0.0002% | 649th 32 |
| 26 May 2026 | 276 | 135,139,072 | 0.0002% | 681st 29 |
| 25 May 2026 | 276 | 135,139,072 | 0.0002% | 710th 33 |
| 22 May 2026 | 276 | 135,139,072 | 0.0002% | 677th 6 |
| 21 May 2026 | 276 | 135,139,072 | 0.0002% | 683rd 1 |
| 20 May 2026 | 276 | 135,139,072 | 0.0002% | 682nd 6 |
| 19 May 2026 | 276 | 135,139,072 | 0.0002% | 688th 3 |
| 18 May 2026 | 276 | 135,139,072 | 0.0002% | 685th 11 |
| 15 May 2026 | 276 | 135,139,072 | 0.0002% | 696th 4 |
| 14 May 2026 | 276 | 135,139,072 | 0.0002% | 692nd 22 |
| 13 May 2026 | 276 | 135,139,072 | 0.0002% | 714th 31 |
| 12 May 2026 | 276 | 135,139,072 | 0.0002% | 683rd 3 |
| 11 May 2026 | 276 | 135,139,072 | 0.0002% | 680th 43 |
| 8 May 2026 | 276 | 135,139,072 | 0.0002% | 723rd 48 |
| 7 May 2026 | 276 | 135,139,072 | 0.0002% | 675th 1 |
| 6 May 2026 | 276 | 135,139,072 | 0.0002% | 674th 12 |
| 5 May 2026 | 276 | 135,139,072 | 0.0002% | 662nd 4 |
| 4 May 2026 | 276 | 135,139,072 | 0.0002% | 658th 5 |
| 1 May 2026 | 276 | 135,139,072 | 0.0002% | 653rd 3 |
| 30 April 2026 | 276 | 135,139,072 | 0.0002% | 656th 3 |
| 29 April 2026 | 276 | 135,139,072 | 0.0002% | 653rd 5 |
| 28 April 2026 | 276 | 135,139,072 | 0.0002% | 648th 10 |
| 27 April 2026 | 276 | 135,139,072 | 0.0002% | 658th 5 |
| 24 April 2026 | 276 | 135,139,072 | 0.0002% | 653rd 4 |
| 23 April 2026 | 276 | 135,139,072 | 0.0002% | 657th 2 |
| 22 April 2026 | 276 | 135,139,072 | 0.0002% | 659th 3 |
| 21 April 2026 | 276 | 135,139,072 | 0.0002% | 656th 2 |
| 20 April 2026 | 276 | 135,139,072 | 0.0002% | 658th 7 |
| 17 April 2026 | 276 | 135,139,072 | 0.0002% | 651st 7 |
| 16 April 2026 | 276 | 135,139,072 | 0.0002% | 644th 17 |
| 15 April 2026 | 276 | 135,139,072 | 0.0002% | 661st 15 |
| 14 April 2026 | 276 | 135,139,072 | 0.0002% | 646th 1 |
| 13 April 2026 | 276 | 135,139,072 | 0.0002% | 645th 7 |
| 10 April 2026 | 276 | 135,139,072 | 0.0002% | 638th |
| 9 April 2026 | 276 | 135,139,072 | 0.0002% | 638th 13 |
| 8 April 2026 | 276 | 135,139,072 | 0.0002% | 651st 16 |
| 7 April 2026 | 276 | 135,139,072 | 0.0002% | 635th 15 |
| 2 April 2026 | 276 | 135,139,072 | 0.0002% | 650th 14 |
| 1 April 2026 | 276 | 135,139,072 | 0.0002% | 636th 3 |
| 31 March 2026 | 276 | 135,139,072 | 0.0002% | 639th 3 |
| 30 March 2026 | 276 | 135,139,072 | 0.0002% | 642nd 10 |
| 27 March 2026 | 276 | 135,139,072 | 0.0002% | 632nd 3 |
| 26 March 2026 | 276 | 135,139,072 | 0.0002% | 629th 12 |
| 25 March 2026 | 276 | 135,139,072 | 0.0002% | 641st 2 |
| 24 March 2026 | 276 | 135,139,072 | 0.0002% | 639th 4 |
| 23 March 2026 | 276 | 135,139,072 | 0.0002% | 643rd 5 |
| 19 March 2026 | 276 | 135,139,072 | 0.0002% | 648th 5 |
| 18 March 2026 | 276 | 135,139,072 | 0.0002% | 643rd 7 |
| 17 March 2026 | 276 | 135,139,072 | 0.0002% | 650th 5 |
| 16 March 2026 | 276 | 135,139,072 | 0.0002% | 655th 3 |
| 12 March 2026 | 276 | 135,139,072 | 0.0002% | 658th 59 |
| 11 March 2026 | 3,876 | 135,139,072 | 0.0029% | 599th 57 |
| 10 March 2026 | 276 | 135,139,072 | 0.0002% | 656th |
| 9 March 2026 | 276 | 135,139,072 | 0.0002% | 656th 6 |
| 6 March 2026 | 276 | 135,139,072 | 0.0002% | 650th 12 |
| 5 March 2026 | 276 | 135,139,072 | 0.0002% | 662nd 2 |
| 4 March 2026 | 276 | 135,139,072 | 0.0002% | 660th 14 |
| 2 March 2026 | 276 | 135,139,072 | 0.0002% | 646th 9 |
| 27 February 2026 | 276 | 135,139,072 | 0.0002% | 655th 1 |
| 26 February 2026 | 276 | 135,139,072 | 0.0002% | 654th 3 |
| 25 February 2026 | 276 | 135,139,072 | 0.0002% | 651st 2 |
| 23 February 2026 | 276 | 135,139,072 | 0.0002% | 653rd 8 |
| 20 February 2026 | 276 | 135,139,072 | 0.0002% | 661st 12 |
| 17 February 2026 | 276 | 135,139,072 | 0.0002% | 649th 260 |
| 16 February 2026 | 213,073 | 135,139,072 | 0.1577% | 389th 6 |
| 13 February 2026 | 213,073 | 135,139,072 | 0.1577% | 383rd 1 |
| 12 February 2026 | 212,797 | 135,139,072 | 0.1575% | 384th 9 |
| 11 February 2026 | 194,572 | 135,139,072 | 0.1440% | 393rd 1 |
| 10 February 2026 | 194,572 | 135,139,072 | 0.1440% | 394th 2 |
| 9 February 2026 | 194,572 | 135,139,072 | 0.1440% | 392nd 6 |
| 6 February 2026 | 194,296 | 135,139,072 | 0.1438% | 386th 13 |
| 5 February 2026 | 155,636 | 135,139,072 | 0.1152% | 399th 4 |
| 4 February 2026 | 147,091 | 135,139,072 | 0.1088% | 395th 5 |
| 3 February 2026 | 147,091 | 135,139,072 | 0.1088% | 400th 5 |
| 2 February 2026 | 147,091 | 135,139,072 | 0.1088% | 405th |
| 30 January 2026 | 147,091 | 135,139,072 | 0.1088% | 405th 2 |
| 29 January 2026 | 147,091 | 135,139,072 | 0.1088% | 403rd 1 |
| 28 January 2026 | 137,091 | 135,139,072 | 0.1014% | 404th 1 |
| 27 January 2026 | 137,091 | 135,139,072 | 0.1014% | 405th 1 |
| 23 January 2026 | 136,815 | 135,139,072 | 0.1012% | 404th 2 |
| 22 January 2026 | 137,091 | 135,139,072 | 0.1014% | 406th 2 |
| 21 January 2026 | 137,091 | 135,139,072 | 0.1014% | 404th 1 |
| 20 January 2026 | 137,091 | 135,139,072 | 0.1014% | 403rd 10 |
| 19 January 2026 | 137,091 | 135,139,072 | 0.1014% | 413th 19 |
| 16 January 2026 | 137,091 | 135,139,072 | 0.1014% | 394th 10 |
| 15 January 2026 | 137,091 | 135,139,072 | 0.1014% | 404th 9 |
| 14 January 2026 | 137,091 | 135,139,072 | 0.1014% | 395th 14 |
| 13 January 2026 | 123,064 | 135,139,072 | 0.0911% | 409th 2 |
| 12 January 2026 | 123,064 | 135,139,072 | 0.0911% | 407th 5 |
| 9 January 2026 | 119,465 | 135,139,072 | 0.0884% | 412th 2 |
| 8 January 2026 | 119,465 | 135,139,072 | 0.0884% | 414th 4 |
| 7 January 2026 | 119,465 | 135,139,072 | 0.0884% | 410th 3 |
| 6 January 2026 | 119,465 | 135,139,072 | 0.0884% | 413th 1 |
| 5 January 2026 | 117,194 | 135,139,072 | 0.0867% | 414th 3 |
| 2 January 2026 | 117,194 | 135,139,072 | 0.0867% | 417th 2 |
| 31 December 2025 | 117,194 | 135,139,072 | 0.0867% | 419th 3 |
| 30 December 2025 | 117,194 | 135,139,072 | 0.0867% | 416th 7 |
| 29 December 2025 | 117,194 | 135,139,072 | 0.0867% | 423rd 1 |
| 24 December 2025 | 117,282 | 135,139,072 | 0.0868% | 424th 6 |
| 23 December 2025 | 117,194 | 135,139,072 | 0.0867% | 418th 2 |
| 22 December 2025 | 117,194 | 135,139,072 | 0.0867% | 420th 1 |
| 19 December 2025 | 117,194 | 135,139,072 | 0.0867% | 421st 3 |
| 18 December 2025 | 117,194 | 135,139,072 | 0.0867% | 424th 1 |
| 17 December 2025 | 109,228 | 135,139,072 | 0.0808% | 425th 7 |
| 16 December 2025 | 106,048 | 135,139,072 | 0.0785% | 432nd 1 |
| 15 December 2025 | 104,877 | 135,139,072 | 0.0776% | 433rd 7 |
| 12 December 2025 | 102,812 | 135,139,072 | 0.0761% | 440th 40 |
| 11 December 2025 | 53,629 | 135,139,072 | 0.0397% | 480th 2 |
| 10 December 2025 | 46,974 | 135,139,072 | 0.0348% | 482nd 11 |
| 9 December 2025 | 41,744 | 135,139,072 | 0.0309% | 493rd 71 |
| 8 December 2025 | 7,214 | 135,139,072 | 0.0053% | 564th 78 |
| 26 June 2025 | 47,668 | 135,139,072 | 0.0353% | 486th 88 |
| 5 November 2020 | 3,639 | 970,749,547 | 0.0004% | 574th 1 |
| 4 November 2020 | 3,639 | 970,749,547 | 0.0004% | 573rd 5 |
| 3 November 2020 | 3,639 | 970,749,547 | 0.0004% | 578th 14 |
| 2 November 2020 | 3,639 | 970,749,547 | 0.0004% | 592nd 6 |
| 30 October 2020 | 3,639 | 970,749,547 | 0.0004% | 586th 13 |
| 29 October 2020 | 3,639 | 970,749,547 | 0.0004% | 573rd 4 |
| 28 October 2020 | 3,639 | 970,749,547 | 0.0004% | 577th 3 |
| 27 October 2020 | 3,639 | 970,749,547 | 0.0004% | 580th 6 |
| 26 October 2020 | 3,639 | 970,749,547 | 0.0004% | 586th 12 |
| 23 October 2020 | 3,639 | 970,749,547 | 0.0004% | 574th 7 |
| 22 October 2020 | 3,639 | 970,749,547 | 0.0004% | 567th 2 |
| 21 October 2020 | 3,639 | 970,749,547 | 0.0004% | 565th |
| 20 October 2020 | 3,639 | 970,749,547 | 0.0004% | 565th 6 |
| 19 October 2020 | 3,639 | 970,749,547 | 0.0004% | 571st 7 |
| 15 October 2020 | 3,639 | 970,749,547 | 0.0004% | 564th 4 |
| 14 October 2020 | 3,639 | 970,749,547 | 0.0004% | 568th 8 |
| 13 October 2020 | 3,639 | 970,749,547 | 0.0004% | 560th |
| 12 October 2020 | 3,639 | 970,749,547 | 0.0004% | 560th 5 |
| 9 October 2020 | 3,639 | 970,749,547 | 0.0004% | 555th 13 |
| 8 October 2020 | 3,639 | 970,749,547 | 0.0004% | 568th 1 |
| 7 October 2020 | 3,639 | 970,749,547 | 0.0004% | 567th 3 |
| 6 October 2020 | 3,639 | 970,749,547 | 0.0004% | 564th 10 |
| 5 October 2020 | 3,639 | 970,749,547 | 0.0004% | 574th 2 |
| 2 October 2020 | 3,639 | 970,749,547 | 0.0004% | 576th 14 |
| 1 October 2020 | 3,639 | 970,749,547 | 0.0004% | 562nd 7 |
| 30 September 2020 | 3,639 | 970,749,547 | 0.0004% | 569th 3 |
| 29 September 2020 | 3,639 | 970,749,547 | 0.0004% | 566th 4 |
| 28 September 2020 | 3,639 | 970,749,547 | 0.0004% | 562nd 31 |
| 25 September 2020 | 31,885 | 970,749,547 | 0.0033% | 531st 8 |
| 24 September 2020 | 31,885 | 970,749,547 | 0.0033% | 523rd 5 |
| 22 September 2020 | 31,885 | 970,749,547 | 0.0033% | 528th 14 |
| 21 September 2020 | 31,887 | 970,749,547 | 0.0033% | 514th 9 |
| 18 September 2020 | 31,887 | 970,749,547 | 0.0033% | 523rd 58 |
| 17 September 2020 | 2 | 970,749,547 | 0.0000% | 581st 11 |
| 16 September 2020 | 2 | 970,749,547 | 0.0000% | 570th 8 |
| 15 September 2020 | 2 | 970,749,547 | 0.0000% | 578th 62 |
| 14 September 2020 | 25,956 | 970,749,547 | 0.0027% | 516th 7 |
| 11 September 2020 | 25,956 | 970,749,547 | 0.0027% | 523rd 6 |
| 10 September 2020 | 35,781 | 970,749,547 | 0.0037% | 517th 7 |
| 9 September 2020 | 35,781 | 970,749,547 | 0.0037% | 510th 3 |
| 8 September 2020 | 35,781 | 970,749,547 | 0.0037% | 507th 19 |
| 7 September 2020 | 35,781 | 970,749,547 | 0.0037% | 526th 15 |
| 4 September 2020 | 35,781 | 970,749,547 | 0.0037% | 511th 2 |
| 3 September 2020 | 35,781 | 970,749,547 | 0.0037% | 513th 2 |
| 2 September 2020 | 35,781 | 970,749,547 | 0.0037% | 515th |
| 1 September 2020 | 35,779 | 970,749,547 | 0.0037% | 515th 7 |
| 31 August 2020 | 35,779 | 970,749,547 | 0.0037% | 508th 6 |
| 28 August 2020 | 35,779 | 970,749,547 | 0.0037% | 514th 3 |
| 27 August 2020 | 35,779 | 970,749,547 | 0.0037% | 517th 2 |
| 26 August 2020 | 35,779 | 970,749,547 | 0.0037% | 515th 4 |
| 25 August 2020 | 35,779 | 970,749,547 | 0.0037% | 511th 4 |
| 24 August 2020 | 35,779 | 970,749,547 | 0.0037% | 515th 1 |
| 21 August 2020 | 35,779 | 970,749,547 | 0.0037% | 516th |
| 20 August 2020 | 35,779 | 970,749,547 | 0.0037% | 516th |
| 19 August 2020 | 35,779 | 970,749,547 | 0.0037% | 516th 6 |
| 18 August 2020 | 35,779 | 970,749,547 | 0.0037% | 510th |
| 17 August 2020 | 36,321 | 970,749,547 | 0.0037% | 510th 1 |
| 14 August 2020 | 35,779 | 970,749,547 | 0.0037% | 511th |
| 13 August 2020 | 35,779 | 970,749,547 | 0.0037% | 511th 2 |
| 12 August 2020 | 45,134 | 970,749,547 | 0.0046% | 513th 7 |
| 11 August 2020 | 45,134 | 970,749,547 | 0.0046% | 506th 1 |
| 10 August 2020 | 45,134 | 970,749,547 | 0.0046% | 507th 7 |
| 7 August 2020 | 45,134 | 970,749,547 | 0.0046% | 500th 4 |
| 6 August 2020 | 45,134 | 970,749,547 | 0.0046% | 496th 3 |
| 5 August 2020 | 47,915 | 970,749,547 | 0.0049% | 499th 1 |
| 4 August 2020 | 47,915 | 970,749,547 | 0.0049% | 500th 1 |
| 3 August 2020 | 47,915 | 970,749,547 | 0.0049% | 501st |
| 31 July 2020 | 47,915 | 970,749,547 | 0.0049% | 501st 6 |
| 30 July 2020 | 47,915 | 970,749,547 | 0.0049% | 495th 4 |
| 29 July 2020 | 47,915 | 970,749,547 | 0.0049% | 491st 3 |
| 28 July 2020 | 47,915 | 970,749,547 | 0.0049% | 488th 211 |
| 27 July 2020 | 4,352,493 | 970,749,547 | 0.4484% | 277th 7 |
| 24 July 2020 | 4,176,085 | 970,749,547 | 0.4302% | 284th 1 |
| 23 July 2020 | 4,176,085 | 970,749,547 | 0.4302% | 285th 2 |
| 22 July 2020 | 4,176,085 | 970,749,547 | 0.4302% | 283rd 15 |
| 21 July 2020 | 5,047,915 | 970,698,065 | 0.5200% | 268th 3 |
| 20 July 2020 | 5,201,007 | 970,698,065 | 0.5358% | 271st 112 |
| 17 July 2020 | 1,046,764 | 970,698,065 | 0.1078% | 383rd 71 |
| 16 July 2020 | 3,074,425 | 970,698,065 | 0.3167% | 312th 18 |
| 15 July 2020 | 2,477,457 | 970,698,065 | 0.2552% | 330th 12 |
| 14 July 2020 | 2,404,076 | 970,698,065 | 0.2477% | 342nd 8 |
| 13 July 2020 | 2,404,076 | 970,698,065 | 0.2477% | 334th 1 |
| 10 July 2020 | 2,404,076 | 970,698,065 | 0.2477% | 333rd 3 |
| 9 July 2020 | 2,370,234 | 970,698,065 | 0.2442% | 330th 2 |
| 8 July 2020 | 2,365,516 | 970,698,065 | 0.2437% | 332nd 3 |
| 7 July 2020 | 2,365,516 | 970,698,065 | 0.2437% | 329th 2 |
| 6 July 2020 | 2,365,516 | 970,698,065 | 0.2437% | 331st |
Infigen Energy