Skip to main content

$7.74 -0.08 (-1.02%)

High

$7.77

Low

$7.74

Trades

24

Turnover

$99,551

Volume

12,844
30 June 2023 at 3:40pm
Register to track DRUG and receive email alerts.
Date Close Volume 50d A. Vol. Change
$7.80 17,817 88,225 -0.14 (1.76%)
$7.94 37,918 92,611 +0.12 (1.53%)
$7.82 21,853 95,215 -0.06 (0.76%)
$7.88 28,951 100,856 +0.01 (0.13%)
$7.87 50,570 101,067 +0.04 (0.51%)
$7.83 79,763 103,164 +0.03 (0.38%)
$7.80 15,262 101,917 -0.05 (0.64%)
$7.85 40,051 102,532 0.00 (0.00%)
$7.85 54,930 74,382 -0.02 (0.25%)
$7.87 65,743 74,255 +0.13 (1.68%)
$7.74 267,551 71,807 +0.13 (1.71%)
$7.61 28,826 66,626 +0.18 (2.35%)
$7.44 46,823 65,682 -0.18 (2.30%)
$7.61 29,122 65,432 -0.06 (0.78%)
$7.67 38,995 65,097 -0.06 (0.78%)
$7.73 40,673 64,596 -0.07 (0.90%)
$7.80 35,418 65,366 +0.06 (0.78%)
$7.74 30,016 65,793 -0.02 (0.26%)
$7.76 52,731 70,094 +0.16 (2.11%)
$7.60 86,777 70,769 +0.13 (1.74%)
$7.47 35,034 70,993 -0.03 (0.40%)
$7.50 49,206 72,173 -0.18 (2.34%)
$7.68 25,641 60,142 +0.05 (0.66%)
$7.63 24,678 59,916 -0.08 (1.04%)
$7.71 21,891 60,690 +0.06 (0.78%)
$7.65 21,024 67,968 +0.04 (0.53%)
$7.61 155,225 67,742 -0.04 (0.52%)
$7.65 72,526 64,215 -0.01 (0.13%)
$7.66 168,086 77,613 -0.01 (0.13%)
13 up, 15 down, and 1 flat days
Register to track DRUG and receive email alerts.