Skip to main content
$0.057 0.005 (9.62%)

High

$0.06

Low

$0.05

Trades

21

Turnover

$58,068

Volume

1,044,115
30 June 2023 at 4:10pm
Register to track DBO and receive email alerts.

Short Interest

ASIC data, 12 May 2022

% Shorted

0.02%
vs 0.02% prior report

Most Shorted Rank

604th
of 702 shorted ASX stocks

Peak Short

0.07%
Oct 2021

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.02 1,428,728 2,057,520 0.00 (5.56%)
$0.02 1,674,058 2,043,850 0.00 (0.00%)
$0.02 4,781,381 2,015,300 +0.00 (20.00%)
$0.02 259,305 1,919,680 0.00 (0.00%)
$0.02 418,062 1,926,770 0.00 (6.25%)
$0.02 1,343,414 1,945,670 0.00 (0.00%)
$0.02 2,008,655 1,992,120 0.00 (0.00%)
$0.02 27,062 1,954,250 0.00 (0.00%)
$0.02 0 1,958,770 0.00 (0.00%)
$0.02 50,000 1,958,770 0.00 (0.00%)
$0.02 975,727 1,960,600 0.00 (0.00%)
$0.02 3,042,399 1,969,020 0.00 (5.88%)
$0.02 3,912,887 1,918,980 0.00 (0.00%)
$0.02 4,517,426 1,889,070 +0.00 (6.25%)
$0.02 7,348,694 1,846,490 +0.00 (6.67%)
$0.02 1,393,633 1,733,490 +0.00 (7.14%)
$0.01 311,042 1,720,130 0.00 (0.00%)
$0.01 2,796,033 1,719,310 0.00 (0.00%)
$0.01 1,000,000 1,663,390 0.00 (0.00%)
$0.01 6,207,568 1,657,380 +0.00 (7.69%)
$0.01 817,149 1,552,110 0.00 (0.00%)
$0.01 0 1,541,770 0.00 (0.00%)
$0.01 253,846 1,556,390 0.00 (0.00%)
$0.01 5,910,142 1,594,910 0.00 (7.14%)
$0.01 7,689,035 1,593,390 +0.00 (27.27%)
$0.01 2,770,755 1,573,700 0.00 (0.00%)
$0.01 7,701,332 1,795,740 0.00 (0.00%)
$0.01 6,383,888 1,752,610 -0.03 (71.79%)
$0.04 3,883,028 3,429,460 +0.01 (30.00%)
7 up, 5 down, and 17 flat days
Register to track DBO and receive email alerts.

Related Commodities

Name Change
Copper - $6.83
Copper (USD)
-0.24 (3.63%)
26-Aug
Gold - $4,700.40
Gold (USD)
-19.20 (0.41%)
26-Aug