Skip to main content
$0.057 0.005 (9.62%)

High

$0.06

Low

$0.05

Trades

21

Turnover

$58,068

Volume

1,044,115
30 June 2023 at 4:10pm
Register to track DBO and receive email alerts.

Short Interest

ASIC data, 12 May 2022

% Shorted

0.02%
vs 0.02% prior report

Most Shorted Rank

604th
of 689 shorted ASX stocks

Peak Short

0.07%
Oct 2021

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 50,000 1,952,180 0.00 (6.67%)
$0.02 810,727 1,992,540 0.00 (6.25%)
$0.02 980,905 2,060,610 0.00 (5.88%)
$0.02 0 2,054,910 0.00 (0.00%)
$0.02 0 2,099,230 0.00 (0.00%)
$0.02 127,411 2,100,520 0.00 (0.00%)
$0.02 82,887 2,187,400 0.00 (0.00%)
$0.02 308,822 2,191,830 0.00 (0.00%)
$0.02 709,999 2,190,120 0.00 (0.00%)
$0.02 1,255,668 2,192,820 0.00 (0.00%)
$0.02 1,229,668 2,215,850 0.00 (10.53%)
$0.02 6,456,948 2,200,350 +0.00 (11.76%)
$0.02 2,723,976 2,071,310 0.00 (0.00%)
$0.02 0 2,053,480 0.00 (0.00%)
$0.02 360,262 2,056,760 0.00 (0.00%)
$0.02 1,428,728 2,057,520 0.00 (5.56%)
$0.02 1,674,058 2,043,850 0.00 (0.00%)
$0.02 4,781,381 2,015,300 +0.00 (20.00%)
$0.02 259,305 1,919,680 0.00 (0.00%)
$0.02 418,062 1,926,770 0.00 (6.25%)
$0.02 1,343,414 1,945,670 0.00 (0.00%)
$0.02 2,008,655 1,992,120 0.00 (0.00%)
$0.02 27,062 1,954,250 0.00 (0.00%)
$0.02 0 1,958,770 0.00 (0.00%)
$0.02 50,000 1,958,770 0.00 (0.00%)
$0.02 975,727 1,960,600 0.00 (0.00%)
$0.02 3,042,399 1,969,020 0.00 (5.88%)
$0.02 3,912,887 1,918,980 0.00 (0.00%)
$0.02 4,517,426 1,889,070 +0.00 (6.25%)
3 up, 7 down, and 19 flat days
Register to track DBO and receive email alerts.

Related Commodities

Name Change
Copper - $6.40
Copper (USD)
0.05 (-0.84%)
16-Sep
Gold - $4,346.50
Gold (USD)
24.20 (-0.55%)
16-Sep