Skip to main content

$TBC

High

$18.58

Low

$18.52

Trades

-

Turnover

$0

Volume

22,728
11 June 2026 at 10:31am
Register to track DACE and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for DACE (26 May 2026), DACE is the 639th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

3,477 (0.00%)

Short Rank

639th (639/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 7,607 354,744,626 0.0021% 630th 9
22 May 2026 4,212 354,744,626 0.0012% 639th 15
21 May 2026 8,866 354,744,626 0.0025% 624th 22
18 May 2026 5,394 354,744,626 0.0015% 646th 57
14 May 2026 490 354,744,626 0.0001% 703rd 60
11 May 2026 5,880 354,744,626 0.0017% 643rd 25
8 May 2026 4,699 354,744,626 0.0013% 668th 29
5 May 2026 3,477 350,773,775 0.0010% 639th 9
29 April 2026 3,770 350,773,775 0.0011% 630th 8
27 April 2026 6,769 350,773,775 0.0019% 622nd 13
23 April 2026 3,433 350,773,775 0.0010% 635th 43
21 April 2026 12,155 350,773,775 0.0035% 592nd 42
15 April 2026 4,141 350,773,775 0.0012% 634th 33
14 April 2026 7,353 350,773,775 0.0021% 601st 10
10 April 2026 9,889 350,773,775 0.0028% 591st 40
7 April 2026 1,026 350,404,635 0.0003% 631st 23
2 April 2026 9,743 350,404,635 0.0028% 608th 12
1 April 2026 9,598 350,404,635 0.0027% 596th 25
30 March 2026 24,947 350,404,635 0.0071% 571st 9
27 March 2026 14,929 350,404,635 0.0043% 580th 4
25 March 2026 10,642 350,404,635 0.0030% 584th 46
23 March 2026 1,905 350,404,635 0.0005% 630th 8
19 March 2026 1,722 350,404,635 0.0005% 638th 76
17 March 2026 26,644 350,404,635 0.0076% 562nd 20
16 March 2026 14,327 350,404,635 0.0041% 582nd 36
12 March 2026 4,754 350,404,635 0.0014% 618th 11
11 March 2026 3,277 350,404,635 0.0009% 629th 10
10 March 2026 4,383 350,404,635 0.0013% 619th 4
9 March 2026 3,411 350,404,635 0.0010% 623rd 39
6 March 2026 14,707 350,404,635 0.0042% 584th 20
5 March 2026 8,756 349,352,207 0.0025% 604th 39
4 March 2026 22,755 349,352,207 0.0065% 565th 43
2 March 2026 3,512 349,352,207 0.0010% 608th 59
26 February 2026 158 349,352,207 0.0000% 667th 68
24 February 2026 14,204 349,352,207 0.0041% 599th 18
23 February 2026 20,806 349,352,207 0.0060% 581st 23
20 February 2026 10,253 349,352,207 0.0029% 604th 24
18 February 2026 5,377 349,352,207 0.0015% 628th 20
17 February 2026 1,021 349,352,207 0.0003% 648th 35
12 February 2026 11,242 349,352,207 0.0032% 613th 8
11 February 2026 9,292 349,352,207 0.0027% 605th 17
9 February 2026 3,207 349,352,207 0.0009% 622nd 64
2 February 2026 19,664 347,620,888 0.0057% 558th 6
30 January 2026 30,524 347,620,888 0.0088% 564th 10
29 January 2026 12,051 347,620,888 0.0035% 574th 39
23 January 2026 3,214 347,620,888 0.0009% 613th 29
22 January 2026 16,783 347,620,888 0.0048% 584th 22
20 January 2026 3,752 347,620,888 0.0011% 606th 47
16 January 2026 15,865 347,620,888 0.0046% 559th 85
15 January 2026 670 347,620,888 0.0002% 644th 39
9 January 2026 2,584 347,620,888 0.0007% 605th 52
8 January 2026 16,866 347,620,888 0.0049% 553rd 30
6 January 2026 8,806 347,620,888 0.0025% 583rd 54
5 January 2026 271 345,434,457 0.0001% 637th 12
24 December 2025 2,016 345,434,457 0.0006% 625th 20
22 December 2025 2,168 345,434,457 0.0006% 605th 47
19 December 2025 31,443 345,434,457 0.0091% 558th 63
12 December 2025 571 345,434,457 0.0002% 621st 17
11 December 2025 2,904 345,434,457 0.0008% 604th 29
5 December 2025 5,342 345,434,457 0.0015% 575th
1 December 2025 9,613 345,455,344 0.0028% 575th 21
25 November 2025 18,860 345,455,344 0.0055% 554th 31
24 November 2025 29,995 345,455,344 0.0087% 523rd 39
21 November 2025 21,198 345,455,344 0.0061% 562nd 11
20 November 2025 29,231 345,455,344 0.0085% 551st 80
19 November 2025 512 345,455,344 0.0001% 631st 32
18 November 2025 2,820 345,455,344 0.0008% 599th 47
17 November 2025 20,809 345,455,344 0.0060% 552nd 15
14 November 2025 14,132 345,455,344 0.0041% 567th 2
13 November 2025 10,356 345,455,344 0.0030% 569th 12
11 November 2025 24,738 345,455,344 0.0072% 557th 29
7 November 2025 6,484 345,455,344 0.0019% 586th 9
6 November 2025 5,657 342,398,553 0.0017% 577th 31
5 November 2025 30,695 342,398,553 0.0090% 546th 18
3 November 2025 23,006 342,398,553 0.0067% 564th 20
31 October 2025 9,391 342,398,553 0.0027% 584th 22
28 October 2025 16,993 342,398,553 0.0050% 562nd 36
23 October 2025 2,542 342,398,553 0.0007% 598th 43
22 October 2025 24,390 342,398,553 0.0071% 555th 14
21 October 2025 9,354 342,398,553 0.0027% 569th 12
20 October 2025 15,725 342,398,553 0.0046% 557th 25
16 October 2025 23,376 342,398,553 0.0068% 532nd 11
14 October 2025 14,605 342,398,553 0.0043% 543rd 11
8 October 2025 17,718 342,398,553 0.0052% 554th 30
30 September 2025 2,162 340,507,555 0.0006% 584th 72
29 September 2025 42,279 340,507,555 0.0124% 512th 66
26 September 2025 5,549 340,507,555 0.0016% 578th 30
25 September 2025 14,063 340,507,555 0.0041% 548th 19
24 September 2025 7,739 340,507,555 0.0023% 567th 4
22 September 2025 4,795 340,507,555 0.0014% 563rd
18 September 2025 4,530 340,507,555 0.0013% 563rd 29
16 September 2025 12,453 340,507,555 0.0037% 534th 2
10 September 2025 17,534 340,507,555 0.0051% 536th 24
8 September 2025 28,963 340,507,555 0.0085% 512th 44
5 September 2025 9,784 340,507,555 0.0029% 556th 32
4 September 2025 25,447 339,838,071 0.0075% 524th 6
28 August 2025 33,644 339,838,071 0.0099% 518th 46
22 August 2025 6,554 339,838,071 0.0019% 564th 59
20 August 2025 60,322 339,838,071 0.0178% 505th 49
18 August 2025 11,142 339,838,071 0.0033% 554th 4
15 August 2025 15,923 339,838,071 0.0047% 550th 32
14 August 2025 1,885 339,838,071 0.0006% 582nd 4
11 August 2025 3,531 339,838,071 0.0010% 578th 10
7 August 2025 1,629 339,838,071 0.0005% 588th 41
31 July 2025 19,057 338,362,144 0.0056% 547th 49
28 July 2025 1,872 338,362,144 0.0006% 596th 18
15 July 2025 5,442 338,362,144 0.0016% 578th 3
10 July 2025 7,987 338,362,144 0.0024% 575th 13
1 July 2025 4,284 338,446,766 0.0013% 588th 5
25 June 2025 4,686 338,446,766 0.0014% 583rd 17
24 June 2025 1,759 338,446,766 0.0005% 600th 48
23 June 2025 18,800 338,446,766 0.0056% 552nd 16
19 June 2025 38,046 338,446,766 0.0112% 536th 18
13 June 2025 22,564 338,446,766 0.0067% 554th 38
10 June 2025 2,088 338,446,766 0.0006% 592nd 48
6 June 2025 25,941 338,446,766 0.0077% 544th 41
4 June 2025 4,163 338,107,869 0.0012% 585th 22
30 May 2025 7,984 338,107,869 0.0024% 563rd 56
28 May 2025 58,780 338,107,869 0.0174% 507th 48
27 May 2025 12,094 338,107,869 0.0036% 555th 23
26 May 2025 8,125 338,107,869 0.0024% 578th 24
22 May 2025 14,023 338,107,869 0.0041% 554th 20
21 May 2025 8,099 338,107,869 0.0024% 574th 9
28 April 2025 7,158 334,927,458 0.0021% 583rd 45
24 April 2025 1,697 334,927,458 0.0005% 628th 63
23 April 2025 15,213 334,927,458 0.0045% 565th 55
16 April 2025 1,629 334,927,458 0.0005% 620th 14
7 April 2025 630 334,927,458 0.0002% 634th 10
3 April 2025 2,437 333,429,697 0.0007% 624th 32
2 April 2025 10,057 333,429,697 0.0030% 592nd 22
21 March 2025 1,528 333,429,697 0.0005% 614th 49
12 February 2025 24,334 332,322,714 0.0073% 565th 15
8 January 2025 18,291 330,823,248 0.0055% 550th 58
9 December 2024 1,757 329,374,101 0.0005% 608th 9
14 November 2024 2,767 328,409,378 0.0008% 599th 98
18 October 2024 59,300 326,467,673 0.0182% 501st 43
8 October 2024 15,375 326,467,673 0.0047% 544th
Register to track DACE and receive email alerts.