Skip to main content
$0.015 0.001 (7.14%)

High

$0.02

Low

$0.02

Trades

9

Turnover

$16,217

Volume

1,081,165
30 June 2023 at 2:05pm
Register to track CZN and receive email alerts.

Short Interest

ASIC data, 21 Sep 2018

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

470th
of 709 shorted ASX stocks

Peak Short

0.02%
Dec 2010

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.09 300,885 592,832 0.00 (3.19%)
$0.09 3,550 602,711 0.00 (0.00%)
$0.09 137,548 616,622 -0.01 (6.00%)
$0.10 151,546 629,964 +0.00 (3.09%)
$0.10 515,707 668,689 0.00 (3.00%)
$0.10 113,954 659,821 0.00 (0.00%)
$0.10 482,855 665,425 0.00 (0.00%)
$0.10 338,659 666,093 0.00 (0.00%)
$0.10 28,978 673,944 0.00 (0.00%)
$0.10 715,110 675,969 -0.01 (9.09%)
$0.11 467,039 668,567 +0.01 (10.00%)
$0.10 235,475 668,028 0.00 (0.00%)
$0.10 13,682 674,742 0.00 (4.76%)
$0.11 279,424 688,836 0.00 (0.00%)
$0.11 265,360 686,512 -0.01 (4.55%)
$0.11 75,243 697,747 0.00 (0.00%)
$0.11 145,758 710,448 0.00 (0.00%)
$0.11 829,806 719,029 0.00 (0.00%)
$0.11 487,002 788,515 -0.01 (4.35%)
$0.12 788,091 822,449 0.00 (0.00%)
$0.12 238,523 814,867 0.00 (0.00%)
$0.12 231,250 824,258 0.00 (0.00%)
$0.12 22,549 845,530 0.00 (4.17%)
$0.12 1,114,191 874,331 +0.03 (26.32%)
$0.10 340,927 854,415 -0.01 (9.52%)
$0.11 393,823 865,440 -0.01 (4.55%)
$0.11 123,856 870,690 0.00 (0.00%)
$0.11 71,137 899,100 -0.01 (4.35%)
$0.12 563,346 939,056 +0.01 (4.55%)
4 up, 11 down, and 14 flat days
Register to track CZN and receive email alerts.

Related Commodities

Name Change
Gold - $4,030.10
Gold (USD)
77.30 (-1.88%)
26-Oct
Copper - $6.43
Copper (USD)
0.05 (-0.82%)
26-Oct
Nickel - $15,906.80
Nickel (USD)
102.40 (-0.64%)
26-Oct