Skip to main content
$0.360 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
4 October 2026 at 11:12am
Register to track CGR and receive email alerts.

Short Interest

ASIC data, 17 Jul 2025

% Shorted

0.01%
vs 0.01% prior report

Most Shorted Rank

543rd
of 704 shorted ASX stocks

Peak Short

0.57%
Nov 2017

Days to Cover

0.2
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.06 0 26,412 0.00 (0.00%)
$0.06 0 26,412 0.00 (0.00%)
$0.06 0 27,339 0.00 (0.00%)
$0.06 16,598 27,545 0.00 (0.00%)
$0.06 12,780 28,580 0.00 (0.00%)
$0.06 0 31,770 0.00 (0.00%)
$0.06 54,471 32,471 +0.00 (3.57%)
$0.06 5,928 33,362 0.00 (0.00%)
$0.06 83,250 38,102 0.00 (0.00%)
$0.06 0 53,823 0.00 (0.00%)
$0.06 0 54,604 0.00 (0.00%)
$0.06 42,952 54,604 -0.01 (12.50%)
$0.06 9,328 53,745 0.00 (0.00%)
$0.06 225,265 53,559 -0.01 (13.51%)
$0.07 0 49,253 0.00 (0.00%)
$0.07 23,745 49,253 0.00 (0.00%)
$0.07 0 48,778 0.00 (0.00%)
$0.07 0 48,778 0.00 (0.00%)
$0.07 0 48,778 0.00 (0.00%)
$0.07 9,730 53,208 0.00 (0.00%)
$0.07 0 57,783 0.00 (0.00%)
$0.07 0 58,013 0.00 (0.00%)
$0.07 130 59,043 0.00 (0.00%)
$0.07 0 59,143 0.00 (0.00%)
$0.07 8,109 62,742 0.00 (0.00%)
$0.07 0 65,062 0.00 (0.00%)
$0.07 7,000 65,062 0.00 (2.63%)
$0.08 0 64,922 0.00 (0.00%)
$0.08 0 65,513 0.00 (0.00%)
1 up, 3 down, and 25 flat days
Register to track CGR and receive email alerts.

Related Commodities

Name Change
Copper - $6.60
Copper (USD)
-0.05 (0.73%)
4-Oct
Gold - $4,213.50
Gold (USD)
-19.90 (0.47%)
4-Oct
Nickel - $15,613.50
Nickel (USD)
108.00 (-0.69%)
4-Oct