Skip to main content
$0.360 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
14 September 2026 at 5:12am
Register to track CGR and receive email alerts.

Short Interest

ASIC data, 17 Jul 2025

% Shorted

0.01%
vs 0.01% prior report

Most Shorted Rank

543rd
of 692 shorted ASX stocks

Peak Short

0.57%
Nov 2017

Days to Cover

0.1
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.07 23,745 49,253 0.00 (0.00%)
$0.07 0 48,778 0.00 (0.00%)
$0.07 0 48,778 0.00 (0.00%)
$0.07 0 48,778 0.00 (0.00%)
$0.07 9,730 53,208 0.00 (0.00%)
$0.07 0 57,783 0.00 (0.00%)
$0.07 0 58,013 0.00 (0.00%)
$0.07 130 59,043 0.00 (0.00%)
$0.07 0 59,143 0.00 (0.00%)
$0.07 8,109 62,742 0.00 (0.00%)
$0.07 0 65,062 0.00 (0.00%)
$0.07 7,000 65,062 0.00 (2.63%)
$0.08 0 64,922 0.00 (0.00%)
$0.08 0 65,513 0.00 (0.00%)
$0.08 0 65,513 0.00 (0.00%)
$0.08 6,580 65,563 0.00 (0.00%)
$0.08 20,000 68,481 0.00 (1.30%)
$0.08 42,477 69,781 0.00 (0.00%)
$0.08 13,280 69,971 -0.01 (7.23%)
$0.08 6,329 70,066 +0.00 (5.06%)
$0.08 0 74,716 0.00 (0.00%)
$0.08 11,198 77,725 0.00 (2.47%)
$0.08 57,193 78,099 0.00 (2.41%)
$0.08 122,036 78,325 +0.00 (3.75%)
$0.08 16,321 75,884 0.00 (0.00%)
$0.08 25,000 75,558 0.00 (3.61%)
$0.08 0 75,309 0.00 (0.00%)
$0.08 6,600 75,309 0.00 (5.68%)
$0.09 10,500 75,177 0.00 (0.00%)
2 up, 7 down, and 20 flat days
Register to track CGR and receive email alerts.

Related Commodities

Name Change
Copper - $6.59
Copper (USD)
0.27 (-3.87%)
14-Sep
Gold - $4,385.90
Gold (USD)
77.50 (-1.74%)
14-Sep
Nickel - $16,584.50
Nickel (USD)
280.50 (-1.66%)
14-Sep