Skip to main content
$5.13 0.01 (0.20%)

High

$5.18

Low

$5.08

Trades

73

Turnover

$110,569

Volume

21,577
30 June 2023 at 4:10pm
If you were already registered, log in here.

Short Interest

ASIC data, 2 Nov 2026

% Shorted

0.67% 0.00
vs 0.67% prior report

Most Shorted Rank

305th
of 714 shorted ASX stocks

Peak Short

1.32%
May 2022

Days to Cover

2.8
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$6.19 300,200 279,610 -0.39 (5.93%)
$6.58 448,264 278,185 +0.06 (0.92%)
$6.52 122,322 276,290 -0.12 (1.81%)
$6.64 476,535 278,469 -0.14 (2.06%)
$6.78 202,757 271,897 -0.34 (4.78%)
$7.12 129,925 279,832 -0.18 (2.47%)
$7.30 282,909 283,042 +0.10 (1.39%)
$7.20 220,594 282,149 +0.30 (4.35%)
$6.90 871,595 280,386 +0.29 (4.39%)
$6.61 467,090 267,910 -0.29 (4.20%)
$6.90 559,127 283,017 -0.38 (5.22%)
$7.28 384,974 285,579 +0.08 (1.11%)
$7.20 229,705 281,408 +0.03 (0.42%)
$7.17 351,057 335,949 +0.12 (1.70%)
$7.05 248,681 345,832 -0.13 (1.81%)
$7.18 699,237 351,202 +0.38 (5.59%)
$6.80 209,184 348,618 -0.20 (2.86%)
$7.00 92,409 353,821 +0.17 (2.49%)
$6.83 171,931 349,738 -0.31 (4.34%)
$7.14 346,224 349,406 +0.13 (1.85%)
$7.01 209,628 340,549 +0.05 (0.72%)
$6.96 399,700 338,034 -0.12 (1.69%)
$7.08 186,327 331,742 +0.03 (0.43%)
$7.05 268,273 329,663 +0.01 (0.14%)
$7.04 228,016 328,811 +0.33 (4.92%)
$6.71 278,806 326,384 +0.14 (2.13%)
$6.57 596,520 339,797 -0.08 (1.20%)
$6.65 115,492 336,021 +0.07 (1.06%)
$6.58 108,651 339,111 +0.18 (2.81%)
17 up, 12 down, and 0 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Gold - $4,060.70
Gold (USD)
81.70 (-1.97%)
8-Nov
Copper - $6.25
Copper (USD)
0.14 (-2.18%)
8-Nov
Silver - $51.48
Silver (USD)
1.37 (-2.60%)
8-Nov
S88
CX8
MAV $7.5m raise
MTX $12m raise
ATW $7.5m raise
RDO $30m raise
ABC
MBM