Skip to main content
$1.070 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
24 October 2026 at 10:45am
Register to track ATM and receive email alerts.

Short Interest

ASIC data, 11 Apr 2025

% Shorted

4.86% 15.83
vs 20.69% prior report

Most Shorted Rank

48th
of 703 shorted ASX stocks

Peak Short

362.09%
Jan 2020

Days to Cover

250.8
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$1.15 173 253 +0.02 (2.23%)
$1.12 423 249 -0.02 (2.18%)
$1.15 0 243 0.00 (0.00%)
$1.15 0 243 0.00 (0.00%)
$1.15 0 243 0.00 (0.00%)
$1.15 7 243 +0.02 (2.23%)
$1.12 0 242 0.00 (0.00%)
$1.12 1,077 311 0.00 (0.00%)
$1.12 313 300 0.00 (0.00%)
$1.12 0 294 0.00 (0.00%)
$1.12 0 294 0.00 (0.00%)
$1.12 892 294 0.00 (0.00%)
$1.12 0 276 0.00 (0.00%)
$1.12 890 276 0.00 (0.00%)
$1.12 0 259 0.00 (0.00%)
$1.12 0 259 0.00 (0.00%)
$1.12 0 259 0.00 (0.00%)
$1.12 2,000 259 +0.06 (5.16%)
$1.07 2,784 219 +0.09 (8.67%)
$0.98 0 163 0.00 (0.00%)
$0.98 53 163 0.00 (0.00%)
$0.98 151 188 0.00 (0.00%)
$0.98 0 185 0.00 (0.00%)
$0.98 22 185 0.00 (0.00%)
$0.98 0 185 0.00 (0.00%)
$0.98 0 186 0.00 (0.00%)
$0.98 0 186 0.00 (0.00%)
$0.98 0 186 0.00 (0.00%)
$0.98 23 186 0.00 (0.00%)
4 up, 1 down, and 24 flat days
Register to track ATM and receive email alerts.

Related Commodities

Name Change
Gold - $4,030.10
Gold (USD)
77.30 (-1.88%)
24-Oct
Coal - $151.00
Coal (USD)
-0.25 (0.17%)
24-Oct
Nickel - $15,906.80
Nickel (USD)
102.40 (-0.64%)
24-Oct
Silver - $54.38
Silver (USD)
2.08 (-3.68%)
24-Oct
Steel - $545.00
Steel (USD)
0.00 (0.00%)
24-Oct