Skip to main content

$18.84 0.11 (0.59%)

High

$18.84

Low

$18.61

Trades

49

Turnover

$132,997

Volume

7,094
30 June 2023 at 3:58pm
Register to track ATEC and receive email alerts.
Date Close Volume 50d A. Vol. Change
$32.71 53,095 34,828 +0.41 (1.27%)
$32.30 19,503 35,554 +0.07 (0.22%)
$32.23 20,673 36,421 -0.21 (0.65%)
$32.44 183,793 35,685 +0.74 (2.33%)
$31.70 23,413 32,292 +0.23 (0.73%)
$31.47 39,218 32,264 -1.48 (4.49%)
$32.95 77,230 32,741 +0.61 (1.89%)
$32.34 34,458 31,472 -0.56 (1.70%)
$32.90 30,159 28,244 +0.10 (0.30%)
$32.80 25,587 28,208 +0.41 (1.27%)
$32.39 28,001 33,077 -0.06 (0.18%)
$32.45 37,128 32,845 -0.06 (0.18%)
$32.51 25,753 35,228 -0.13 (0.40%)
$32.64 26,554 39,447 +0.58 (1.81%)
$32.06 14,160 39,554 -0.29 (0.90%)
$32.35 16,858 39,962 +0.02 (0.06%)
$32.33 14,938 40,301 +0.35 (1.09%)
$31.98 21,964 40,552 0.00 (0.00%)
$31.98 31,858 40,942 -0.32 (0.99%)
$32.30 17,254 40,891 +0.22 (0.69%)
$32.08 18,126 43,278 +0.28 (0.88%)
$31.80 22,897 43,643 +0.88 (2.85%)
$30.92 30,838 43,950 +0.22 (0.72%)
$30.70 15,183 44,030 0.00 (0.00%)
$30.70 20,017 44,258 -0.27 (0.87%)
$30.97 19,956 44,457 0.00 (0.00%)
$30.97 78,249 46,480 -0.05 (0.16%)
$31.02 23,648 47,025 +0.08 (0.26%)
$30.94 62,866 49,910 +0.15 (0.49%)
16 up, 10 down, and 3 flat days
Register to track ATEC and receive email alerts.