Skip to main content

$0.015 (0%)

High

$0.02

Low

$0.01

Trades

29

Turnover

$34,039

Volume

2,419,137
30 June 2023 at 4:10pm
Register to track AML and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
$0.01 0 0 0.00 (0.00%)
0 up, 0 down, and 29 flat days
Register to track AML and receive email alerts.

Related Commodities

Name Change
Gold - $4,007.20
Gold (USD)
83.60 (-2.04%)
26-Jun
Copper - $6.08
Copper (USD)
0.06 (-0.92%)
26-Jun
Silver - $58.09
Silver (USD)
3.98 (-6.42%)
26-Jun
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
26-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32