Skip to main content
$0.480 (0%)

High

$0.48

Low

$0.47

Trades

156

Turnover

$448,504

Volume

952,855
30 June 2023 at 4:10pm
If you were already registered, log in here.

Short Interest

ASIC data, 9 Nov 2026

% Shorted

1.84% 0.07
vs 1.78% prior report

Most Shorted Rank

179th
of 711 shorted ASX stocks

Peak Short

4.06%
May 2026

Days to Cover

3.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.39 6,307,697 9,121,440 -0.02 (3.75%)
$0.40 5,283,789 9,202,590 -0.02 (3.61%)
$0.42 3,302,202 9,296,840 -0.01 (1.19%)
$0.42 10,699,887 9,435,690 +0.03 (6.33%)
$0.40 10,737,310 9,337,700 +0.03 (6.76%)
$0.37 18,086,229 9,503,480 -0.03 (7.50%)
$0.40 10,987,829 9,424,990 +0.02 (5.26%)
$0.38 14,996,281 9,750,910 +0.01 (1.33%)
$0.38 8,882,706 9,786,780 -0.01 (2.60%)
$0.39 7,077,234 9,930,330 -0.02 (3.75%)
$0.40 11,288,027 10,092,700 -0.01 (2.44%)
$0.41 7,993,292 10,127,700 +0.00 (1.23%)
$0.41 6,958,764 10,281,400 +0.01 (1.25%)
$0.40 5,774,613 10,382,300 0.00 (0.00%)
$0.40 7,633,116 10,634,900 0.00 (0.00%)
$0.40 12,665,735 10,762,700 -0.03 (6.98%)
$0.43 20,797,297 10,633,100 -0.04 (7.53%)
$0.47 4,325,972 10,407,000 +0.01 (1.09%)
$0.46 6,593,227 10,446,800 -0.01 (2.13%)
$0.47 5,257,828 10,581,200 -0.01 (2.08%)
$0.48 8,974,003 10,683,500 +0.03 (5.49%)
$0.46 12,043,385 10,872,300 -0.02 (3.19%)
$0.47 6,847,842 11,048,900 +0.03 (5.62%)
$0.45 5,900,344 11,194,200 -0.03 (5.32%)
$0.47 6,521,883 11,289,600 0.00 (0.00%)
$0.47 7,497,086 11,721,300 0.00 (0.00%)
$0.47 7,048,048 11,877,600 -0.01 (2.08%)
$0.48 6,119,481 11,973,900 +0.01 (2.13%)
$0.47 5,281,284 12,099,700 0.00 (0.00%)
10 up, 14 down, and 5 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Gold - $3,920.20
Gold (USD)
63.00 (-1.58%)
14-Nov
Copper - $6.20
Copper (USD)
0.02 (-0.29%)
14-Nov
Silver - $49.97
Silver (USD)
1.24 (-2.42%)
14-Nov

Similar Companies

HCH
OZL
SFR
S88
MAV
ATW $7.5m raise
RDO $30m raise
ABC $5m raise
RGS
MBM