Skip to main content
$1.15 0.01 (0.44%)

High

$1.17

Low

$1.13

Trades

970

Turnover

$1,283,029

Volume

1,122,130
30 June 2023 at 4:10pm
If you were already registered, log in here.

Short Interest

ASIC data, 9 Nov 2026

% Shorted

7.52% 0.28
vs 7.80% prior report

Most Shorted Rank

38th
of 711 shorted ASX stocks

Peak Short

8.21%
Aug 2026

Days to Cover

10.6
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.39 5,208,329 10,264,800 -0.03 (7.23%)
$0.42 3,688,521 10,209,800 0.00 (0.00%)
$0.42 3,350,147 10,352,300 +0.01 (1.22%)
$0.41 8,778,299 10,440,900 +0.03 (7.89%)
$0.38 13,963,299 10,595,000 +0.01 (2.70%)
$0.37 10,097,619 11,451,000 -0.04 (9.76%)
$0.41 15,636,773 11,328,000 +0.06 (17.14%)
$0.35 25,917,035 11,108,200 +0.02 (4.48%)
$0.34 26,836,819 10,683,900 -0.11 (24.72%)
$0.45 17,659,369 10,238,000 +0.03 (7.23%)
$0.42 15,642,005 9,972,890 -0.02 (4.60%)
$0.44 11,406,641 9,777,370 -0.01 (2.25%)
$0.45 5,065,832 9,631,970 +0.01 (2.30%)
$0.44 7,073,600 9,661,300 +0.04 (8.75%)
$0.40 12,636,509 9,738,480 +0.02 (3.90%)
$0.39 12,566,008 9,595,340 -0.04 (8.33%)
$0.42 10,262,956 9,520,800 -0.01 (1.18%)
$0.43 8,297,082 9,415,500 +0.02 (3.66%)
$0.41 7,151,067 9,417,220 -0.02 (3.53%)
$0.43 4,775,498 9,362,240 -0.03 (5.56%)
$0.45 10,534,295 9,381,040 +0.04 (9.76%)
$0.41 30,094,029 9,247,580 -0.06 (12.77%)
$0.47 8,719,300 8,710,220 -0.01 (2.08%)
$0.48 7,744,104 8,631,290 -0.04 (7.69%)
$0.52 2,349,183 8,586,770 -0.03 (5.45%)
$0.55 6,036,300 8,916,440 0.00 (0.00%)
$0.55 8,810,249 8,942,340 -0.02 (3.51%)
$0.57 13,464,311 8,771,260 -0.09 (13.64%)
$0.66 11,218,309 9,638,720 +0.01 (0.76%)
12 up, 15 down, and 2 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Gold - $3,920.20
Gold (USD)
63.00 (-1.58%)
16-Nov
Copper - $6.20
Copper (USD)
0.02 (-0.29%)
16-Nov
Nickel - $16,172.00
Nickel (USD)
41.20 (-0.25%)
16-Nov

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32
S88
MAV
ATW $7.5m raise
RDO $30m raise
ABC $5m raise
RGS
MBM