White Rock Minerals Ltd (ASX:WRM) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for WRM (12 December 2022), WRM is the 522nd most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for WRM (12 December 2022), WRM is the 522nd most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.07% 0.05 |
Shorted Shares 133,745 |
Short Rank 522nd (522/710) |
Peak Short 0.35% (Dec 2016) |
Days to Cover - |
WRM Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 12 December 2022 | 133,745 | 200,959,999 | 0.0666% | 522nd 71 |
| 30 December 2021 | 18,836 | 151,840,774 | 0.0124% | 593rd 4 |
| 29 December 2021 | 23,451 | 151,840,774 | 0.0154% | 597th 15 |
| 24 December 2021 | 39,122 | 151,840,774 | 0.0258% | 582nd 7 |
| 21 December 2021 | 39,122 | 151,840,774 | 0.0258% | 589th 1 |
| 20 December 2021 | 39,122 | 151,840,774 | 0.0258% | 588th 15 |
| 17 December 2021 | 39,122 | 151,840,774 | 0.0258% | 573rd 3 |
| 16 December 2021 | 39,122 | 151,840,774 | 0.0258% | 576th 5 |
| 15 December 2021 | 39,122 | 151,840,774 | 0.0258% | 571st 6 |
| 14 December 2021 | 39,122 | 151,840,774 | 0.0258% | 565th 24 |
| 13 December 2021 | 28,322 | 151,840,772 | 0.0187% | 589th 25 |
| 10 December 2021 | 39,122 | 142,465,772 | 0.0275% | 564th 3 |
| 9 December 2021 | 39,122 | 142,465,772 | 0.0275% | 561st 1 |
| 8 December 2021 | 39,122 | 142,465,772 | 0.0275% | 560th 52 |
| 7 December 2021 | 75,122 | 142,465,772 | 0.0527% | 508th 9 |
| 6 December 2021 | 75,122 | 142,465,772 | 0.0527% | 517th 11 |
| 3 December 2021 | 60,977 | 142,465,772 | 0.0428% | 528th 6 |
| 2 December 2021 | 60,977 | 142,465,772 | 0.0428% | 522nd 2 |
| 1 December 2021 | 60,977 | 142,465,772 | 0.0428% | 524th 12 |
| 30 November 2021 | 51,384 | 142,465,772 | 0.0361% | 536th |
| 29 November 2021 | 51,384 | 142,465,772 | 0.0361% | 536th 7 |
| 26 November 2021 | 51,384 | 142,465,772 | 0.0361% | 543rd 3 |
| 25 November 2021 | 51,384 | 142,465,772 | 0.0361% | 540th 6 |
| 24 November 2021 | 53,688 | 142,465,772 | 0.0377% | 534th 2 |
| 23 November 2021 | 55,394 | 142,465,772 | 0.0389% | 532nd 9 |
| 22 November 2021 | 60,579 | 142,465,772 | 0.0425% | 523rd 12 |
| 19 November 2021 | 45,680 | 142,465,772 | 0.0321% | 535th 1 |
| 18 November 2021 | 45,680 | 142,465,772 | 0.0321% | 534th 3 |
| 17 November 2021 | 45,680 | 142,465,772 | 0.0321% | 537th 4 |
| 16 November 2021 | 45,680 | 142,465,772 | 0.0321% | 533rd 16 |
| 15 November 2021 | 40,680 | 142,465,772 | 0.0286% | 549th 1 |
| 12 November 2021 | 37,680 | 142,465,772 | 0.0264% | 548th 7 |
| 11 November 2021 | 50,561 | 142,465,772 | 0.0355% | 541st 3 |
| 10 November 2021 | 47,737 | 142,465,772 | 0.0335% | 538th 6 |
| 9 November 2021 | 47,737 | 142,465,772 | 0.0335% | 544th 4 |
| 8 November 2021 | 43,961 | 142,465,772 | 0.0309% | 548th 16 |
| 5 November 2021 | 38,569 | 142,465,772 | 0.0271% | 564th 11 |
| 4 November 2021 | 38,569 | 142,465,772 | 0.0271% | 553rd 12 |
| 3 November 2021 | 38,569 | 142,465,772 | 0.0271% | 565th 10 |
| 2 November 2021 | 38,569 | 142,465,772 | 0.0271% | 555th 2 |
| 1 November 2021 | 38,569 | 142,465,772 | 0.0271% | 557th 11 |
| 29 October 2021 | 31,569 | 142,465,772 | 0.0222% | 568th 7 |
| 28 October 2021 | 31,569 | 142,465,772 | 0.0222% | 561st 5 |
| 27 October 2021 | 31,569 | 142,465,772 | 0.0222% | 556th 3 |
| 26 October 2021 | 33,814 | 142,465,772 | 0.0237% | 553rd 5 |
| 25 October 2021 | 33,814 | 142,465,772 | 0.0237% | 548th 18 |
| 22 October 2021 | 29,185 | 142,465,772 | 0.0205% | 566th 10 |
| 21 October 2021 | 29,185 | 142,465,772 | 0.0205% | 556th 2 |
| 20 October 2021 | 29,185 | 142,465,772 | 0.0205% | 554th 6 |
| 19 October 2021 | 29,185 | 142,465,772 | 0.0205% | 560th 6 |
| 18 October 2021 | 29,099 | 142,465,772 | 0.0204% | 566th 1 |
| 14 October 2021 | 32,038 | 142,465,772 | 0.0225% | 565th 16 |
| 13 October 2021 | 45,121 | 142,465,772 | 0.0317% | 549th 8 |
| 12 October 2021 | 49,314 | 142,465,772 | 0.0346% | 541st 32 |
| 11 October 2021 | 77,281 | 142,465,772 | 0.0542% | 509th 7 |
| 8 October 2021 | 80,139 | 142,465,772 | 0.0563% | 516th 1 |
| 7 October 2021 | 74,631 | 142,465,772 | 0.0524% | 517th 3 |
| 6 October 2021 | 76,631 | 142,465,772 | 0.0538% | 520th 2 |
| 5 October 2021 | 68,083 | 142,465,772 | 0.0478% | 522nd 34 |
| 4 October 2021 | 45,232 | 142,465,772 | 0.0317% | 556th 32 |
| 1 October 2021 | 23,713 | 142,465,772 | 0.0166% | 588th |
| 30 September 2021 | 23,713 | 142,465,772 | 0.0166% | 588th 11 |
| 29 September 2021 | 23,713 | 142,465,772 | 0.0166% | 577th 34 |
| 28 September 2021 | 39,612 | 142,465,772 | 0.0278% | 543rd 17 |
| 27 September 2021 | 49,332 | 142,465,772 | 0.0346% | 526th 2 |
| 24 September 2021 | 49,332 | 142,465,772 | 0.0346% | 528th |
| 22 September 2021 | 49,332 | 142,465,772 | 0.0346% | 528th 7 |
| 21 September 2021 | 44,977 | 142,465,772 | 0.0316% | 535th 62 |
| 20 September 2021 | 13,180 | 142,465,772 | 0.0093% | 597th 28 |
| 14 May 2021 | 13,303 | 89,527,948 | 0.0149% | 569th 104 |
| 1 December 2020 | 31,028 | 72,702,033 | 0.0427% | 465th 48 |
| 30 November 2020 | 58,701 | 72,702,033 | 0.0807% | 417th 1 |
| 27 November 2020 | 62,719 | 72,701,924 | 0.0863% | 418th 2 |
| 26 November 2020 | 71,027 | 72,701,924 | 0.0977% | 420th 99 |
| 4 September 2020 | 1,584 | 72,654,305 | 0.0022% | 519th 14 |
| 3 September 2020 | 3,499 | 72,654,305 | 0.0048% | 505th 7 |
| 2 September 2020 | 5,572 | 72,654,305 | 0.0077% | 498th 44 |
| 20 August 2020 | 20,751 | 72,654,305 | 0.0286% | 454th 29 |
| 17 August 2020 | 38,261 | 72,654,305 | 0.0527% | 425th 3 |
| 14 August 2020 | 38,261 | 72,654,305 | 0.0527% | 428th 2 |
| 13 August 2020 | 44,691 | 72,654,305 | 0.0615% | 426th 5 |
| 12 August 2020 | 44,691 | 72,654,305 | 0.0615% | 421st 4 |
| 11 August 2020 | 36,088 | 72,654,305 | 0.0497% | 425th 20 |
| 10 August 2020 | 21,750 | 72,654,305 | 0.0299% | 445th 89 |
| 7 August 2020 | 145,750 | 72,654,305 | 0.2006% | 356th 23 |
| 6 August 2020 | 95,324 | 72,654,305 | 0.1312% | 379th 138 |
| 5 August 2020 | 121,117 | 7,265,351,843 | 0.0017% | 517th 2 |
| 4 August 2020 | 145,750 | 7,265,351,843 | 0.0020% | 515th 17 |
| 3 August 2020 | 95,549 | 7,265,351,843 | 0.0013% | 532nd 1 |
| 31 July 2020 | 95,435 | 7,265,351,843 | 0.0013% | 533rd 16 |
| 30 July 2020 | 100,821 | 7,265,351,843 | 0.0014% | 517th 7 |
| 29 July 2020 | 42,895 | 7,265,351,843 | 0.0006% | 524th 36 |
| 10 April 2018 | 1 | 1,071,078,369 | 0.0000% | 488th 200 |
| 15 December 2016 | 2,667,966 | 762,506,245 | 0.3499% | 288th 78 |
| 25 June 2015 | 91,127 | 226,477,323 | 0.0402% | 366th 7 |
| 24 June 2015 | 91,127 | 226,477,323 | 0.0402% | 373rd |
White Rock Minerals Ltd