Think Childcare Group (ASX:TNK) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for TNK (20 October 2021), TNK is the 387th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for TNK (20 October 2021), TNK is the 387th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.21% 0.19 |
Shorted Shares 130,000 |
Short Rank 387th (387/710) |
Peak Short 1.26% (Jun 2015) |
Days to Cover 1.5 (50d avg vol) |
TNK Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 20 October 2021 | 130,000 | 61,557,633 | 0.2112% | 387th 158 |
| 6 April 2021 | 10,687 | 61,094,868 | 0.0175% | 545th 116 |
| 19 March 2021 | 3 | 61,058,636 | 0.0000% | 661st 97 |
| 2 February 2021 | 7,742 | 61,058,636 | 0.0127% | 564th 20 |
| 11 October 2019 | 1 | 60,862,889 | 0.0000% | 544th 105 |
| 10 August 2018 | 4,927 | 48,454,326 | 0.0102% | 439th |
| 9 August 2018 | 4,927 | 48,454,326 | 0.0102% | 439th 2 |
| 8 August 2018 | 4,927 | 48,454,326 | 0.0102% | 437th |
| 7 August 2018 | 4,927 | 48,454,326 | 0.0102% | 437th 1 |
| 6 August 2018 | 4,927 | 48,454,326 | 0.0102% | 438th 1 |
| 3 August 2018 | 4,927 | 48,454,326 | 0.0102% | 439th 2 |
| 2 August 2018 | 4,927 | 48,454,326 | 0.0102% | 441st 5 |
| 1 August 2018 | 4,927 | 48,454,326 | 0.0102% | 436th 8 |
| 31 July 2018 | 4,927 | 48,454,326 | 0.0102% | 444th 2 |
| 30 July 2018 | 4,927 | 48,454,326 | 0.0102% | 446th |
| 27 July 2018 | 4,927 | 48,454,326 | 0.0102% | 446th 5 |
| 26 July 2018 | 4,927 | 48,454,326 | 0.0102% | 441st 3 |
| 25 July 2018 | 4,927 | 48,454,326 | 0.0102% | 438th 4 |
| 24 July 2018 | 4,927 | 48,454,326 | 0.0102% | 442nd 1 |
| 23 July 2018 | 4,927 | 48,454,326 | 0.0102% | 441st 2 |
| 20 July 2018 | 4,927 | 48,454,326 | 0.0102% | 443rd 8 |
| 19 July 2018 | 4,927 | 48,454,326 | 0.0102% | 435th 6 |
| 18 July 2018 | 4,927 | 48,454,326 | 0.0102% | 441st 3 |
| 17 July 2018 | 4,927 | 48,454,326 | 0.0102% | 438th 1 |
| 16 July 2018 | 4,927 | 48,454,326 | 0.0102% | 439th 3 |
| 13 July 2018 | 4,927 | 48,454,326 | 0.0102% | 436th 4 |
| 12 July 2018 | 4,927 | 48,454,326 | 0.0102% | 440th 4 |
| 11 July 2018 | 4,927 | 48,454,326 | 0.0102% | 444th 1 |
| 10 July 2018 | 4,927 | 48,454,326 | 0.0102% | 443rd 2 |
| 9 July 2018 | 4,927 | 48,454,326 | 0.0102% | 445th 2 |
| 6 July 2018 | 4,927 | 48,454,326 | 0.0102% | 447th 2 |
| 5 July 2018 | 4,927 | 48,454,326 | 0.0102% | 445th 3 |
| 4 July 2018 | 4,927 | 48,454,326 | 0.0102% | 448th 8 |
| 3 July 2018 | 4,927 | 48,454,326 | 0.0102% | 440th 1 |
| 2 July 2018 | 4,927 | 48,454,326 | 0.0102% | 441st 1 |
| 29 June 2018 | 4,927 | 48,454,326 | 0.0102% | 440th |
| 28 June 2018 | 4,927 | 48,454,326 | 0.0102% | 440th 2 |
| 27 June 2018 | 4,927 | 48,454,326 | 0.0102% | 442nd 2 |
| 26 June 2018 | 4,927 | 48,454,326 | 0.0102% | 444th 4 |
| 25 June 2018 | 4,927 | 48,454,326 | 0.0102% | 440th 1 |
| 22 June 2018 | 4,927 | 48,454,326 | 0.0102% | 439th 2 |
| 21 June 2018 | 3,601 | 48,454,326 | 0.0074% | 441st 10 |
| 20 June 2018 | 1,959 | 48,454,326 | 0.0040% | 451st |
| 19 June 2018 | 1,959 | 48,454,326 | 0.0040% | 451st 1 |
| 18 June 2018 | 1,304 | 48,454,326 | 0.0027% | 450th 1 |
| 15 June 2018 | 1,304 | 48,454,326 | 0.0027% | 449th 2 |
| 14 June 2018 | 1,298 | 48,454,326 | 0.0027% | 447th 6 |
| 13 June 2018 | 1,298 | 48,454,326 | 0.0027% | 453rd |
| 12 June 2018 | 1,298 | 48,454,326 | 0.0027% | 453rd 7 |
| 8 June 2018 | 1,298 | 48,454,326 | 0.0027% | 460th 19 |
| 7 June 2018 | 8 | 48,454,326 | 0.0000% | 479th 40 |
| 10 April 2017 | 521 | 42,140,311 | 0.0012% | 439th 3 |
| 7 April 2017 | 521 | 42,140,311 | 0.0012% | 442nd 3 |
| 6 April 2017 | 521 | 42,140,311 | 0.0012% | 439th 284 |
| 15 June 2015 | 500,000 | 39,600,000 | 1.2626% | 155th 3 |
| 12 June 2015 | 500,000 | 39,600,000 | 1.2626% | 158th 7 |
| 11 June 2015 | 500,000 | 39,600,000 | 1.2626% | 151st |
| 10 June 2015 | 500,000 | 39,600,000 | 1.2626% | 151st 5 |
| 9 June 2015 | 500,000 | 39,600,000 | 1.2626% | 156th 3 |
| 5 June 2015 | 500,000 | 39,600,000 | 1.2626% | 159th 6 |
| 4 June 2015 | 500,000 | 39,600,000 | 1.2626% | 165th 7 |
| 3 June 2015 | 500,000 | 39,600,000 | 1.2626% | 158th 13 |
| 2 June 2015 | 500,000 | 39,600,000 | 1.2626% | 145th 13 |
| 1 June 2015 | 500,000 | 39,600,000 | 1.2626% | 158th |
| 29 May 2015 | 500,000 | 39,600,000 | 1.2626% | 158th 1 |
| 28 May 2015 | 500,000 | 39,600,000 | 1.2626% | 157th |
| 27 May 2015 | 500,000 | 39,600,000 | 1.2626% | 157th 2 |
| 26 May 2015 | 500,000 | 39,600,000 | 1.2626% | 159th 1 |
| 25 May 2015 | 500,000 | 39,600,000 | 1.2626% | 160th |
| 22 May 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 1 |
| 21 May 2015 | 500,000 | 39,600,000 | 1.2626% | 159th 1 |
| 20 May 2015 | 500,000 | 39,600,000 | 1.2626% | 160th |
| 19 May 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 2 |
| 18 May 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd 2 |
| 15 May 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 2 |
| 14 May 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd 4 |
| 13 May 2015 | 500,000 | 39,600,000 | 1.2626% | 158th 2 |
| 12 May 2015 | 500,000 | 39,600,000 | 1.2626% | 160th |
| 11 May 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 1 |
| 8 May 2015 | 500,000 | 39,600,000 | 1.2626% | 161st |
| 7 May 2015 | 500,000 | 39,600,000 | 1.2626% | 161st 3 |
| 6 May 2015 | 500,000 | 39,600,000 | 1.2626% | 164th 2 |
| 5 May 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd 2 |
| 4 May 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 1 |
| 1 May 2015 | 500,000 | 39,600,000 | 1.2626% | 161st |
| 30 April 2015 | 500,000 | 39,600,000 | 1.2626% | 161st 3 |
| 29 April 2015 | 500,000 | 39,600,000 | 1.2626% | 164th 3 |
| 28 April 2015 | 500,000 | 39,600,000 | 1.2626% | 161st 1 |
| 27 April 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd 6 |
| 24 April 2015 | 500,000 | 39,600,000 | 1.2626% | 156th 3 |
| 23 April 2015 | 500,000 | 39,600,000 | 1.2626% | 153rd 8 |
| 22 April 2015 | 500,000 | 39,600,000 | 1.2626% | 161st 1 |
| 21 April 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 1 |
| 20 April 2015 | 500,000 | 39,600,000 | 1.2626% | 159th 3 |
| 17 April 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd |
| 16 April 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd 1 |
| 15 April 2015 | 500,000 | 39,600,000 | 1.2626% | 163rd 1 |
| 14 April 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd 2 |
| 13 April 2015 | 500,000 | 39,600,000 | 1.2626% | 160th |
| 10 April 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 2 |
| 9 April 2015 | 500,000 | 39,600,000 | 1.2626% | 158th 1 |
| 8 April 2015 | 500,000 | 39,600,000 | 1.2626% | 159th |
| 7 April 2015 | 500,000 | 39,600,000 | 1.2626% | 159th 1 |
| 2 April 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 4 |
| 1 April 2015 | 500,000 | 39,600,000 | 1.2626% | 164th |
| 31 March 2015 | 500,000 | 39,600,000 | 1.2626% | 164th |
| 30 March 2015 | 500,000 | 39,600,000 | 1.2626% | 164th 1 |
| 27 March 2015 | 500,000 | 39,600,000 | 1.2626% | 163rd 1 |
| 26 March 2015 | 500,000 | 39,600,000 | 1.2626% | 164th |
| 25 March 2015 | 500,000 | 39,600,000 | 1.2626% | 164th 1 |
| 24 March 2015 | 500,000 | 39,600,000 | 1.2626% | 165th 1 |
| 23 March 2015 | 500,000 | 39,600,000 | 1.2626% | 166th 23 |
| 20 March 2015 | 500,000 | 39,600,000 | 1.2626% | 143rd 20 |
| 19 March 2015 | 500,000 | 39,600,000 | 1.2626% | 163rd 1 |
| 18 March 2015 | 500,000 | 39,600,000 | 1.2626% | 164th 1 |
| 17 March 2015 | 500,000 | 39,600,000 | 1.2626% | 163rd 3 |
| 16 March 2015 | 500,000 | 39,600,000 | 1.2626% | 160th |
| 13 March 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 2 |
| 12 March 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd 6 |
| 11 March 2015 | 500,000 | 39,600,000 | 1.2626% | 156th 1 |
| 10 March 2015 | 500,000 | 39,600,000 | 1.2626% | 157th 6 |
| 9 March 2015 | 500,000 | 39,600,000 | 1.2626% | 151st 6 |
| 6 March 2015 | 500,000 | 39,600,000 | 1.2626% | 157th 2 |
| 5 March 2015 | 500,000 | 39,600,000 | 1.2626% | 159th 1 |
| 4 March 2015 | 500,000 | 39,600,000 | 1.2626% | 160th |
| 3 March 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 2 |
| 2 March 2015 | 500,000 | 39,600,000 | 1.2626% | 158th 14 |
| 27 February 2015 | 500,000 | 39,600,000 | 1.2626% | 144th 12 |
| 26 February 2015 | 500,000 | 39,600,000 | 1.2626% | 156th 4 |
| 25 February 2015 | 500,000 | 39,600,000 | 1.2626% | 152nd 5 |
| 24 February 2015 | 500,000 | 39,600,000 | 1.2626% | 157th 3 |
| 23 February 2015 | 500,000 | 39,600,000 | 1.2626% | 160th 14 |
| 20 February 2015 | 500,000 | 39,600,000 | 1.2626% | 146th 15 |
| 19 February 2015 | 500,000 | 39,600,000 | 1.2626% | 161st 18 |
| 18 February 2015 | 500,000 | 39,600,000 | 1.2626% | 143rd 25 |
| 17 February 2015 | 500,000 | 39,600,000 | 1.2626% | 168th 3 |
| 16 February 2015 | 500,000 | 39,600,000 | 1.2626% | 165th |
| 13 February 2015 | 500,000 | 39,600,000 | 1.2626% | 165th 1 |
| 12 February 2015 | 500,000 | 39,600,000 | 1.2626% | 166th 1 |
| 11 February 2015 | 500,000 | 39,600,000 | 1.2626% | 165th 1 |
| 10 February 2015 | 500,000 | 39,600,000 | 1.2626% | 164th |
| 9 February 2015 | 500,000 | 39,600,000 | 1.2626% | 164th 4 |
| 6 February 2015 | 500,000 | 39,600,000 | 1.2626% | 168th 4 |
| 5 February 2015 | 500,000 | 39,600,000 | 1.2626% | 172nd 2 |
| 4 February 2015 | 500,000 | 39,600,000 | 1.2626% | 170th 3 |
| 3 February 2015 | 500,000 | 39,600,000 | 1.2626% | 173rd 1 |
| 2 February 2015 | 500,000 | 39,600,000 | 1.2626% | 172nd 4 |
| 30 January 2015 | 500,000 | 39,600,000 | 1.2626% | 168th 2 |
| 29 January 2015 | 500,000 | 39,600,000 | 1.2626% | 166th 1 |
| 28 January 2015 | 500,000 | 39,600,000 | 1.2626% | 165th 3 |
| 27 January 2015 | 500,000 | 39,600,000 | 1.2626% | 168th 1 |
| 23 January 2015 | 500,000 | 39,600,000 | 1.2626% | 167th 2 |
| 22 January 2015 | 500,000 | 39,600,000 | 1.2626% | 169th 1 |
| 21 January 2015 | 500,000 | 39,600,000 | 1.2626% | 170th 1 |
| 20 January 2015 | 500,000 | 39,600,000 | 1.2626% | 169th |
| 19 January 2015 | 500,000 | 39,600,000 | 1.2626% | 169th 4 |
| 16 January 2015 | 500,000 | 39,600,000 | 1.2626% | 165th 2 |
| 15 January 2015 | 500,000 | 39,600,000 | 1.2626% | 167th 2 |
| 14 January 2015 | 500,000 | 39,600,000 | 1.2626% | 165th 2 |
| 13 January 2015 | 500,000 | 39,600,000 | 1.2626% | 167th 1 |
| 12 January 2015 | 500,000 | 39,600,000 | 1.2626% | 168th 1 |
| 9 January 2015 | 500,000 | 39,600,000 | 1.2626% | 167th 1 |
| 8 January 2015 | 500,000 | 39,600,000 | 1.2626% | 166th 1 |
| 7 January 2015 | 500,000 | 39,600,000 | 1.2626% | 167th 2 |
| 6 January 2015 | 500,000 | 39,600,000 | 1.2626% | 169th 3 |
| 5 January 2015 | 500,000 | 39,600,000 | 1.2626% | 166th 4 |
| 2 January 2015 | 500,000 | 39,600,000 | 1.2626% | 162nd 7 |
| 31 December 2014 | 500,000 | 39,600,000 | 1.2626% | 169th 3 |
| 30 December 2014 | 500,000 | 39,600,000 | 1.2626% | 172nd 1 |
| 29 December 2014 | 500,000 | 39,600,000 | 1.2626% | 171st 9 |
| 24 December 2014 | 500,000 | 39,600,000 | 1.2626% | 162nd 4 |
| 23 December 2014 | 500,000 | 39,600,000 | 1.2626% | 166th 3 |
| 22 December 2014 | 500,000 | 39,600,000 | 1.2626% | 169th 3 |
| 19 December 2014 | 500,000 | 39,600,000 | 1.2626% | 172nd 3 |
| 18 December 2014 | 500,000 | 39,600,000 | 1.2626% | 175th 2 |
| 17 December 2014 | 467,488 | 39,600,000 | 1.1805% | 177th 4 |
| 16 December 2014 | 467,488 | 39,600,000 | 1.1805% | 181st 3 |
| 15 December 2014 | 467,488 | 39,600,000 | 1.1805% | 178th 11 |
| 12 December 2014 | 434,988 | 39,600,000 | 1.0985% | 189th 1 |
| 11 December 2014 | 434,988 | 39,600,000 | 1.0985% | 190th 5 |
| 10 December 2014 | 434,988 | 39,600,000 | 1.0985% | 185th 20 |
| 9 December 2014 | 434,988 | 39,600,000 | 1.0985% | 165th 22 |
| 8 December 2014 | 434,988 | 39,600,000 | 1.0985% | 187th 5 |
| 5 December 2014 | 432,238 | 39,600,000 | 1.0915% | 182nd 11 |
| 4 December 2014 | 412,238 | 39,600,000 | 1.0410% | 193rd 1 |
| 3 December 2014 | 412,238 | 39,600,000 | 1.0410% | 192nd 2 |
| 2 December 2014 | 412,238 | 39,600,000 | 1.0410% | 194th 4 |
| 28 November 2014 | 412,238 | 39,600,000 | 1.0410% | 190th 5 |
| 27 November 2014 | 412,238 | 39,600,000 | 1.0410% | 185th 2 |
| 26 November 2014 | 412,238 | 39,600,000 | 1.0410% | 183rd 4 |
| 25 November 2014 | 412,238 | 39,600,000 | 1.0410% | 187th 7 |
| 24 November 2014 | 412,238 | 39,600,000 | 1.0410% | 180th 3 |
| 21 November 2014 | 437,238 | 39,600,000 | 1.1041% | 177th 6 |
| 20 November 2014 | 412,238 | 39,600,000 | 1.0410% | 183rd 1 |
| 19 November 2014 | 412,238 | 39,600,000 | 1.0410% | 184th 1 |
| 18 November 2014 | 412,238 | 39,600,000 | 1.0410% | 185th 2 |
| 17 November 2014 | 412,238 | 39,600,000 | 1.0410% | 183rd |
| 14 November 2014 | 402,065 | 39,600,000 | 1.0153% | 183rd 2 |
| 13 November 2014 | 396,913 | 39,600,000 | 1.0023% | 185th 6 |
| 12 November 2014 | 377,024 | 39,600,000 | 0.9521% | 191st |
Think Childcare Group