Skip to main content

$0.460 0.025 (5.75%)

High

$0.46

Low

$0.43

Trades

36

Turnover

$77,414

Volume

177,846
30 June 2023 at 3:57pm
Register to track SXG and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for SXG (22 January 2025), SXG is the 489th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

63,390 (0.03%)

Short Rank

489th (489/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
22 January 2025 63,390 221,631,941 0.0286% 489th 46
20 January 2025 31,695 221,631,941 0.0143% 535th 97
17 January 2025 157,429 221,631,941 0.0710% 438th 4
16 January 2025 157,429 221,631,941 0.0710% 442nd 1
15 January 2025 157,429 221,631,941 0.0710% 441st
14 January 2025 151,479 221,631,941 0.0683% 441st 3
13 January 2025 153,912 220,535,274 0.0698% 438th 2
10 January 2025 159,946 220,535,274 0.0725% 436th 3
9 January 2025 166,032 220,535,274 0.0753% 433rd
8 January 2025 169,846 220,535,274 0.0770% 433rd 3
7 January 2025 163,063 220,535,274 0.0739% 436th 1
6 January 2025 162,485 220,535,274 0.0737% 435th 10
3 January 2025 161,100 220,535,274 0.0730% 445th 5
2 January 2025 161,100 220,535,274 0.0730% 440th
31 December 2024 149,255 220,535,274 0.0677% 440th 6
30 December 2024 147,207 220,535,274 0.0667% 446th 9
27 December 2024 145,460 220,535,274 0.0660% 455th 4
24 December 2024 160,513 220,535,274 0.0728% 451st 2
23 December 2024 167,013 220,535,274 0.0757% 449th 11
20 December 2024 148,978 220,535,274 0.0676% 460th 10
19 December 2024 158,726 198,446,604 0.0800% 450th 9
18 December 2024 173,019 198,446,604 0.0872% 441st 6
17 December 2024 176,594 198,446,604 0.0890% 435th 12
16 December 2024 162,089 198,446,604 0.0817% 447th 8
13 December 2024 174,945 198,446,604 0.0882% 439th
12 December 2024 168,432 198,446,604 0.0849% 439th 4
11 December 2024 172,325 198,446,604 0.0868% 435th 1
10 December 2024 162,991 198,446,604 0.0821% 434th 2
9 December 2024 163,938 198,446,604 0.0826% 432nd 5
6 December 2024 167,335 198,446,604 0.0843% 437th 7
5 December 2024 169,200 198,446,604 0.0853% 430th
4 December 2024 168,524 198,446,604 0.0849% 430th 3
3 December 2024 159,976 198,446,604 0.0806% 433rd 2
2 December 2024 163,121 198,446,604 0.0822% 431st 5
29 November 2024 160,367 198,446,604 0.0808% 436th 5
28 November 2024 164,970 198,446,604 0.0831% 441st 4
26 November 2024 158,597 198,446,604 0.0799% 437th 2
25 November 2024 163,925 198,446,604 0.0826% 435th
22 November 2024 151,641 198,446,604 0.0764% 435th 5
21 November 2024 164,952 198,446,604 0.0831% 430th 3
20 November 2024 164,303 198,446,604 0.0828% 433rd 7
19 November 2024 163,925 198,446,604 0.0826% 426th 6
18 November 2024 155,808 198,446,604 0.0785% 432nd
15 November 2024 148,461 198,446,604 0.0748% 432nd 10
14 November 2024 163,925 198,446,604 0.0826% 422nd
13 November 2024 163,925 198,446,604 0.0826% 422nd
12 November 2024 164,008 198,446,604 0.0826% 422nd 3
8 November 2024 164,556 198,446,604 0.0829% 425th 3
7 November 2024 163,945 198,446,604 0.0826% 428th 3
6 November 2024 163,925 198,446,604 0.0826% 431st 8
5 November 2024 163,647 198,446,604 0.0825% 423rd 3
4 November 2024 163,647 198,446,604 0.0825% 426th 1
1 November 2024 162,150 198,446,604 0.0817% 427th 1
31 October 2024 163,925 198,446,604 0.0826% 428th
30 October 2024 153,371 198,446,604 0.0773% 428th 1
29 October 2024 152,222 198,446,604 0.0767% 429th 3
28 October 2024 154,451 198,446,604 0.0778% 426th 5
25 October 2024 162,404 198,446,604 0.0818% 421st 2
24 October 2024 159,355 198,446,604 0.0803% 423rd 3
23 October 2024 159,089 198,446,604 0.0802% 426th 4
22 October 2024 163,925 198,446,604 0.0826% 422nd 1
21 October 2024 159,345 198,446,604 0.0803% 423rd 4
18 October 2024 147,286 198,446,604 0.0742% 427th 1
17 October 2024 142,056 198,446,604 0.0716% 428th 9
16 October 2024 169,012 198,446,604 0.0852% 419th
15 October 2024 168,209 198,446,604 0.0848% 419th
11 October 2024 161,878 198,446,604 0.0816% 419th 6
10 October 2024 171,604 198,446,604 0.0865% 413th 7
9 October 2024 166,363 198,446,604 0.0838% 420th
8 October 2024 165,180 198,446,604 0.0832% 420th 5
7 October 2024 169,443 198,446,604 0.0854% 415th 2
4 October 2024 173,370 198,446,604 0.0874% 417th 3
3 October 2024 175,852 198,446,604 0.0886% 414th 3
2 October 2024 183,546 198,446,604 0.0925% 411th 2
1 October 2024 191,914 198,446,604 0.0967% 409th 3
30 September 2024 199,604 198,446,604 0.1006% 412th 1
27 September 2024 206,598 198,446,604 0.1041% 413th 35
26 September 2024 354,423 198,446,604 0.1786% 378th 4
25 September 2024 394,277 198,446,604 0.1987% 374th 6
24 September 2024 419,838 198,446,604 0.2116% 368th 14
23 September 2024 587,506 198,446,604 0.2961% 354th 1
20 September 2024 600,155 198,446,604 0.3024% 353rd 13
19 September 2024 620,871 198,446,604 0.3129% 340th
18 September 2024 628,243 198,446,604 0.3166% 340th 3
17 September 2024 630,488 198,446,604 0.3177% 337th 4
16 September 2024 640,665 198,446,604 0.3228% 333rd 2
13 September 2024 647,193 198,446,604 0.3261% 331st 1
12 September 2024 659,340 198,446,604 0.3323% 332nd 2
11 September 2024 671,565 198,446,604 0.3384% 330th 1
10 September 2024 671,766 198,446,604 0.3385% 329th 1
9 September 2024 659,315 198,446,604 0.3322% 328th 2
28 August 2024 659,857 197,746,604 0.3337% 330th 5
27 August 2024 687,540 197,746,604 0.3477% 325th 3
26 August 2024 660,807 197,746,604 0.3342% 328th 6
23 August 2024 649,077 197,746,604 0.3282% 334th 1
22 August 2024 639,713 197,746,604 0.3235% 335th 3
21 August 2024 652,308 197,746,604 0.3299% 332nd 2
20 August 2024 663,657 197,746,604 0.3356% 330th 3
19 August 2024 654,064 197,746,604 0.3308% 333rd 2
16 August 2024 691,298 197,746,604 0.3496% 331st 2
15 August 2024 683,907 197,746,604 0.3459% 329th 4
14 August 2024 690,970 197,746,604 0.3494% 325th 2
13 August 2024 676,906 197,746,604 0.3423% 327th 2
12 August 2024 678,915 197,746,604 0.3433% 325th 8
9 August 2024 754,821 197,746,604 0.3817% 317th 6
8 August 2024 753,125 197,746,604 0.3809% 323rd 2
7 August 2024 729,720 197,746,604 0.3690% 321st 2
6 August 2024 724,863 197,746,604 0.3666% 323rd 1
5 August 2024 736,866 197,746,604 0.3726% 324th
2 August 2024 716,393 197,746,604 0.3623% 324th 8
1 August 2024 666,297 197,746,604 0.3369% 332nd 3
31 July 2024 702,991 197,746,604 0.3555% 329th 7
30 July 2024 618,194 197,746,604 0.3126% 336th 7
29 July 2024 642,579 197,746,604 0.3250% 329th
26 July 2024 650,868 197,746,604 0.3291% 329th 1
25 July 2024 676,060 197,746,604 0.3419% 328th 5
24 July 2024 622,267 195,929,938 0.3176% 333rd 4
23 July 2024 613,250 195,929,938 0.3130% 337th 4
22 July 2024 613,310 195,929,938 0.3130% 341st 9
19 July 2024 618,914 195,929,938 0.3159% 332nd 4
18 July 2024 609,602 195,929,938 0.3111% 336th 4
17 July 2024 601,312 195,929,938 0.3069% 340th 1
16 July 2024 595,373 195,929,938 0.3039% 341st 7
15 July 2024 628,660 195,929,938 0.3209% 334th
12 July 2024 634,336 195,679,938 0.3242% 334th 3
11 July 2024 631,566 195,679,938 0.3228% 337th 1
10 July 2024 630,209 195,679,938 0.3221% 336th 1
9 July 2024 633,750 195,679,938 0.3239% 335th 1
8 July 2024 635,091 195,679,938 0.3246% 334th 4
5 July 2024 634,283 195,679,938 0.3241% 330th 9
4 July 2024 635,219 195,679,938 0.3246% 339th 2
3 July 2024 629,509 195,679,938 0.3217% 337th
2 July 2024 626,922 195,679,938 0.3204% 337th 2
1 July 2024 603,518 195,679,938 0.3084% 339th 7
17 June 2024 556,664 195,668,187 0.2845% 346th
14 June 2024 563,850 195,668,187 0.2882% 346th 6
13 June 2024 562,349 194,863,187 0.2886% 340th 4
12 June 2024 586,113 194,863,187 0.3008% 336th 8
11 June 2024 626,363 194,863,187 0.3214% 328th 16
7 June 2024 556,432 194,863,187 0.2856% 344th 9
6 June 2024 567,117 194,863,187 0.2910% 335th 10
5 June 2024 635,264 194,863,187 0.3260% 325th 12
4 June 2024 550,790 194,863,187 0.2827% 337th 4
31 May 2024 561,520 194,725,687 0.2884% 333rd 3
30 May 2024 559,262 194,725,687 0.2872% 336th 2
29 May 2024 539,875 194,725,687 0.2772% 338th
28 May 2024 543,114 194,725,687 0.2789% 338th 4
27 May 2024 540,115 194,512,087 0.2777% 342nd 6
24 May 2024 546,999 193,666,793 0.2824% 336th 7
23 May 2024 587,740 193,666,793 0.3035% 329th 6
22 May 2024 569,992 193,666,793 0.2943% 335th 2
20 May 2024 552,435 191,282,644 0.2888% 337th
17 May 2024 559,563 191,282,644 0.2925% 337th 4
16 May 2024 562,022 191,282,644 0.2938% 341st 71
15 May 2024 556,349 97,297,644 0.5718% 270th 1
14 May 2024 554,369 97,047,644 0.5712% 269th 9
13 May 2024 627,989 97,047,644 0.6471% 260th 3
10 May 2024 609,624 97,047,644 0.6282% 263rd 2
9 May 2024 596,209 97,047,644 0.6143% 261st 1
8 May 2024 580,909 91,925,623 0.6319% 262nd 20
7 May 2024 500,630 91,925,623 0.5446% 282nd 10
6 May 2024 529,323 91,925,623 0.5758% 272nd 14
3 May 2024 472,953 91,925,623 0.5145% 286th 27
2 May 2024 378,570 91,925,623 0.4118% 313th 7
1 May 2024 343,841 91,555,623 0.3756% 320th 3
30 April 2024 328,076 91,555,623 0.3583% 323rd 11
29 April 2024 327,324 91,555,623 0.3575% 334th 16
24 April 2024 370,190 91,555,623 0.4043% 318th 1
23 April 2024 375,108 91,555,623 0.4097% 319th 2
22 April 2024 377,563 91,555,623 0.4124% 317th 2
19 April 2024 382,651 91,555,623 0.4179% 315th 2
18 April 2024 386,523 91,555,623 0.4222% 313th 7
17 April 2024 404,118 91,555,623 0.4414% 306th 9
16 April 2024 396,556 91,555,623 0.4331% 315th 6
15 April 2024 398,794 91,555,623 0.4356% 309th 2
12 April 2024 409,712 91,555,623 0.4475% 307th 5
11 April 2024 381,366 91,555,623 0.4165% 312th 1
10 April 2024 391,456 91,555,623 0.4276% 311th 4
9 April 2024 381,979 91,555,623 0.4172% 315th
8 April 2024 373,881 91,555,623 0.4084% 315th 2
5 April 2024 365,790 91,555,623 0.3995% 317th 7
4 April 2024 362,775 91,555,623 0.3962% 324th 6
3 April 2024 385,551 91,555,623 0.4211% 318th 1
2 April 2024 385,551 91,555,623 0.4211% 319th 3
28 March 2024 385,551 91,555,623 0.4211% 322nd 9
27 March 2024 395,755 91,555,623 0.4323% 313th 4
26 March 2024 397,113 91,555,623 0.4337% 317th 7
25 March 2024 395,354 91,555,623 0.4318% 310th 12
22 March 2024 373,971 91,555,623 0.4085% 322nd 11
21 March 2024 400,025 91,555,623 0.4369% 311th 6
20 March 2024 411,122 90,055,623 0.4565% 305th 5
19 March 2024 398,520 90,055,623 0.4425% 310th 9
18 March 2024 376,839 90,055,623 0.4185% 319th 8
15 March 2024 380,160 90,055,623 0.4221% 311th 3
14 March 2024 366,054 90,055,623 0.4065% 308th 7
13 March 2024 365,506 90,055,623 0.4059% 315th 3
12 March 2024 367,914 90,055,623 0.4085% 318th 23
11 March 2024 456,843 90,055,623 0.5073% 295th 4
8 March 2024 452,468 90,055,623 0.5024% 291st 2
7 March 2024 464,439 90,055,623 0.5157% 289th
Register to track SXG and receive email alerts.