Skip to main content
$0.180 (0%)

High

$0.18

Low

$0.18

Trades

4

Turnover

$48,012

Volume

266,733
30 June 2023 at 1:15pm
Register to track SRT and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 16,929 116,213 0.00 (0.00%)
$0.16 74,799 132,431 0.00 (0.00%)
$0.16 35,727 139,767 -0.01 (3.03%)
$0.17 30,303 145,282 +0.01 (3.13%)
$0.16 71,917 153,701 -0.01 (5.88%)
$0.17 33,847 152,642 -0.01 (5.56%)
$0.18 108,428 151,977 +0.01 (2.86%)
$0.18 48,109 150,396 +0.00 (2.94%)
$0.17 74,505 150,100 -0.01 (5.56%)
$0.18 81,638 148,910 +0.02 (9.09%)
$0.17 60,000 148,421 -0.02 (8.33%)
$0.18 20,000 147,472 0.00 (0.00%)
$0.18 125,940 149,167 +0.01 (2.86%)
$0.18 568,460 146,668 0.00 (0.00%)
$0.18 247,250 139,240 -0.02 (7.89%)
$0.19 18,700 134,375 0.00 (0.00%)
$0.19 168,810 134,300 +0.01 (2.70%)
$0.19 112,311 131,884 +0.02 (8.82%)
$0.17 70,970 130,775 -0.03 (15.00%)
$0.20 23,480 140,532 0.00 (0.00%)
$0.20 674,480 140,841 +0.02 (8.11%)
$0.19 4,600 128,872 0.00 (0.00%)
$0.19 50,729 129,734 0.00 (0.00%)
$0.19 1,900 129,317 0.00 (0.00%)
8 up, 7 down, and 14 flat days
Register to track SRT and receive email alerts.

Related Commodities

Name Change
Copper - $6.33
Copper (USD)
0.18 (-2.76%)
24-Jul
Gold - $4,048.70
Gold (USD)
47.50 (-1.16%)
24-Jul
Iron Ore - $98.47
Iron Ore (USD)
-0.09 (0.09%)
24-Jul
Nickel - $17,368.10
Nickel (USD)
-102.90 (0.60%)
24-Jul
Silver - $57.63
Silver (USD)
1.49 (-2.52%)
24-Jul
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
24-Jul