Skip to main content
$0.180 (0%)

High

$0.18

Low

$0.18

Trades

4

Turnover

$48,012

Volume

266,733
30 June 2023 at 1:15pm
Register to track SRT and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 0 0 0.00 (0.00%)
$0.16 16,929 116,213 0.00 (0.00%)
$0.16 74,799 132,431 0.00 (0.00%)
$0.16 35,727 139,767 -0.01 (3.03%)
0 up, 1 down, and 28 flat days
Register to track SRT and receive email alerts.

Related Commodities

Name Change
Copper - $6.75
Copper (USD)
0.06 (-0.86%)
25-Sep
Gold - $4,314.60
Gold (USD)
52.90 (-1.21%)
25-Sep
Iron Ore - $97.14
Iron Ore (USD)
0.10 (-0.10%)
25-Sep
Nickel - $16,480.80
Nickel (USD)
71.70 (-0.43%)
25-Sep
Silver - $64.18
Silver (USD)
1.79 (-2.71%)
25-Sep
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
25-Sep