Skip to main content

$0.265 (0%)

High

$0.28

Low

$0.25

Trades

40

Turnover

$57,475

Volume

221,904
30 June 2023 at 4:10pm
Register to track SPN and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for SPN (10 February 2025), SPN is the 587th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

2,702 (0.00%)

Short Rank

587th (587/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
10 February 2025 2,702 95,872,947 0.0028% 587th 208
24 April 2024 179,073 85,645,674 0.2091% 379th 284
12 April 2024 4 85,645,674 0.0000% 663rd 64
28 November 2023 3,926 85,645,674 0.0046% 599th 40
14 November 2022 2,892 73,163,514 0.0040% 639th 1
11 November 2022 4,937 73,163,514 0.0067% 640th 14
10 November 2022 6,265 67,778,898 0.0092% 626th 3
9 November 2022 6,265 67,778,898 0.0092% 629th 170
8 November 2022 100,027 67,778,898 0.1476% 459th 133
7 November 2022 21,263 67,778,898 0.0314% 592nd 7
3 November 2022 23,271 67,778,898 0.0343% 585th 7
2 November 2022 23,271 67,778,898 0.0343% 578th
1 November 2022 23,271 67,778,898 0.0343% 578th 5
31 October 2022 23,271 67,778,898 0.0343% 573rd 1
28 October 2022 23,271 67,778,898 0.0343% 574th 8
27 October 2022 23,271 67,778,898 0.0343% 566th 11
26 October 2022 21,146 67,778,898 0.0312% 577th 7
25 October 2022 23,087 67,778,898 0.0341% 570th
24 October 2022 23,087 67,778,898 0.0341% 570th 15
21 October 2022 30,081 67,778,898 0.0444% 555th 22
20 October 2022 34,664 67,778,898 0.0511% 533rd 3
19 October 2022 30,981 67,778,898 0.0457% 536th 1
18 October 2022 31,981 67,778,898 0.0472% 535th 6
17 October 2022 30,053 67,778,898 0.0443% 541st 155
14 October 2022 23 67,778,898 0.0000% 696th
13 October 2022 23 67,778,898 0.0000% 696th 4
12 October 2022 23 67,778,898 0.0000% 692nd 15
11 October 2022 23 67,778,898 0.0000% 677th 22
10 October 2022 1,052 67,778,898 0.0016% 655th 6
7 October 2022 2,001 67,778,898 0.0030% 649th 21
6 October 2022 1,052 67,778,898 0.0016% 670th 5
5 October 2022 1,052 67,778,898 0.0016% 665th 17
4 October 2022 3,640 67,778,898 0.0054% 648th 9
9 September 2022 916 67,478,898 0.0014% 657th 6
8 September 2022 916 67,478,898 0.0014% 663rd 3
7 September 2022 349 67,478,898 0.0005% 666th 47
26 August 2022 4,298 67,478,898 0.0064% 619th
25 August 2022 4,298 67,478,898 0.0064% 619th 25
24 August 2022 1,298 67,478,898 0.0019% 644th 2
26 April 2022 8,340 67,381,210 0.0124% 646th 141
14 February 2022 43,342 67,256,210 0.0644% 505th 52
11 February 2022 19,964 67,256,210 0.0297% 557th 12
10 February 2022 19,014 67,256,210 0.0283% 545th 20
7 February 2022 31,957 66,771,210 0.0479% 525th 13
4 February 2022 23,907 63,771,210 0.0375% 538th 131
17 November 2021 231 63,021,210 0.0004% 669th 252
20 November 2014 588,693 3,425,244,162 0.0172% 417th 5
19 November 2014 588,693 3,425,244,162 0.0172% 412th 4
18 November 2014 588,693 3,425,244,162 0.0172% 408th 2
17 November 2014 578,319 3,425,244,162 0.0169% 406th 5
14 November 2014 545,540 3,425,244,162 0.0159% 411th 2
13 November 2014 568,395 3,425,244,162 0.0166% 409th 3
12 November 2014 596,685 3,425,244,162 0.0174% 406th 1
11 November 2014 619,998 3,425,244,162 0.0181% 405th 1
10 November 2014 619,998 3,425,244,162 0.0181% 404th 2
7 November 2014 619,998 3,425,244,162 0.0181% 402nd 3
6 November 2014 619,998 3,425,244,162 0.0181% 405th 4
5 November 2014 551,317 3,425,244,162 0.0161% 409th 2
4 November 2014 564,642 3,425,244,162 0.0165% 407th 2
3 November 2014 574,602 3,425,244,162 0.0168% 405th 4
31 October 2014 574,602 3,425,244,162 0.0168% 401st 4
30 October 2014 595,889 3,425,244,162 0.0174% 405th 3
29 October 2014 595,889 3,425,244,162 0.0174% 402nd
28 October 2014 595,889 3,425,244,162 0.0174% 402nd 2
27 October 2014 595,889 3,425,244,162 0.0174% 400th 1
24 October 2014 595,889 3,425,244,162 0.0174% 399th 1
23 October 2014 595,889 3,425,244,162 0.0174% 400th 2
22 October 2014 595,889 3,425,244,162 0.0174% 398th
21 October 2014 595,889 3,425,244,162 0.0174% 398th
20 October 2014 595,889 3,425,244,162 0.0174% 398th 2
17 October 2014 580,214 3,425,244,162 0.0169% 400th 3
16 October 2014 580,214 3,425,244,162 0.0169% 397th 2
15 October 2014 580,214 3,425,244,162 0.0169% 395th
14 October 2014 580,214 3,425,244,162 0.0169% 395th 2
13 October 2014 580,214 3,425,244,162 0.0169% 397th 2
10 October 2014 580,214 3,425,244,162 0.0169% 399th 9
9 October 2014 580,214 3,425,244,162 0.0169% 390th 6
8 October 2014 580,214 3,425,244,162 0.0169% 396th
7 October 2014 567,295 3,425,244,162 0.0166% 396th 11
6 October 2014 547,997 3,425,244,162 0.0160% 385th 9
3 October 2014 547,997 3,425,244,162 0.0160% 394th 6
2 October 2014 547,997 3,425,244,162 0.0160% 400th 6
1 October 2014 547,997 3,425,244,162 0.0160% 394th
30 September 2014 547,997 3,425,244,162 0.0160% 394th 4
29 September 2014 547,997 3,425,244,162 0.0160% 390th 1
26 September 2014 547,997 3,425,244,162 0.0160% 389th 1
25 September 2014 571,815 3,425,244,162 0.0167% 388th 1
24 September 2014 571,815 3,425,244,162 0.0167% 387th 3
23 September 2014 571,815 3,425,244,162 0.0167% 390th 7
22 September 2014 571,815 3,425,244,162 0.0167% 397th 5
19 September 2014 571,815 3,425,244,162 0.0167% 392nd 3
18 September 2014 571,815 3,425,244,162 0.0167% 389th 3
17 September 2014 585,227 3,425,244,162 0.0171% 386th 6
16 September 2014 623,787 3,425,244,162 0.0182% 380th 2
15 September 2014 662,101 3,425,244,162 0.0193% 378th 6
12 September 2014 754,750 3,425,244,162 0.0220% 384th 8
11 September 2014 786,555 3,425,244,162 0.0230% 392nd 3
10 September 2014 797,425 3,425,244,162 0.0233% 389th 6
8 September 2014 810,405 3,425,244,162 0.0237% 383rd 5
5 September 2014 810,405 3,425,244,162 0.0237% 378th 6
4 September 2014 810,405 3,425,244,162 0.0237% 372nd 4
3 September 2014 810,405 3,425,244,162 0.0237% 368th 3
2 September 2014 810,405 3,425,244,162 0.0237% 371st 3
1 September 2014 801,283 3,425,244,162 0.0234% 368th 2
29 August 2014 801,283 3,425,244,162 0.0234% 370th 7
28 August 2014 801,283 3,425,244,162 0.0234% 377th 1
27 August 2014 801,283 3,425,244,162 0.0234% 378th 1
26 August 2014 801,283 3,425,244,162 0.0234% 379th 5
25 August 2014 787,474 3,425,244,162 0.0230% 374th 13
22 August 2014 759,174 3,425,244,162 0.0222% 387th 2
21 August 2014 740,309 3,425,244,162 0.0216% 385th 10
20 August 2014 740,309 3,425,244,162 0.0216% 375th 8
19 August 2014 740,309 3,425,244,162 0.0216% 383rd 1
18 August 2014 740,309 3,425,244,162 0.0216% 384th
15 August 2014 740,309 3,425,244,162 0.0216% 384th 2
14 August 2014 740,309 3,425,244,162 0.0216% 386th 1
13 August 2014 721,618 3,425,244,162 0.0211% 385th 3
12 August 2014 699,446 3,425,244,162 0.0204% 388th 9
11 August 2014 678,072 3,425,244,162 0.0198% 379th 3
8 August 2014 646,798 3,425,244,162 0.0189% 382nd 2
7 August 2014 740,438 3,425,244,162 0.0216% 380th 1
6 August 2014 740,438 3,425,244,162 0.0216% 381st 55
5 August 2014 2,608,819 3,425,244,162 0.0762% 326th 117
4 August 2014 20,028,638 3,425,244,162 0.5847% 209th 36
1 August 2014 33,731,581 3,425,244,162 0.9848% 173rd 7
31 July 2014 36,737,813 3,425,244,162 1.0726% 166th 2
30 July 2014 36,997,968 3,425,244,162 1.0802% 168th 1
29 July 2014 36,117,619 3,425,244,162 1.0545% 169th 2
28 July 2014 36,404,434 3,425,244,162 1.0628% 167th 1
25 July 2014 36,794,570 3,425,244,162 1.0742% 168th 2
24 July 2014 35,949,392 3,425,244,162 1.0495% 170th 3
23 July 2014 36,434,225 3,425,244,162 1.0637% 167th
22 July 2014 36,386,252 3,425,244,162 1.0623% 167th
21 July 2014 36,675,697 3,425,244,162 1.0708% 167th 2
18 July 2014 33,190,600 3,425,244,162 0.9690% 169th 3
17 July 2014 36,762,239 3,425,244,162 1.0733% 166th
16 July 2014 36,934,802 3,425,244,162 1.0783% 166th 2
15 July 2014 36,866,358 3,425,244,162 1.0763% 164th 2
14 July 2014 36,980,042 3,425,244,162 1.0796% 162nd 1
11 July 2014 37,158,957 3,425,244,162 1.0849% 163rd 2
10 July 2014 37,064,858 3,425,244,162 1.0821% 165th
9 July 2014 37,620,690 3,425,244,162 1.0983% 165th 3
8 July 2014 38,403,981 3,425,244,162 1.1212% 162nd 1
7 July 2014 37,929,333 3,425,244,162 1.1074% 163rd 1
4 July 2014 38,145,947 3,425,244,162 1.1137% 164th
3 July 2014 37,723,966 3,425,244,162 1.1014% 164th 4
2 July 2014 37,199,930 3,425,244,162 1.0861% 168th
1 July 2014 36,707,230 3,425,244,162 1.0717% 168th 1
30 June 2014 37,495,812 3,386,607,080 1.1072% 169th 6
27 June 2014 38,805,215 3,386,607,080 1.1458% 163rd 2
26 June 2014 36,138,058 3,386,607,080 1.0671% 165th 9
25 June 2014 39,258,643 3,386,607,080 1.1592% 156th 3
24 June 2014 39,797,639 3,386,607,080 1.1752% 159th
23 June 2014 39,661,834 3,386,607,080 1.1711% 159th 1
20 June 2014 39,842,683 3,386,607,080 1.1765% 160th 3
19 June 2014 39,651,130 3,386,607,080 1.1708% 157th 2
18 June 2014 39,357,660 3,386,607,080 1.1622% 155th 1
17 June 2014 40,125,724 3,386,607,080 1.1848% 154th 1
16 June 2014 40,271,589 3,386,607,080 1.1891% 155th 3
13 June 2014 40,790,578 3,386,607,080 1.2045% 152nd 1
12 June 2014 41,866,757 3,386,607,080 1.2362% 151st 2
11 June 2014 41,859,448 3,386,607,080 1.2360% 153rd 2
10 June 2014 42,880,963 3,386,607,080 1.2662% 151st 3
6 June 2014 44,599,422 3,386,607,080 1.3169% 154th 4
5 June 2014 46,191,021 3,386,607,080 1.3639% 150th 1
4 June 2014 48,012,643 3,386,607,080 1.4177% 149th 2
3 June 2014 48,841,909 3,386,607,080 1.4422% 147th 2
2 June 2014 48,750,202 3,386,607,080 1.4395% 145th 2
30 May 2014 50,903,276 3,386,607,080 1.5031% 143rd 2
29 May 2014 50,729,471 3,386,607,080 1.4979% 145th 5
28 May 2014 54,276,423 3,386,607,080 1.6027% 140th 3
27 May 2014 54,336,785 3,386,607,080 1.6045% 143rd 8
26 May 2014 45,127,368 3,386,607,080 1.3325% 151st 5
23 May 2014 49,459,244 3,386,607,080 1.4604% 146th 2
22 May 2014 53,092,524 3,386,607,080 1.5677% 144th
21 May 2014 53,176,880 3,386,607,080 1.5702% 144th 1
20 May 2014 52,989,347 3,386,607,080 1.5647% 143rd
19 May 2014 52,248,447 3,386,607,080 1.5428% 143rd 1
16 May 2014 52,804,892 3,386,607,080 1.5592% 144th
15 May 2014 50,982,865 3,386,607,080 1.5054% 144th 1
14 May 2014 52,786,886 3,386,607,080 1.5587% 143rd 1
13 May 2014 54,058,300 3,386,607,080 1.5962% 142nd 1
12 May 2014 54,872,192 3,386,607,080 1.6203% 141st 2
9 May 2014 56,986,251 3,386,607,080 1.6827% 139th 1
8 May 2014 56,707,690 3,386,607,080 1.6745% 140th 8
7 May 2014 59,487,734 3,386,607,080 1.7566% 132nd 1
6 May 2014 61,689,277 3,386,607,080 1.8216% 133rd 1
5 May 2014 62,148,894 3,386,607,080 1.8351% 132nd 2
2 May 2014 64,226,547 3,386,607,080 1.8965% 130th 3
1 May 2014 65,919,945 3,386,607,080 1.9465% 127th 3
30 April 2014 67,358,853 3,386,607,080 1.9890% 124th 2
29 April 2014 66,150,395 3,386,607,080 1.9533% 126th
28 April 2014 67,514,733 3,386,607,080 1.9936% 126th 1
24 April 2014 67,277,676 3,386,607,080 1.9866% 127th 6
23 April 2014 68,563,306 3,386,607,080 2.0245% 121st 1
22 April 2014 70,210,120 3,386,607,080 2.0732% 122nd 1
17 April 2014 70,750,971 3,386,607,080 2.0891% 123rd 4
16 April 2014 72,031,431 3,386,607,080 2.1270% 119th 4
15 April 2014 72,765,541 3,386,607,080 2.1486% 115th 1
14 April 2014 72,912,127 3,386,607,080 2.1530% 116th
Register to track SPN and receive email alerts.