Skip to main content
$0.155 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
15 October 2026 at 8:50pm
Register to track RON and receive email alerts.

Short Interest

ASIC data, 18 Mar 2024

% Shorted

0.02% 0.02
vs 0.00% prior report

Most Shorted Rank

512th
of 719 shorted ASX stocks

Peak Short

0.02%
Mar 2024

Days to Cover

0.5
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.16 0 17,795 0.00 (0.00%)
$0.16 0 20,035 0.00 (0.00%)
$0.16 30,000 20,482 0.00 (0.00%)
$0.16 20,579 21,430 0.00 (0.00%)
$0.16 46,249 22,719 0.00 (0.00%)
$0.16 0 21,902 0.00 (0.00%)
$0.16 0 21,902 0.00 (0.00%)
$0.16 0 21,902 0.00 (0.00%)
$0.16 0 21,902 0.00 (0.00%)
$0.16 2,715 21,962 -0.01 (3.03%)
$0.17 0 21,907 0.00 (0.00%)
$0.17 0 21,907 0.00 (0.00%)
$0.17 200,000 21,907 +0.01 (3.13%)
$0.16 0 19,195 0.00 (0.00%)
$0.16 0 20,682 0.00 (0.00%)
$0.16 0 20,682 0.00 (0.00%)
$0.16 0 20,682 0.00 (0.00%)
$0.16 62,122 20,682 -0.02 (11.11%)
$0.18 69,017 20,106 +0.02 (12.50%)
$0.16 0 18,762 0.00 (0.00%)
$0.16 0 18,767 0.00 (0.00%)
$0.16 0 19,108 0.00 (0.00%)
$0.16 50,000 19,220 -0.01 (5.88%)
$0.17 35,000 18,220 +0.01 (6.25%)
$0.16 50,000 17,520 -0.01 (5.88%)
$0.17 50,000 16,520 0.00 (0.00%)
$0.17 0 15,520 0.00 (0.00%)
$0.17 88,387 15,520 -0.01 (5.56%)
$0.18 13,572 13,752 0.00 (0.00%)
3 up, 5 down, and 21 flat days
Register to track RON and receive email alerts.

Related Commodities

Name Change
Coal - $149.50
Coal (USD)
0.85 (-0.57%)
15-Oct
Copper - $6.76
Copper (USD)
0.00 (0.00%)
15-Oct
Gold - $4,163.20
Gold (USD)
11.80 (-0.28%)
15-Oct