Skip to main content
$0.155 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
24 July 2026 at 9:05pm
Register to track RON and receive email alerts.

Short Interest

ASIC data, 18 Mar 2024

% Shorted

0.02% 0.02
vs 0.00% prior report

Most Shorted Rank

512th
of 709 shorted ASX stocks

Peak Short

0.02%
Mar 2024

Days to Cover

0.5
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.17 0 17,638 0.00 (0.00%)
$0.17 3,000 20,384 +0.01 (3.13%)
$0.16 0 20,324 0.00 (0.00%)
$0.16 0 20,324 0.00 (0.00%)
$0.16 0 20,324 -0.01 (5.88%)
$0.17 864 32,658 +0.01 (3.03%)
$0.17 93,477 30,050 -0.01 (5.71%)
$0.18 0 28,180 0.00 (0.00%)
$0.18 0 27,930 0.00 (0.00%)
$0.18 0 29,180 0.00 (0.00%)
$0.18 0 29,180 0.00 (0.00%)
$0.18 0 34,787 0.00 (0.00%)
$0.18 0 34,787 +0.02 (12.90%)
$0.16 0 28,875 0.00 (0.00%)
$0.16 0 28,875 -0.03 (13.89%)
$0.18 546 29,054 0.00 (0.00%)
$0.18 89,556 29,043 +0.01 (5.88%)
$0.17 21,288 28,473 +0.02 (9.68%)
$0.16 0 27,961 0.00 (0.00%)
$0.16 0 27,961 0.00 (0.00%)
$0.16 120,886 27,961 -0.01 (6.06%)
$0.17 84,204 25,544 +0.02 (10.00%)
$0.15 0 23,860 0.00 (0.00%)
$0.15 0 26,932 0.00 (0.00%)
$0.15 90,028 27,123 +0.01 (7.14%)
$0.14 0 26,522 0.00 (0.00%)
$0.14 0 26,524 0.00 (0.00%)
$0.14 88,420 31,396 +0.02 (16.67%)
$0.12 110,213 29,627 -0.02 (11.11%)
8 up, 5 down, and 16 flat days
Register to track RON and receive email alerts.

Related Commodities

Name Change
Coal - $130.75
Coal (USD)
0.10 (-0.08%)
24-Jul
Copper - $6.33
Copper (USD)
0.18 (-2.76%)
24-Jul
Gold - $4,048.70
Gold (USD)
47.50 (-1.16%)
24-Jul