Skip to main content
$1.73 -0.02 (-1.15%)

High

$1.75

Low

$1.69

Trades

797

Turnover

$3,176,348

Volume

1,853,560
30 June 2023 at 4:10pm
If you were already registered, log in here.

Short Interest

ASIC data, 16 Nov 2026

% Shorted

1.99% 0.18
vs 1.81% prior report

Most Shorted Rank

168th
of 715 shorted ASX stocks

Peak Short

7.00%
Sep 2025

Days to Cover

5.6
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.26 2,264,386 2,452,180 -0.01 (3.70%)
$0.27 3,104,744 2,504,500 -0.01 (3.57%)
$0.28 3,353,102 2,482,220 0.00 (0.00%)
$0.28 3,748,851 2,429,640 -0.03 (8.20%)
$0.31 4,138,998 2,382,120 -0.02 (4.69%)
$0.32 1,298,547 2,313,770 -0.01 (1.54%)
$0.33 4,909,065 2,348,780 -0.03 (7.14%)
$0.35 2,398,139 2,392,180 +0.01 (1.45%)
$0.35 2,289,531 2,387,250 0.00 (0.00%)
$0.35 3,193,737 2,361,030 +0.02 (4.55%)
$0.33 1,647,729 2,334,340 -0.01 (1.49%)
$0.34 4,258,701 2,355,060 +0.02 (6.35%)
$0.32 934,522 2,301,110 +0.01 (1.61%)
$0.31 1,767,101 2,331,100 -0.02 (4.62%)
$0.33 2,093,532 2,353,430 0.00 (0.00%)
$0.33 1,314,318 2,392,840 -0.01 (1.52%)
$0.33 1,332,055 2,403,720 -0.02 (4.35%)
$0.35 1,502,428 2,396,050 +0.00 (1.47%)
$0.34 1,982,785 2,409,840 +0.02 (4.62%)
$0.33 1,236,398 2,419,070 +0.03 (8.33%)
$0.30 3,834,851 2,455,760 -0.02 (6.25%)
$0.32 1,708,735 2,411,800 +0.01 (1.59%)
$0.32 3,875,214 2,410,650 -0.01 (3.08%)
$0.33 3,277,030 2,390,300 +0.01 (1.56%)
$0.32 2,175,536 2,379,210 -0.01 (3.03%)
$0.33 4,974,354 2,408,890 0.00 (0.00%)
$0.33 3,578,857 2,384,330 -0.03 (7.04%)
$0.36 4,237,806 2,398,140 -0.02 (5.33%)
$0.38 2,373,871 2,352,920 -0.01 (1.32%)
9 up, 16 down, and 4 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Copper - $5.49
Copper (USD)
0.19 (-3.41%)
23-Nov
Gold - $3,552.50
Gold (USD)
181.80 (-4.87%)
23-Nov
Silver - $41.78
Silver (USD)
3.64 (-8.00%)
23-Nov
S88
MAV
RDO $30m raise
ABC $5m raise
RGS
MBM
ATW $7.5m raise