Peel Mining (ASX:PEX) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for PEX (26 March 2025), PEX is the 562nd most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for PEX (26 March 2025), PEX is the 562nd most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.01% 0.00 |
Shorted Shares 41,554 |
Short Rank 562nd (562/709) |
Peak Short 0.27% (Jul 2020) |
Days to Cover 0.2 (50d avg vol) |
PEX Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 26 March 2025 | 41,554 | 581,084,534 | 0.0072% | 562nd 21 |
| 10 February 2025 | 17,997 | 581,084,534 | 0.0031% | 583rd 65 |
| 19 February 2024 | 3,106 | 581,084,534 | 0.0005% | 648th 28 |
| 30 January 2024 | 10,000 | 581,084,534 | 0.0017% | 620th 2 |
| 19 October 2022 | 58,543 | 580,767,868 | 0.0101% | 622nd 4 |
| 18 October 2022 | 58,222 | 580,767,868 | 0.0100% | 626th 9 |
| 6 October 2022 | 58,439 | 580,767,868 | 0.0101% | 635th 3 |
| 5 October 2022 | 58,439 | 580,767,868 | 0.0101% | 632nd 1 |
| 4 October 2022 | 58,439 | 580,767,868 | 0.0101% | 631st 7 |
| 3 October 2022 | 58,439 | 580,767,868 | 0.0101% | 638th 3 |
| 30 September 2022 | 58,439 | 580,767,868 | 0.0101% | 635th |
| 29 September 2022 | 58,439 | 580,767,868 | 0.0101% | 635th 2 |
| 28 September 2022 | 58,089 | 580,767,868 | 0.0100% | 633rd 3 |
| 27 September 2022 | 64,062 | 580,767,868 | 0.0110% | 636th 1 |
| 26 September 2022 | 64,062 | 580,767,868 | 0.0110% | 635th 2 |
| 23 September 2022 | 76,199 | 580,767,868 | 0.0131% | 633rd 5 |
| 21 September 2022 | 76,199 | 580,767,868 | 0.0131% | 628th 6 |
| 20 September 2022 | 76,199 | 580,767,868 | 0.0131% | 622nd 9 |
| 19 September 2022 | 87,195 | 580,767,868 | 0.0150% | 613th 9 |
| 16 September 2022 | 87,195 | 580,767,868 | 0.0150% | 604th 3 |
| 15 September 2022 | 87,195 | 580,767,868 | 0.0150% | 601st 13 |
| 14 September 2022 | 112,921 | 580,767,868 | 0.0194% | 588th 6 |
| 13 September 2022 | 113,751 | 580,767,868 | 0.0196% | 582nd 8 |
| 12 September 2022 | 113,611 | 580,767,868 | 0.0196% | 590th 1 |
| 9 September 2022 | 113,424 | 580,767,868 | 0.0195% | 591st 1 |
| 8 September 2022 | 113,180 | 580,767,868 | 0.0195% | 592nd 6 |
| 7 September 2022 | 113,180 | 580,767,868 | 0.0195% | 586th 7 |
| 6 September 2022 | 113,169 | 580,767,868 | 0.0195% | 593rd 8 |
| 5 September 2022 | 112,889 | 580,767,868 | 0.0194% | 585th 2 |
| 2 September 2022 | 112,889 | 580,767,868 | 0.0194% | 583rd 3 |
| 1 September 2022 | 112,889 | 580,767,868 | 0.0194% | 586th 6 |
| 31 August 2022 | 112,889 | 580,767,868 | 0.0194% | 580th |
| 30 August 2022 | 112,884 | 580,767,868 | 0.0194% | 580th 2 |
| 29 August 2022 | 112,884 | 580,767,868 | 0.0194% | 578th |
| 26 August 2022 | 112,884 | 580,767,868 | 0.0194% | 578th 16 |
| 25 August 2022 | 153,135 | 580,767,868 | 0.0264% | 562nd 1 |
| 24 August 2022 | 163,135 | 580,767,868 | 0.0281% | 561st 4 |
| 23 August 2022 | 163,135 | 580,767,868 | 0.0281% | 565th 7 |
| 22 August 2022 | 165,508 | 580,767,868 | 0.0285% | 558th 9 |
| 19 August 2022 | 168,318 | 580,767,868 | 0.0290% | 567th |
| 18 August 2022 | 156,011 | 580,767,868 | 0.0269% | 567th 6 |
| 16 August 2022 | 171,667 | 580,767,868 | 0.0296% | 561st 8 |
| 15 August 2022 | 175,667 | 580,767,868 | 0.0302% | 553rd 5 |
| 12 August 2022 | 171,472 | 580,767,868 | 0.0295% | 558th 9 |
| 11 August 2022 | 185,075 | 580,767,868 | 0.0319% | 549th 10 |
| 10 August 2022 | 171,774 | 580,767,868 | 0.0296% | 559th 19 |
| 9 August 2022 | 235,593 | 580,767,868 | 0.0406% | 540th 33 |
| 8 August 2022 | 362,849 | 580,767,868 | 0.0625% | 507th 11 |
| 5 August 2022 | 436,387 | 580,767,868 | 0.0751% | 496th 13 |
| 4 August 2022 | 420,324 | 580,767,868 | 0.0724% | 509th 3 |
| 3 August 2022 | 414,878 | 580,767,868 | 0.0714% | 506th 7 |
| 2 August 2022 | 413,578 | 580,767,868 | 0.0712% | 513th 2 |
| 1 August 2022 | 413,593 | 580,767,868 | 0.0712% | 515th 5 |
| 29 July 2022 | 413,519 | 580,767,868 | 0.0712% | 510th 1 |
| 28 July 2022 | 413,519 | 580,767,868 | 0.0712% | 509th 9 |
| 27 July 2022 | 398,121 | 580,767,868 | 0.0686% | 518th 7 |
| 26 July 2022 | 398,121 | 580,767,868 | 0.0686% | 511th 4 |
| 25 July 2022 | 411,598 | 580,767,868 | 0.0709% | 507th 8 |
| 22 July 2022 | 411,678 | 580,767,868 | 0.0709% | 515th 1 |
| 21 July 2022 | 419,262 | 580,767,868 | 0.0722% | 516th 4 |
| 20 July 2022 | 418,985 | 580,767,868 | 0.0721% | 512th 6 |
| 19 July 2022 | 416,785 | 580,767,868 | 0.0718% | 518th 4 |
| 18 July 2022 | 416,442 | 580,767,868 | 0.0717% | 522nd 4 |
| 15 July 2022 | 416,442 | 580,767,868 | 0.0717% | 518th 14 |
| 14 July 2022 | 402,640 | 580,767,868 | 0.0693% | 504th 18 |
| 13 July 2022 | 397,054 | 580,767,868 | 0.0684% | 522nd 6 |
| 12 July 2022 | 397,364 | 580,767,868 | 0.0684% | 528th 3 |
| 11 July 2022 | 392,864 | 580,767,868 | 0.0676% | 531st 7 |
| 8 July 2022 | 305,801 | 580,767,868 | 0.0527% | 538th 1 |
| 7 July 2022 | 305,205 | 580,767,868 | 0.0526% | 539th 5 |
| 6 July 2022 | 302,631 | 580,767,868 | 0.0521% | 544th 6 |
| 5 July 2022 | 302,631 | 580,767,868 | 0.0521% | 538th 11 |
| 4 July 2022 | 298,131 | 580,767,868 | 0.0513% | 549th 4 |
| 1 July 2022 | 298,130 | 580,767,868 | 0.0513% | 545th 6 |
| 30 June 2022 | 292,330 | 580,767,868 | 0.0503% | 551st 9 |
| 29 June 2022 | 312,640 | 580,767,868 | 0.0538% | 542nd 1 |
| 28 June 2022 | 309,693 | 580,767,868 | 0.0533% | 543rd 4 |
| 27 June 2022 | 329,417 | 580,767,868 | 0.0567% | 547th 6 |
| 24 June 2022 | 329,158 | 580,767,868 | 0.0567% | 541st |
| 23 June 2022 | 326,522 | 580,767,868 | 0.0562% | 541st 15 |
| 22 June 2022 | 273,946 | 580,767,868 | 0.0472% | 556th 4 |
| 21 June 2022 | 310,349 | 580,767,868 | 0.0534% | 552nd 7 |
| 20 June 2022 | 279,133 | 580,767,868 | 0.0481% | 559th 3 |
| 17 June 2022 | 281,825 | 580,767,868 | 0.0485% | 556th 9 |
| 16 June 2022 | 250,510 | 580,767,868 | 0.0431% | 565th 24 |
| 15 June 2022 | 189,588 | 580,767,868 | 0.0326% | 589th 4 |
| 14 June 2022 | 173,494 | 580,767,868 | 0.0299% | 593rd 1 |
| 23 May 2022 | 145,198 | 580,767,868 | 0.0250% | 594th 9 |
| 20 May 2022 | 170,673 | 580,767,868 | 0.0294% | 585th 33 |
| 19 May 2022 | 86,597 | 580,767,868 | 0.0149% | 618th 63 |
| 13 May 2022 | 279,019 | 580,767,868 | 0.0480% | 555th 2 |
| 12 May 2022 | 288,641 | 580,767,868 | 0.0497% | 557th 7 |
| 11 May 2022 | 281,704 | 580,767,868 | 0.0485% | 550th 2 |
| 10 May 2022 | 270,691 | 580,767,868 | 0.0466% | 548th 1 |
| 9 May 2022 | 275,146 | 580,767,868 | 0.0474% | 547th 35 |
| 6 May 2022 | 179,656 | 580,767,868 | 0.0309% | 582nd 9 |
| 5 May 2022 | 181,986 | 580,767,868 | 0.0313% | 573rd 8 |
| 14 April 2022 | 152,783 | 567,103,622 | 0.0269% | 565th 5 |
| 28 May 2021 | 46,508 | 418,097,757 | 0.0111% | 570th 5 |
| 27 May 2021 | 45,708 | 418,097,757 | 0.0109% | 575th 27 |
| 26 May 2021 | 81,808 | 418,097,757 | 0.0196% | 548th 8 |
| 25 May 2021 | 81,837 | 418,097,757 | 0.0196% | 540th 5 |
| 24 May 2021 | 83,123 | 418,097,757 | 0.0199% | 545th 33 |
| 21 May 2021 | 154,665 | 418,097,757 | 0.0370% | 512th 15 |
| 20 May 2021 | 178,309 | 418,097,757 | 0.0426% | 497th 20 |
| 17 March 2021 | 150,000 | 341,643,814 | 0.0439% | 477th 3 |
| 16 March 2021 | 150,000 | 341,643,814 | 0.0439% | 480th 6 |
| 15 March 2021 | 150,000 | 341,643,814 | 0.0439% | 486th 2 |
| 12 March 2021 | 150,000 | 341,643,814 | 0.0439% | 484th 22 |
| 11 March 2021 | 232,500 | 341,643,814 | 0.0681% | 462nd 13 |
| 10 March 2021 | 205,000 | 341,643,814 | 0.0600% | 475th 109 |
| 31 December 2020 | 420 | 341,643,814 | 0.0001% | 584th 24 |
| 30 December 2020 | 6,365 | 341,643,814 | 0.0019% | 560th 2 |
| 29 December 2020 | 7,135 | 341,643,814 | 0.0021% | 558th 6 |
| 24 December 2020 | 8,484 | 341,643,814 | 0.0025% | 564th 3 |
| 23 December 2020 | 8,484 | 341,643,814 | 0.0025% | 567th 5 |
| 22 December 2020 | 8,484 | 341,643,814 | 0.0025% | 572nd 10 |
| 21 December 2020 | 8,484 | 341,643,814 | 0.0025% | 562nd 6 |
| 18 December 2020 | 8,484 | 341,643,814 | 0.0025% | 568th 10 |
| 17 December 2020 | 8,484 | 341,643,814 | 0.0025% | 578th 1 |
| 16 December 2020 | 8,484 | 341,643,814 | 0.0025% | 577th 8 |
| 15 December 2020 | 8,484 | 341,643,814 | 0.0025% | 569th 10 |
| 14 December 2020 | 8,484 | 341,643,814 | 0.0025% | 559th 8 |
| 11 December 2020 | 8,484 | 341,643,814 | 0.0025% | 551st 6 |
| 10 December 2020 | 8,484 | 341,643,814 | 0.0025% | 557th 5 |
| 9 December 2020 | 8,484 | 341,643,814 | 0.0025% | 552nd 2 |
| 8 December 2020 | 8,484 | 341,643,814 | 0.0025% | 554th 16 |
| 7 December 2020 | 8,484 | 341,643,814 | 0.0025% | 538th 7 |
| 4 December 2020 | 8,484 | 341,643,814 | 0.0025% | 545th 6 |
| 3 December 2020 | 8,484 | 341,643,814 | 0.0025% | 539th 23 |
| 2 December 2020 | 8,484 | 341,643,814 | 0.0025% | 562nd 6 |
| 1 December 2020 | 8,484 | 341,643,814 | 0.0025% | 556th 6 |
| 30 November 2020 | 8,484 | 341,643,814 | 0.0025% | 550th 3 |
| 27 November 2020 | 8,484 | 341,643,814 | 0.0025% | 547th 6 |
| 26 November 2020 | 8,484 | 341,643,814 | 0.0025% | 553rd 7 |
| 25 November 2020 | 8,484 | 341,643,814 | 0.0025% | 546th 3 |
| 24 November 2020 | 8,484 | 341,643,814 | 0.0025% | 549th 4 |
| 23 November 2020 | 8,484 | 341,643,814 | 0.0025% | 545th 2 |
| 20 November 2020 | 8,484 | 341,643,814 | 0.0025% | 543rd 10 |
| 19 November 2020 | 8,484 | 341,643,814 | 0.0025% | 553rd 7 |
| 18 November 2020 | 8,484 | 341,643,814 | 0.0025% | 546th 3 |
| 17 November 2020 | 8,484 | 341,643,814 | 0.0025% | 549th 2 |
| 16 November 2020 | 8,484 | 341,643,814 | 0.0025% | 551st 8 |
| 13 November 2020 | 8,484 | 341,643,814 | 0.0025% | 559th 10 |
| 12 November 2020 | 8,484 | 341,643,814 | 0.0025% | 549th 2 |
| 11 November 2020 | 8,484 | 341,643,814 | 0.0025% | 551st 12 |
| 10 November 2020 | 8,484 | 341,643,814 | 0.0025% | 563rd 15 |
| 9 November 2020 | 8,484 | 341,643,814 | 0.0025% | 548th 4 |
| 6 November 2020 | 8,484 | 341,643,814 | 0.0025% | 552nd 8 |
| 5 November 2020 | 8,484 | 341,643,814 | 0.0025% | 544th |
| 4 November 2020 | 8,484 | 341,643,814 | 0.0025% | 544th 7 |
| 3 November 2020 | 8,484 | 341,643,814 | 0.0025% | 551st 13 |
| 2 November 2020 | 8,484 | 341,643,814 | 0.0025% | 564th 5 |
| 30 October 2020 | 8,484 | 341,643,814 | 0.0025% | 559th 16 |
| 29 October 2020 | 8,484 | 341,643,814 | 0.0025% | 543rd 12 |
| 28 October 2020 | 8,484 | 341,643,814 | 0.0025% | 555th 2 |
| 27 October 2020 | 8,484 | 341,643,814 | 0.0025% | 553rd 5 |
| 26 October 2020 | 8,484 | 341,643,814 | 0.0025% | 558th 12 |
| 23 October 2020 | 8,484 | 341,643,814 | 0.0025% | 546th 5 |
| 22 October 2020 | 8,484 | 341,643,814 | 0.0025% | 541st 4 |
| 21 October 2020 | 8,484 | 341,643,814 | 0.0025% | 537th 2 |
| 20 October 2020 | 8,484 | 341,643,814 | 0.0025% | 539th 7 |
| 19 October 2020 | 8,484 | 341,643,814 | 0.0025% | 546th 9 |
| 15 October 2020 | 8,484 | 341,643,814 | 0.0025% | 537th 2 |
| 14 October 2020 | 8,484 | 341,643,814 | 0.0025% | 535th 3 |
| 13 October 2020 | 8,484 | 341,643,814 | 0.0025% | 532nd 1 |
| 12 October 2020 | 8,484 | 341,643,814 | 0.0025% | 533rd |
| 9 October 2020 | 8,484 | 341,643,814 | 0.0025% | 533rd 11 |
| 8 October 2020 | 8,484 | 341,643,814 | 0.0025% | 544th 2 |
| 7 October 2020 | 8,484 | 341,643,814 | 0.0025% | 542nd 1 |
| 6 October 2020 | 8,484 | 341,643,814 | 0.0025% | 541st 7 |
| 5 October 2020 | 8,484 | 341,643,814 | 0.0025% | 548th 2 |
| 2 October 2020 | 8,484 | 341,643,814 | 0.0025% | 550th 13 |
| 1 October 2020 | 8,484 | 341,643,814 | 0.0025% | 537th 7 |
| 30 September 2020 | 8,484 | 341,643,814 | 0.0025% | 544th 1 |
| 29 September 2020 | 8,484 | 341,643,814 | 0.0025% | 543rd 3 |
| 28 September 2020 | 8,484 | 341,643,814 | 0.0025% | 540th 4 |
| 25 September 2020 | 8,484 | 341,643,814 | 0.0025% | 536th 5 |
| 24 September 2020 | 8,484 | 341,643,814 | 0.0025% | 531st 5 |
| 23 September 2020 | 8,484 | 341,643,814 | 0.0025% | 526th 9 |
| 22 September 2020 | 8,484 | 341,643,814 | 0.0025% | 535th 11 |
| 21 September 2020 | 8,484 | 341,643,814 | 0.0025% | 524th 4 |
| 18 September 2020 | 8,484 | 341,643,814 | 0.0025% | 528th 2 |
| 17 September 2020 | 8,484 | 341,643,814 | 0.0025% | 526th 11 |
| 16 September 2020 | 8,440 | 341,643,814 | 0.0025% | 515th 2 |
| 15 September 2020 | 8,440 | 341,643,814 | 0.0025% | 513th 186 |
| 31 July 2020 | 664,320 | 243,683,611 | 0.2726% | 327th 2 |
| 30 July 2020 | 629,744 | 243,683,611 | 0.2584% | 329th 158 |
| 6 January 2020 | 39,102 | 243,683,611 | 0.0160% | 487th 2 |
| 3 January 2020 | 39,102 | 243,683,611 | 0.0160% | 489th 3 |
| 2 January 2020 | 39,102 | 243,683,611 | 0.0160% | 492nd 2 |
| 31 December 2019 | 39,102 | 243,683,611 | 0.0160% | 490th 1 |
| 30 December 2019 | 39,102 | 243,683,611 | 0.0160% | 491st 2 |
| 27 December 2019 | 39,102 | 243,683,611 | 0.0160% | 493rd |
| 24 December 2019 | 39,102 | 243,683,611 | 0.0160% | 493rd 1 |
| 23 December 2019 | 39,102 | 243,683,611 | 0.0160% | 494th 3 |
| 20 December 2019 | 39,102 | 243,683,611 | 0.0160% | 497th 1 |
| 19 December 2019 | 39,102 | 243,683,611 | 0.0160% | 496th 2 |
| 18 December 2019 | 39,102 | 243,683,611 | 0.0160% | 498th 2 |
| 17 December 2019 | 39,102 | 243,683,611 | 0.0160% | 496th |
Peel Mining