Skip to main content
$0.190 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
24 July 2026 at 4:46pm
Register to track OSM and receive email alerts.

Short Interest

ASIC data, 20 Jul 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

646th
of 709 shorted ASX stocks

Peak Short

0.02%
Dec 2025

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.74 204,788 106,329 +0.09 (12.98%)
$0.66 1,468 105,154 -0.03 (5.07%)
$0.69 3,071 105,811 -0.02 (2.82%)
$0.71 61,714 106,267 +0.04 (5.97%)
$0.67 107,411 105,527 -0.18 (21.18%)
$0.85 30,205 157,290 -0.02 (2.30%)
$0.87 9,502 189,580 +0.01 (0.58%)
$0.87 11,551 194,458 -0.01 (0.57%)
$0.87 835 215,218 0.00 (0.00%)
$0.87 14,048 225,202 -0.03 (3.33%)
$0.90 73,367 226,659 +0.01 (1.12%)
$0.89 83,175 228,078 -0.03 (3.26%)
$0.92 57,469 228,870 +0.10 (12.20%)
$0.82 153,996 237,827 +0.02 (2.50%)
$0.80 1,291,144 240,788 +0.03 (3.90%)
$0.77 52,637 233,958 -0.06 (7.23%)
$0.83 16,782 238,247 -0.01 (1.19%)
$0.84 113,801 241,168 -0.05 (5.08%)
$0.89 236,444 248,264 -0.01 (1.12%)
$0.90 178,886 243,536 +0.08 (9.15%)
$0.82 257,256 240,019 -0.01 (0.61%)
$0.83 240,819 236,305 -0.02 (1.79%)
$0.84 257,861 231,534 +0.03 (4.35%)
$0.81 313,687 226,784 -0.04 (5.29%)
$0.85 191,014 221,908 -0.02 (1.73%)
$0.87 61,463 222,562 -0.07 (6.99%)
$0.93 150,285 223,368 +0.04 (4.49%)
$0.89 238,004 221,799 -0.03 (3.26%)
$0.92 328,653 219,655 +0.04 (4.55%)
11 up, 17 down, and 1 flat days
Register to track OSM and receive email alerts.

Related Commodities

Name Change
Copper - $6.51
Copper (USD)
0.02 (-0.31%)
24-Jul
Gold - $4,096.20
Gold (USD)
38.10 (-0.92%)
24-Jul
Nickel - $17,265.20
Nickel (USD)
-189.40 (1.11%)
24-Jul
Platinum - $1,654.50
Platinum (USD)
20.90 (-1.25%)
24-Jul
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
24-Jul