Skip to main content
$0.190 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
3 September 2026 at 4:41am
Register to track OSM and receive email alerts.

Short Interest

ASIC data, 27 Aug 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

635th
of 696 shorted ASX stocks

Peak Short

0.02%
Dec 2025

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.64 47,872 84,770 -0.02 (3.03%)
$0.66 18,764 89,848 0.00 (0.00%)
$0.66 39,601 95,912 +0.01 (1.54%)
$0.65 35,990 97,612 +0.01 (0.78%)
$0.65 58,773 97,573 -0.02 (2.27%)
$0.66 49,733 96,870 0.00 (0.00%)
$0.66 45,460 96,518 -0.03 (5.04%)
$0.70 158,706 96,150 +0.05 (7.75%)
$0.65 9,938 97,291 0.00 (0.31%)
$0.65 2,032 99,850 0.00 (0.46%)
$0.65 60,440 101,600 0.00 (0.00%)
$0.65 6 101,418 0.00 (0.00%)
$0.65 85,931 102,520 -0.01 (0.76%)
$0.66 18,786 103,847 -0.02 (2.24%)
$0.67 6,171 104,411 0.00 (0.00%)
$0.67 5,034 104,287 -0.01 (1.47%)
$0.68 44,884 107,452 -0.03 (4.23%)
$0.71 60,530 109,652 +0.01 (0.71%)
$0.71 49,326 109,177 +0.01 (1.44%)
$0.70 104,246 110,900 +0.01 (0.72%)
$0.69 10,000 109,714 +0.01 (1.47%)
$0.68 620 110,408 -0.03 (4.23%)
$0.71 1,449 112,204 -0.01 (1.39%)
$0.72 74,445 113,840 +0.04 (5.88%)
$0.68 112,181 115,881 -0.05 (6.85%)
$0.73 92,202 115,639 +0.03 (4.29%)
$0.70 321,238 115,373 -0.04 (5.41%)
$0.74 221,313 110,546 0.00 (0.00%)
$0.74 204,788 106,329 +0.09 (12.98%)
10 up, 13 down, and 6 flat days
Register to track OSM and receive email alerts.

Related Commodities

Name Change
Copper - $6.51
Copper (USD)
0.18 (-2.64%)
3-Sep
Gold - $4,351.80
Gold (USD)
127.70 (-2.85%)
3-Sep
Nickel - $16,586.80
Nickel (USD)
264.00 (-1.57%)
3-Sep
Platinum - $1,731.60
Platinum (USD)
66.20 (-3.68%)
3-Sep
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
3-Sep