Skip to main content

$0.015 -0.001 (-6.25%)

High

$0.02

Low

$0.02

Trades

9

Turnover

$24,534

Volume

1,629,300
30 June 2023 at 3:26pm
Register to track OEL and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for OEL (2 October 2025), OEL is the 386th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

6,593,400 (0.14%)

Short Rank

386th (386/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
2 October 2025 6,593,400 4,795,009,773 0.1375% 386th 209
11 February 2025 134,101 4,795,009,773 0.0028% 595th 22
10 October 2022 562,000 4,795,009,773 0.0117% 617th 20
28 January 2022 736,165 4,795,009,773 0.0154% 597th 3
27 January 2022 736,165 4,795,009,773 0.0154% 594th 11
25 January 2022 736,165 4,795,009,773 0.0154% 583rd 2
24 January 2022 736,165 4,795,009,773 0.0154% 581st 4
21 January 2022 730,102 4,795,009,773 0.0152% 577th 2
20 January 2022 730,105 4,795,009,773 0.0152% 575th 10
19 January 2022 637,944 4,795,009,773 0.0133% 585th 15
18 January 2022 830,101 4,795,009,773 0.0173% 570th 17
17 January 2022 830,102 4,795,009,773 0.0173% 587th 20
14 January 2022 830,102 4,795,009,773 0.0173% 567th 2
13 January 2022 830,102 4,795,009,773 0.0173% 569th 8
12 January 2022 830,103 4,795,009,773 0.0173% 577th 6
11 January 2022 830,147 4,795,009,773 0.0173% 583rd 2
10 January 2022 780,147 4,795,009,773 0.0163% 585th
7 January 2022 780,147 4,795,009,773 0.0163% 585th 3
6 January 2022 780,147 4,795,009,773 0.0163% 588th 2
4 January 2022 780,156 4,795,009,773 0.0163% 586th 6
31 December 2021 780,156 4,795,009,773 0.0163% 592nd 11
30 December 2021 781,081 4,795,009,773 0.0163% 581st 13
29 December 2021 781,081 4,795,009,773 0.0163% 594th 6
24 December 2021 781,081 4,795,009,773 0.0163% 600th 26
21 December 2021 488,634 4,795,009,773 0.0102% 626th 1
20 December 2021 478,634 4,795,009,773 0.0100% 627th 1
17 December 2021 355,997 4,795,009,773 0.0074% 626th 4
16 December 2021 358,549 4,795,009,773 0.0075% 630th 2
15 December 2021 358,549 4,795,009,773 0.0075% 632nd 38
14 December 2021 137,086 4,795,009,773 0.0029% 670th 20
13 December 2021 137,086 4,795,009,773 0.0029% 650th 3
8 December 2021 87,086 4,795,009,773 0.0018% 653rd 2
7 December 2021 87,086 4,795,009,773 0.0018% 651st 21
6 December 2021 37,086 4,795,009,773 0.0008% 672nd 1
3 December 2021 37,086 4,795,009,773 0.0008% 671st 6
2 December 2021 37,086 4,795,009,773 0.0008% 665th 5
1 December 2021 37,086 4,795,009,773 0.0008% 660th 24
30 November 2021 37,086 4,795,009,773 0.0008% 684th 17
29 November 2021 37,086 4,795,009,773 0.0008% 667th
26 November 2021 41,629 4,795,009,773 0.0009% 667th 2
25 November 2021 41,629 4,795,009,773 0.0009% 669th 149
2 September 2020 108,441 4,795,009,773 0.0023% 520th 3
1 September 2020 148,281 4,795,009,773 0.0031% 517th 17
4 August 2020 35,396 4,795,009,773 0.0007% 534th 7
3 August 2020 36,263 4,795,009,773 0.0008% 541st 2
31 July 2020 36,263 4,795,009,773 0.0008% 543rd 17
30 July 2020 36,263 4,795,009,773 0.0008% 526th 5
29 July 2020 36,263 4,795,009,773 0.0008% 521st 7
28 July 2020 36,263 4,795,009,773 0.0008% 514th 6
27 July 2020 10,820 4,795,009,773 0.0002% 520th 2
24 July 2020 29,242 4,795,009,773 0.0006% 522nd 2
23 July 2020 30,441 4,795,009,773 0.0006% 520th 4
22 July 2020 30,441 4,795,009,773 0.0006% 516th 6
21 July 2020 30,441 4,795,009,773 0.0006% 522nd 7
20 July 2020 30,441 4,795,009,773 0.0006% 529th 11
17 July 2020 30,441 4,795,009,773 0.0006% 518th 1
16 July 2020 30,441 4,795,009,773 0.0006% 519th 1
15 July 2020 30,441 4,795,009,773 0.0006% 520th 15
14 July 2020 107,884 4,795,009,773 0.0022% 505th 12
10 July 2020 151,687 4,795,009,773 0.0032% 493rd 9
9 July 2020 218,693 4,795,009,773 0.0046% 484th 2
8 July 2020 218,693 4,795,009,773 0.0046% 486th 2
7 July 2020 218,693 4,795,009,773 0.0046% 488th 5
6 July 2020 218,693 4,795,009,773 0.0046% 483rd 4
3 July 2020 218,693 4,795,009,773 0.0046% 487th 2
2 July 2020 218,693 4,795,009,773 0.0046% 485th 112
8 April 2020 3,516,733 2,691,574,051 0.1307% 373rd 3
7 April 2020 3,516,733 2,691,574,051 0.1307% 376th 3
6 April 2020 3,516,733 2,691,574,051 0.1307% 379th 2
3 April 2020 3,566,733 2,691,574,051 0.1325% 381st 45
2 April 2020 6,886,005 2,691,574,051 0.2558% 336th 46
1 April 2020 11,540,400 2,691,574,051 0.4288% 290th 35
31 March 2020 14,352,530 2,460,464,725 0.5833% 255th 18
30 March 2020 17,653,479 2,460,464,725 0.7175% 237th 1
27 March 2020 17,653,479 2,460,464,725 0.7175% 236th 2
26 March 2020 17,653,479 2,460,464,725 0.7175% 234th 4
25 March 2020 17,653,479 2,460,464,725 0.7175% 230th 2
24 March 2020 17,653,479 2,460,464,725 0.7175% 232nd 2
23 March 2020 17,653,479 2,460,464,725 0.7175% 234th 5
20 March 2020 17,653,479 2,460,464,725 0.7175% 239th 7
19 March 2020 19,163,679 2,460,464,725 0.7789% 232nd 3
18 March 2020 19,213,679 2,460,464,725 0.7809% 235th 10
17 March 2020 19,924,730 2,460,464,725 0.8098% 225th
16 March 2020 19,924,730 2,460,464,725 0.8098% 225th
13 March 2020 19,466,199 2,460,464,725 0.7912% 225th 8
12 March 2020 18,844,937 2,460,464,725 0.7659% 233rd 1
11 March 2020 18,039,215 2,460,464,725 0.7332% 232nd 3
10 March 2020 16,995,294 2,460,464,725 0.6907% 235th 5
9 March 2020 17,521,031 2,460,464,725 0.7121% 230th 2
6 March 2020 17,200,867 2,460,464,725 0.6991% 228th 6
5 March 2020 15,404,163 2,460,464,725 0.6261% 234th
4 March 2020 15,155,820 2,460,464,725 0.6160% 234th 2
3 March 2020 14,831,249 2,460,464,725 0.6028% 236th 5
2 March 2020 14,788,563 2,460,464,725 0.6010% 231st 4
28 February 2020 14,758,921 2,460,464,725 0.5998% 227th 15
27 February 2020 13,614,896 2,460,464,725 0.5533% 242nd 14
26 February 2020 12,014,780 2,460,464,725 0.4883% 256th 3
25 February 2020 11,877,311 2,460,464,725 0.4827% 259th 5
24 February 2020 11,756,682 2,460,464,725 0.4778% 264th 2
21 February 2020 11,596,385 2,460,464,725 0.4713% 262nd 6
20 February 2020 10,961,124 2,460,464,725 0.4455% 268th 7
19 February 2020 10,105,891 2,460,464,725 0.4107% 275th 6
18 February 2020 9,990,850 2,460,464,725 0.4061% 281st 6
17 February 2020 9,513,119 2,460,464,725 0.3866% 287th 2
14 February 2020 9,443,119 2,460,464,725 0.3838% 285th 4
13 February 2020 10,101,028 2,460,464,725 0.4105% 281st 6
12 February 2020 10,267,819 2,460,464,725 0.4173% 275th 3
11 February 2020 10,390,442 2,460,464,725 0.4223% 272nd 4
10 February 2020 10,301,439 2,460,464,725 0.4187% 276th 1
7 February 2020 10,165,439 2,460,464,725 0.4132% 277th 4
6 February 2020 10,165,439 2,460,464,725 0.4132% 273rd 1
5 February 2020 10,165,439 2,460,464,725 0.4132% 274th
4 February 2020 10,115,439 2,460,464,725 0.4111% 274th 1
3 February 2020 10,115,439 2,460,464,725 0.4111% 273rd 12
31 January 2020 9,542,212 2,460,464,725 0.3878% 285th 1
30 January 2020 9,416,001 2,460,464,725 0.3827% 286th 3
29 January 2020 9,366,001 2,460,464,725 0.3807% 283rd 3
28 January 2020 8,915,367 2,460,464,725 0.3623% 286th 2
24 January 2020 8,528,716 2,460,464,725 0.3466% 288th 2
23 January 2020 8,328,288 2,460,464,725 0.3385% 286th 7
22 January 2020 8,076,740 2,460,464,725 0.3283% 293rd
21 January 2020 7,945,190 2,460,464,725 0.3229% 293rd 1
20 January 2020 7,818,612 2,460,464,725 0.3178% 294th 5
17 January 2020 7,465,574 2,460,464,725 0.3034% 299th
16 January 2020 7,465,574 2,460,464,725 0.3034% 299th
15 January 2020 7,415,574 2,460,464,725 0.3014% 299th 3
14 January 2020 7,301,515 2,460,464,725 0.2968% 302nd 1
13 January 2020 7,301,515 2,460,464,725 0.2968% 301st 2
10 January 2020 7,301,515 2,460,464,725 0.2968% 303rd 1
9 January 2020 7,301,515 2,460,464,725 0.2968% 302nd 1
8 January 2020 7,301,515 2,460,464,725 0.2968% 303rd 1
7 January 2020 7,342,004 2,460,464,725 0.2984% 302nd 2
6 January 2020 7,428,360 2,460,464,725 0.3019% 300th 1
3 January 2020 7,584,916 2,460,464,725 0.3083% 299th 1
2 January 2020 7,715,880 2,460,464,725 0.3136% 298th 3
31 December 2019 7,795,708 2,460,464,725 0.3168% 295th 2
30 December 2019 7,851,250 2,460,464,725 0.3191% 293rd 5
27 December 2019 7,775,724 2,460,464,725 0.3160% 298th 3
24 December 2019 7,871,690 2,460,464,725 0.3199% 295th 2
23 December 2019 7,906,559 2,460,464,725 0.3213% 297th 1
20 December 2019 7,941,343 2,460,464,725 0.3228% 296th 1
19 December 2019 7,941,343 2,460,464,725 0.3228% 297th 3
18 December 2019 8,031,668 2,460,464,725 0.3264% 294th 6
17 December 2019 8,031,668 2,460,464,725 0.3264% 288th 2
16 December 2019 8,031,668 2,460,464,725 0.3264% 286th 6
13 December 2019 8,091,067 2,460,464,725 0.3288% 292nd 3
12 December 2019 8,138,563 2,460,464,725 0.3308% 295th 5
11 December 2019 6,664,125 2,460,464,725 0.2708% 300th 10
10 December 2019 8,138,563 2,460,464,725 0.3308% 290th 11
9 December 2019 6,604,574 2,460,464,725 0.2684% 301st 9
6 December 2019 8,079,012 2,460,464,725 0.3284% 292nd 3
5 December 2019 7,926,840 2,460,464,725 0.3222% 295th 1
4 December 2019 7,926,840 2,460,464,725 0.3222% 294th 9
3 December 2019 7,554,411 2,460,464,725 0.3070% 303rd 6
2 December 2019 7,504,411 2,460,464,725 0.3050% 297th 15
29 November 2019 5,979,973 2,460,464,725 0.2430% 312th 6
28 November 2019 7,454,411 2,460,464,725 0.3030% 306th
27 November 2019 7,354,411 2,460,464,725 0.2989% 306th 1
26 November 2019 7,273,018 2,460,464,725 0.2956% 307th 5
25 November 2019 7,273,018 2,460,464,725 0.2956% 302nd 1
22 November 2019 7,273,018 2,460,464,725 0.2956% 301st 12
21 November 2019 5,604,697 2,460,464,725 0.2278% 313th 10
20 November 2019 6,957,525 2,460,464,725 0.2828% 303rd 1
19 November 2019 6,761,742 2,460,464,725 0.2748% 304th 2
18 November 2019 6,448,128 2,460,464,725 0.2621% 306th 3
15 November 2019 6,348,128 2,460,464,725 0.2580% 309th 1
14 November 2019 6,348,128 2,460,464,725 0.2580% 308th 102
13 November 2019 1,704,311 2,460,464,725 0.0693% 410th 3
12 November 2019 1,704,311 2,460,464,725 0.0693% 413th 8
11 November 2019 1,552,897 2,460,464,725 0.0631% 421st 1
8 November 2019 1,474,438 2,460,464,725 0.0599% 422nd 5
7 November 2019 1,474,438 2,460,464,725 0.0599% 427th 3
6 November 2019 1,474,438 2,460,464,725 0.0599% 430th 2
5 November 2019 1,474,438 2,460,464,725 0.0599% 428th 1
4 November 2019 1,474,438 2,460,464,725 0.0599% 427th 3
1 November 2019 1,474,438 2,460,464,725 0.0599% 430th 5
31 October 2019 1,474,438 2,460,464,725 0.0599% 425th 1
30 October 2019 1,474,438 2,460,464,725 0.0599% 426th 7
29 October 2019 1,474,438 2,460,464,725 0.0599% 419th 1
28 October 2019 1,474,438 2,460,464,725 0.0599% 420th
25 October 2019 1,474,438 2,460,464,725 0.0599% 420th 1
24 October 2019 1,474,438 2,460,464,725 0.0599% 421st 3
23 October 2019 1,474,438 2,460,464,725 0.0599% 424th 1
22 October 2019 1,474,438 2,460,464,725 0.0599% 425th 1
21 October 2019 1,474,438 2,460,464,725 0.0599% 424th 3
18 October 2019 1,474,438 2,460,464,725 0.0599% 427th 4
17 October 2019 1,474,438 2,460,464,725 0.0599% 423rd 4
16 October 2019 1,474,438 2,460,464,725 0.0599% 419th 2
15 October 2019 1,474,438 2,460,464,725 0.0599% 417th 4
14 October 2019 1,474,438 2,460,464,725 0.0599% 421st 5
11 October 2019 1,474,438 2,460,464,725 0.0599% 416th 3
10 October 2019 1,474,438 2,460,464,725 0.0599% 413th 2
9 October 2019 1,474,438 2,460,464,725 0.0599% 415th 3
8 October 2019 1,474,438 2,460,464,725 0.0599% 412th 4
7 October 2019 1,474,438 2,460,464,725 0.0599% 416th 1
4 October 2019 1,474,438 2,460,464,725 0.0599% 417th 3
3 October 2019 1,474,438 2,460,464,725 0.0599% 414th 1
2 October 2019 1,474,438 2,460,464,725 0.0599% 413th 3
1 October 2019 1,474,438 2,460,464,725 0.0599% 410th 4
30 September 2019 1,474,438 2,460,464,725 0.0599% 414th
Register to track OEL and receive email alerts.