Murray River Organics Group (ASX:MRG) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for MRG (7 August 2019), MRG is the 380th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for MRG (7 August 2019), MRG is the 380th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.04% 0.04 |
Shorted Shares 38,000 |
Short Rank 380th (380/710) |
Peak Short 0.63% (Mar 2017) |
Days to Cover - |
MRG Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 7 August 2019 | 33,018 | 433,761,091 | 0.0076% | 494th |
| 6 August 2019 | 33,018 | 433,761,091 | 0.0076% | 494th 2 |
| 5 August 2019 | 33,018 | 433,761,091 | 0.0076% | 492nd |
| 2 August 2019 | 33,018 | 433,761,091 | 0.0076% | 492nd 20 |
| 1 August 2019 | 8,018 | 433,761,091 | 0.0018% | 512th 8 |
| 31 July 2019 | 8,018 | 433,761,091 | 0.0018% | 504th 1 |
| 30 July 2019 | 8,018 | 433,761,091 | 0.0018% | 503rd 1 |
| 29 July 2019 | 8,018 | 433,761,091 | 0.0018% | 502nd 1 |
| 26 July 2019 | 16,757 | 433,761,091 | 0.0039% | 503rd 7 |
| 25 July 2019 | 16,757 | 433,761,091 | 0.0039% | 496th 193 |
| 5 May 2017 | 307,304 | 87,086,550 | 0.3529% | 303rd 6 |
| 4 May 2017 | 307,304 | 87,086,550 | 0.3529% | 297th |
| 3 May 2017 | 307,304 | 87,086,550 | 0.3529% | 297th 10 |
| 2 May 2017 | 307,304 | 87,086,550 | 0.3529% | 287th 4 |
| 1 May 2017 | 307,304 | 87,086,550 | 0.3529% | 283rd 14 |
| 28 April 2017 | 307,304 | 87,086,550 | 0.3529% | 297th 1 |
| 27 April 2017 | 307,304 | 87,086,550 | 0.3529% | 296th 4 |
| 26 April 2017 | 307,304 | 87,086,550 | 0.3529% | 292nd 2 |
| 24 April 2017 | 307,304 | 87,086,550 | 0.3529% | 294th 1 |
| 21 April 2017 | 307,304 | 87,086,550 | 0.3529% | 293rd |
| 20 April 2017 | 307,304 | 87,086,550 | 0.3529% | 293rd 3 |
| 19 April 2017 | 307,304 | 87,086,550 | 0.3529% | 290th |
| 18 April 2017 | 307,304 | 87,086,550 | 0.3529% | 290th |
| 13 April 2017 | 307,304 | 87,086,550 | 0.3529% | 290th 8 |
| 12 April 2017 | 307,304 | 87,086,550 | 0.3529% | 282nd 10 |
| 11 April 2017 | 307,304 | 87,086,550 | 0.3529% | 292nd 3 |
| 10 April 2017 | 307,304 | 87,086,550 | 0.3529% | 295th |
| 7 April 2017 | 307,304 | 87,086,550 | 0.3529% | 295th 1 |
| 6 April 2017 | 307,304 | 87,086,550 | 0.3529% | 296th 3 |
| 5 April 2017 | 307,304 | 87,086,550 | 0.3529% | 299th 5 |
| 4 April 2017 | 307,304 | 87,086,550 | 0.3529% | 294th 15 |
| 3 April 2017 | 238,631 | 87,086,550 | 0.2740% | 309th 3 |
| 31 March 2017 | 247,464 | 87,086,550 | 0.2842% | 306th 35 |
| 30 March 2017 | 369,308 | 87,086,550 | 0.4241% | 271st 27 |
| 29 March 2017 | 274,302 | 87,086,550 | 0.3150% | 298th 24 |
| 28 March 2017 | 369,308 | 87,086,550 | 0.4241% | 274th 25 |
| 27 March 2017 | 512,692 | 87,086,550 | 0.5887% | 249th 7 |
| 24 March 2017 | 551,508 | 87,086,550 | 0.6333% | 242nd 18 |
| 23 March 2017 | 441,000 | 87,086,550 | 0.5064% | 260th 1 |
| 22 March 2017 | 441,000 | 87,086,550 | 0.5064% | 259th 2 |
| 21 March 2017 | 444,784 | 87,086,550 | 0.5107% | 257th 1 |
| 20 March 2017 | 441,000 | 87,086,550 | 0.5064% | 258th 3 |
| 17 March 2017 | 423,258 | 87,086,550 | 0.4860% | 261st |
| 16 March 2017 | 441,100 | 87,086,550 | 0.5065% | 261st 24 |
| 15 March 2017 | 310,132 | 87,086,550 | 0.3561% | 285th 1 |
| 14 March 2017 | 311,109 | 87,086,550 | 0.3572% | 284th 1 |
| 13 March 2017 | 311,125 | 87,086,550 | 0.3573% | 285th 21 |
| 10 March 2017 | 222,099 | 87,086,550 | 0.2550% | 306th 13 |
| 9 March 2017 | 214,528 | 87,086,550 | 0.2463% | 293rd 38 |
| 8 March 2017 | 140,752 | 87,086,550 | 0.1616% | 331st 4 |
| 7 March 2017 | 129,319 | 87,086,550 | 0.1485% | 335th 1 |
| 6 March 2017 | 125,698 | 87,086,550 | 0.1443% | 334th 2 |
| 3 March 2017 | 125,698 | 87,086,550 | 0.1443% | 336th 6 |
| 2 March 2017 | 138,198 | 87,086,550 | 0.1587% | 330th 4 |
| 1 March 2017 | 139,598 | 87,086,550 | 0.1603% | 326th 18 |
| 28 February 2017 | 93,872 | 87,086,550 | 0.1078% | 344th 6 |
| 27 February 2017 | 84,929 | 87,086,550 | 0.0975% | 350th 10 |
| 24 February 2017 | 59,906 | 87,086,550 | 0.0688% | 360th 5 |
| 23 February 2017 | 53,321 | 87,086,550 | 0.0612% | 365th 6 |
| 22 February 2017 | 56,112 | 87,086,550 | 0.0644% | 359th 18 |
| 21 February 2017 | 83,625 | 87,086,550 | 0.0960% | 341st 34 |
| 20 February 2017 | 41,455 | 87,086,550 | 0.0476% | 375th 1 |
| 17 February 2017 | 39,163 | 87,086,550 | 0.0450% | 374th 3 |
| 16 February 2017 | 39,163 | 87,086,550 | 0.0450% | 377th 7 |
| 15 February 2017 | 32,085 | 87,086,550 | 0.0368% | 384th 7 |
| 14 February 2017 | 21,982 | 87,086,550 | 0.0252% | 391st 9 |
| 13 February 2017 | 10,907 | 87,086,550 | 0.0125% | 400th 10 |
| 10 February 2017 | 6,855 | 87,086,550 | 0.0079% | 410th 3 |
| 9 February 2017 | 6,855 | 87,086,550 | 0.0079% | 407th 27 |
| 16 December 2016 | 38,000 | 87,086,550 | 0.0436% | 380th |
Murray River Organics Group