Skip to main content

$0.120 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
24 June 2026 at 8:48am
Register to track MPP and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for MPP (20 December 2017), MPP is the 419th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

13,000 (0.01%)

Short Rank

419th (419/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
20 December 2017 165 185,378,086 0.0001% 496th 49
19 December 2017 13,131 185,378,086 0.0071% 447th 23
18 December 2017 35,854 185,378,086 0.0193% 424th 17
15 December 2017 58,510 185,378,086 0.0316% 407th 3
14 December 2017 64,028 185,378,086 0.0345% 404th 4
13 December 2017 71,172 185,378,086 0.0384% 408th 2
12 December 2017 78,224 185,378,086 0.0422% 406th 2
11 December 2017 83,880 185,378,086 0.0452% 404th 3
8 December 2017 90,323 185,378,086 0.0487% 407th 17
7 December 2017 107,334 185,378,086 0.0579% 390th 5
6 December 2017 122,458 185,378,086 0.0661% 395th 2
5 December 2017 138,563 185,378,086 0.0747% 393rd 7
4 December 2017 155,175 185,378,086 0.0837% 386th 1
1 December 2017 161,607 185,378,086 0.0872% 387th 13
30 November 2017 196,952 185,378,086 0.1062% 374th 8
29 November 2017 223,554 185,378,086 0.1206% 366th 23
28 November 2017 242,956 185,378,086 0.1311% 343rd 9
27 November 2017 260,874 185,378,086 0.1407% 334th 9
24 November 2017 281,322 185,378,086 0.1518% 343rd 5
23 November 2017 281,322 185,378,086 0.1518% 348th 20
22 November 2017 281,322 185,378,086 0.1518% 328th 19
21 November 2017 281,322 185,378,086 0.1518% 347th
20 November 2017 281,322 185,378,086 0.1518% 347th 4
17 November 2017 281,322 185,378,086 0.1518% 343rd 6
16 November 2017 299,422 185,378,086 0.1615% 337th 4
15 November 2017 316,313 185,378,086 0.1706% 333rd 6
14 November 2017 337,214 185,378,086 0.1819% 327th 1
13 November 2017 354,927 185,378,086 0.1915% 326th 4
10 November 2017 365,855 185,378,086 0.1974% 322nd 6
9 November 2017 399,753 185,378,086 0.2156% 316th 17
8 November 2017 426,205 185,378,086 0.2299% 299th 8
7 November 2017 433,635 185,378,086 0.2339% 307th 1
6 November 2017 457,177 185,378,086 0.2466% 308th 5
3 November 2017 474,108 185,378,086 0.2558% 303rd 3
2 November 2017 456,709 185,378,086 0.2464% 306th 4
1 November 2017 446,313 185,378,086 0.2408% 302nd 4
31 October 2017 441,785 185,378,086 0.2383% 306th 3
30 October 2017 436,144 185,378,086 0.2353% 309th 3
27 October 2017 430,444 185,378,086 0.2322% 306th 1
26 October 2017 414,327 185,378,086 0.2235% 305th 8
25 October 2017 397,751 185,378,086 0.2146% 313th 14
24 October 2017 384,010 185,378,086 0.2072% 299th 20
23 October 2017 371,994 185,378,086 0.2007% 319th 14
20 October 2017 371,994 185,378,086 0.2007% 305th
19 October 2017 371,994 185,378,086 0.2007% 305th 14
18 October 2017 371,994 185,378,086 0.2007% 319th 12
17 October 2017 371,994 185,378,086 0.2007% 307th 2
16 October 2017 371,994 185,378,086 0.2007% 305th 17
13 October 2017 371,994 185,378,086 0.2007% 322nd 2
12 October 2017 371,994 185,378,086 0.2007% 320th 10
11 October 2017 371,994 185,378,086 0.2007% 310th
10 October 2017 371,994 185,378,086 0.2007% 310th 1
9 October 2017 371,994 185,378,086 0.2007% 309th 16
6 October 2017 371,994 185,378,086 0.2007% 325th 1
5 October 2017 358,963 185,378,086 0.1936% 324th 3
4 October 2017 346,597 185,378,086 0.1870% 327th 5
3 October 2017 331,272 185,378,086 0.1787% 332nd 14
2 October 2017 315,463 185,378,086 0.1702% 318th 19
29 September 2017 299,177 185,378,086 0.1614% 337th
28 September 2017 299,177 185,378,086 0.1614% 337th 16
27 September 2017 292,538 185,378,086 0.1578% 321st 11
26 September 2017 292,538 185,378,086 0.1578% 332nd 4
25 September 2017 292,538 185,378,086 0.1578% 336th 1
22 September 2017 292,538 185,378,086 0.1578% 337th
21 September 2017 292,538 185,378,086 0.1578% 337th 3
20 September 2017 284,042 185,378,086 0.1532% 340th 2
18 September 2017 273,146 185,378,086 0.1473% 342nd 2
15 September 2017 273,146 185,378,086 0.1473% 340th 6
14 September 2017 246,138 185,378,086 0.1328% 346th 10
13 September 2017 230,334 185,378,086 0.1243% 336th 16
12 September 2017 211,710 185,378,086 0.1142% 352nd 1
11 September 2017 196,891 185,378,086 0.1062% 351st 1
8 September 2017 186,307 185,378,086 0.1005% 352nd 2
7 September 2017 186,307 185,378,086 0.1005% 350th 3
6 September 2017 186,307 185,378,086 0.1005% 347th 6
5 September 2017 186,307 185,378,086 0.1005% 353rd 3
4 September 2017 183,911 185,378,086 0.0992% 350th 2
1 September 2017 181,059 185,378,086 0.0977% 348th
31 August 2017 181,059 185,378,086 0.0977% 348th 4
30 August 2017 165,880 185,378,086 0.0895% 352nd 4
29 August 2017 143,866 185,378,086 0.0776% 348th 16
28 August 2017 121,723 185,378,086 0.0657% 364th 3
25 August 2017 101,336 185,378,086 0.0547% 367th
24 August 2017 101,336 185,378,086 0.0547% 367th 5
23 August 2017 117,735 185,378,086 0.0635% 362nd 2
22 August 2017 130,677 185,378,086 0.0705% 360th 1
21 August 2017 141,204 185,378,086 0.0762% 359th 2
18 August 2017 149,254 185,378,086 0.0805% 357th 1
17 August 2017 149,254 185,378,086 0.0805% 358th 3
16 August 2017 149,254 185,378,086 0.0805% 355th 1
15 August 2017 149,254 185,378,086 0.0805% 356th 1
14 August 2017 149,254 185,378,086 0.0805% 355th 69
11 August 2017 7,529 185,378,086 0.0041% 424th
10 August 2017 7,877 185,378,086 0.0042% 424th 3
9 August 2017 8,147 185,378,086 0.0044% 427th 2
8 August 2017 8,441 185,378,086 0.0046% 425th 3
7 August 2017 8,762 185,378,086 0.0047% 422nd 2
4 August 2017 8,995 185,378,086 0.0049% 420th 5
3 August 2017 8,995 185,378,086 0.0049% 425th 3
2 August 2017 8,492 185,378,086 0.0046% 422nd 1
1 August 2017 8,182 185,378,086 0.0044% 423rd 1
31 July 2017 8,182 185,378,086 0.0044% 422nd 1
28 July 2017 7,960 185,378,086 0.0043% 421st 9
27 July 2017 7,960 185,378,086 0.0043% 412th 10
26 July 2017 7,960 185,378,086 0.0043% 422nd 2
25 July 2017 7,960 185,378,086 0.0043% 424th 1
24 July 2017 7,670 185,378,086 0.0041% 423rd
21 July 2017 7,248 185,378,086 0.0039% 423rd 3
20 July 2017 7,248 185,378,086 0.0039% 426th 3
19 July 2017 7,038 185,378,086 0.0038% 429th
18 July 2017 6,881 185,378,086 0.0037% 429th 8
17 July 2017 6,641 185,378,086 0.0036% 421st 7
14 July 2017 6,465 185,378,086 0.0035% 428th 2
13 July 2017 6,465 185,378,086 0.0035% 426th 1
12 July 2017 6,465 185,378,086 0.0035% 427th 6
11 July 2017 6,465 185,378,086 0.0035% 421st 7
10 July 2017 6,465 185,378,086 0.0035% 428th 2
7 July 2017 6,465 185,378,086 0.0035% 426th 3
6 July 2017 6,465 185,378,086 0.0035% 423rd 9
5 July 2017 6,465 185,378,086 0.0035% 432nd
4 July 2017 6,465 185,378,086 0.0035% 432nd 3
3 July 2017 6,465 185,378,086 0.0035% 429th 3
30 June 2017 6,465 185,378,086 0.0035% 432nd 1
29 June 2017 6,465 185,378,086 0.0035% 433rd 4
28 June 2017 6,465 185,378,086 0.0035% 429th 2
27 June 2017 6,465 185,378,086 0.0035% 431st 1
26 June 2017 6,465 185,378,086 0.0035% 430th 3
23 June 2017 6,465 185,378,086 0.0035% 433rd
22 June 2017 6,025 185,378,086 0.0033% 433rd 6
21 June 2017 5,579 185,378,086 0.0030% 427th 3
20 June 2017 5,102 185,378,086 0.0028% 430th 2
19 June 2017 4,667 185,378,086 0.0025% 432nd 2
15 June 2017 3,024 185,378,086 0.0016% 434th 1
14 June 2017 2,576 185,378,086 0.0014% 433rd 3
13 June 2017 2,201 185,378,086 0.0012% 436th 3
9 June 2017 1,866 185,378,086 0.0010% 433rd 8
8 June 2017 1,866 185,378,086 0.0010% 425th 12
7 June 2017 1,866 185,378,086 0.0010% 437th 3
6 June 2017 1,866 185,378,086 0.0010% 434th
5 June 2017 1,866 185,378,086 0.0010% 434th 6
2 June 2017 1,866 185,378,086 0.0010% 440th 23
1 June 2017 1,231 185,378,086 0.0007% 463rd 5
31 May 2017 1,231 185,378,086 0.0007% 458th 9
30 May 2017 820 185,378,086 0.0004% 467th 2
29 May 2017 407 185,378,086 0.0002% 469th 68
11 April 2017 54,877 185,378,086 0.0296% 401st 2
10 April 2017 50,000 185,378,086 0.0270% 399th 55
24 February 2017 493 185,030,000 0.0003% 454th 11
23 February 2017 1,579 185,030,000 0.0009% 443rd 7
22 February 2017 2,641 185,030,000 0.0014% 436th 13
21 February 2017 3,626 185,030,000 0.0020% 423rd 2
20 February 2017 4,544 185,030,000 0.0025% 421st 5
17 February 2017 5,319 185,030,000 0.0029% 416th 6
16 February 2017 5,693 185,030,000 0.0031% 422nd 6
15 February 2017 6,235 185,030,000 0.0034% 416th 1
14 February 2017 6,823 185,030,000 0.0037% 415th 1
13 February 2017 7,393 185,030,000 0.0040% 414th 4
10 February 2017 7,393 185,030,000 0.0040% 418th 4
8 February 2017 7,393 185,030,000 0.0040% 414th 7
7 February 2017 7,393 185,030,000 0.0040% 421st 1
6 February 2017 6,990 185,030,000 0.0038% 422nd 2
3 February 2017 6,990 185,030,000 0.0038% 420th 1
2 February 2017 6,317 185,030,000 0.0034% 421st 3
1 February 2017 5,589 185,030,000 0.0030% 418th 5
31 January 2017 5,311 185,030,000 0.0029% 413th 7
30 January 2017 5,026 185,030,000 0.0027% 420th 2
27 January 2017 5,026 185,030,000 0.0027% 418th 3
25 January 2017 5,026 185,030,000 0.0027% 415th 1
24 January 2017 5,026 185,030,000 0.0027% 414th 2
23 January 2017 5,026 185,030,000 0.0027% 412th
20 January 2017 5,026 185,030,000 0.0027% 412th 8
19 January 2017 5,026 185,030,000 0.0027% 420th 5
18 January 2017 5,026 185,030,000 0.0027% 425th 1
17 January 2017 5,026 185,030,000 0.0027% 426th 3
16 January 2017 5,026 185,030,000 0.0027% 423rd 5
13 January 2017 5,026 185,030,000 0.0027% 428th
12 January 2017 5,026 185,030,000 0.0027% 428th 3
11 January 2017 5,026 185,030,000 0.0027% 431st 5
10 January 2017 5,026 185,030,000 0.0027% 426th 2
9 January 2017 5,026 185,030,000 0.0027% 424th 5
6 January 2017 5,026 185,030,000 0.0027% 429th 2
5 January 2017 5,026 185,030,000 0.0027% 427th 1
4 January 2017 5,026 185,030,000 0.0027% 428th
3 January 2017 5,026 185,030,000 0.0027% 428th 2
30 December 2016 5,026 185,030,000 0.0027% 426th 2
29 December 2016 5,026 185,030,000 0.0027% 424th 7
28 December 2016 5,026 185,030,000 0.0027% 431st
23 December 2016 5,026 185,030,000 0.0027% 431st 6
22 December 2016 5,026 185,030,000 0.0027% 437th 1
21 December 2016 5,026 185,030,000 0.0027% 436th 4
20 December 2016 5,026 185,030,000 0.0027% 432nd 9
19 December 2016 5,026 185,030,000 0.0027% 441st 2
16 December 2016 5,026 185,030,000 0.0027% 443rd
15 December 2016 4,311 185,030,000 0.0023% 443rd 2
14 December 2016 3,640 185,030,000 0.0020% 445th 3
13 December 2016 3,084 185,030,000 0.0017% 448th 4
12 December 2016 2,715 185,030,000 0.0015% 444th 6
9 December 2016 2,586 185,030,000 0.0014% 450th 2
8 December 2016 2,586 185,030,000 0.0014% 452nd 7
7 December 2016 2,586 185,030,000 0.0014% 445th
Register to track MPP and receive email alerts.