Magnum Mining and Exploration (ASX:MGU) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for MGU (26 June 2026), MGU is the 519th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for MGU (26 June 2026), MGU is the 519th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.03% 0.00 |
Shorted Shares 928,815 |
Short Rank 519th (519/710) |
Peak Short 0.10% (Mar 2022) |
Days to Cover 0.1 (50d avg vol) |
MGU Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 26 June 2026 | 880,137 | 3,213,037,149 | 0.0274% | 547th 4 |
| 25 June 2026 | 807,137 | 3,213,037,149 | 0.0251% | 551st 7 |
| 24 June 2026 | 807,137 | 3,213,037,149 | 0.0251% | 544th 22 |
| 23 June 2026 | 807,137 | 3,213,037,149 | 0.0251% | 522nd |
| 22 June 2026 | 807,137 | 3,213,037,149 | 0.0251% | 522nd 3 |
| 19 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 519th 8 |
| 18 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 511th 5 |
| 17 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 516th 1 |
| 16 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 517th 1 |
| 15 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 518th 2 |
| 12 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 516th 2 |
| 11 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 518th 1 |
| 10 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 517th 1 |
| 9 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 518th |
| 5 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 518th 1 |
| 4 June 2026 | 928,815 | 3,213,037,149 | 0.0289% | 519th 23 |
| 25 October 2022 | 509,091 | 532,990,866 | 0.0955% | 496th 1 |
| 24 October 2022 | 509,091 | 532,990,866 | 0.0955% | 495th 2 |
| 21 October 2022 | 509,091 | 532,990,866 | 0.0955% | 497th 5 |
| 20 October 2022 | 509,091 | 532,990,866 | 0.0955% | 492nd 7 |
| 19 October 2022 | 509,091 | 532,990,866 | 0.0955% | 485th 3 |
| 18 October 2022 | 509,091 | 532,990,866 | 0.0955% | 488th 4 |
| 17 October 2022 | 509,091 | 532,990,866 | 0.0955% | 484th 4 |
| 14 October 2022 | 509,091 | 532,990,866 | 0.0955% | 488th 1 |
| 11 October 2022 | 509,091 | 532,990,866 | 0.0955% | 487th 4 |
| 10 October 2022 | 509,091 | 532,990,866 | 0.0955% | 483rd |
| 7 October 2022 | 509,091 | 532,990,866 | 0.0955% | 483rd 15 |
| 6 October 2022 | 509,091 | 532,990,866 | 0.0955% | 498th 13 |
| 5 October 2022 | 509,091 | 532,990,866 | 0.0955% | 485th 9 |
| 4 October 2022 | 509,091 | 532,990,866 | 0.0955% | 494th 1 |
| 3 October 2022 | 509,091 | 532,990,866 | 0.0955% | 495th 2 |
| 30 September 2022 | 509,091 | 532,990,866 | 0.0955% | 493rd |
| 29 September 2022 | 509,091 | 532,990,866 | 0.0955% | 493rd |
| 28 September 2022 | 509,091 | 532,990,866 | 0.0955% | 493rd 3 |
| 27 September 2022 | 509,091 | 532,990,866 | 0.0955% | 490th 2 |
| 26 September 2022 | 509,091 | 532,990,866 | 0.0955% | 492nd 1 |
| 23 September 2022 | 509,091 | 532,990,866 | 0.0955% | 493rd 4 |
| 21 September 2022 | 509,091 | 532,990,866 | 0.0955% | 489th 1 |
| 20 September 2022 | 509,091 | 532,990,866 | 0.0955% | 488th 2 |
| 19 September 2022 | 509,091 | 532,990,866 | 0.0955% | 486th 7 |
| 14 March 2022 | 468,249 | 497,144,914 | 0.0942% | 493rd 9 |
| 11 March 2022 | 470,258 | 497,144,914 | 0.0946% | 484th 4 |
| 10 March 2022 | 496,227 | 497,144,914 | 0.0998% | 488th 19 |
| 9 March 2022 | 412,372 | 497,144,914 | 0.0829% | 507th 25 |
| 8 March 2022 | 496,227 | 497,144,914 | 0.0998% | 482nd 3 |
| 7 March 2022 | 461,227 | 497,144,914 | 0.0928% | 485th 33 |
| 4 March 2022 | 301,193 | 497,144,914 | 0.0606% | 518th 94 |
| 17 March 2021 | 13,148 | 424,765,482 | 0.0031% | 612th |
Magnum Mining and Exploration