Skip to main content
$0.135 -0.008 (-5.26%)

High

$0.14

Low

$0.14

Trades

4

Turnover

$10,266

Volume

75,777
30 June 2023 at 3:51pm
Register to track LRV and receive email alerts.

Short Interest

ASIC data, 21 Sep 2026

% Shorted

0.44% 0.02
vs 0.42% prior report

Most Shorted Rank

346th
of 696 shorted ASX stocks

Peak Short

1.56%
Aug 2025

Days to Cover

1.1
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$1.15 2,715,321 2,057,370 -0.03 (2.54%)
$1.18 2,005,808 2,076,790 -0.01 (0.84%)
$1.19 1,599,341 2,065,230 +0.05 (4.39%)
$1.14 2,562,409 2,086,860 +0.02 (1.79%)
$1.12 2,241,216 2,044,700 +0.10 (9.80%)
$1.02 994,784 2,013,230 -0.01 (1.45%)
$1.04 3,553,868 2,018,320 +0.02 (2.48%)
$1.01 3,088,025 1,961,620 -0.03 (2.88%)
$1.04 2,776,791 1,917,320 -0.04 (4.15%)
$1.09 1,453,712 1,876,780 -0.03 (2.69%)
$1.12 1,383,733 1,869,830 +0.02 (1.83%)
$1.10 824,670 1,854,230 -0.01 (0.90%)
$1.11 1,776,783 1,860,160 -0.01 (0.90%)
$1.12 2,091,375 1,865,460 +0.07 (6.70%)
$1.05 3,085,443 1,843,200 -0.01 (0.48%)
$1.05 3,890,158 1,804,840 -0.03 (2.78%)
$1.08 4,156,702 1,757,480 -0.07 (5.68%)
$1.15 5,106,550 1,695,990 +0.02 (1.33%)
$1.13 4,545,771 1,618,040 -0.13 (9.96%)
$1.26 1,123,037 1,545,100 -0.01 (0.40%)
$1.26 696,803 1,562,600 -0.02 (1.95%)
$1.29 1,840,619 1,584,120 +0.00 (0.39%)
$1.28 1,326,189 1,592,600 0.00 (0.39%)
$1.29 1,273,923 1,595,130 -0.02 (1.53%)
$1.31 1,906,396 1,603,610 +0.01 (0.77%)
$1.30 2,258,653 1,618,520 +0.11 (9.28%)
$1.19 2,061,373 1,691,660 -0.05 (4.44%)
$1.24 3,201,294 1,650,440 +0.05 (4.64%)
$1.19 2,242,798 1,586,410 +0.02 (1.72%)
12 up, 17 down, and 0 flat days
Register to track LRV and receive email alerts.

Related Commodities

Name Change
Copper - $6.75
Copper (USD)
0.06 (-0.86%)
25-Sep
Gold - $4,314.60
Gold (USD)
52.90 (-1.21%)
25-Sep
Nickel - $16,480.80
Nickel (USD)
71.70 (-0.43%)
25-Sep
Platinum - $1,757.10
Platinum (USD)
57.10 (-3.15%)
25-Sep