Skip to main content
$0.045 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
26 October 2026 at 12:57pm
Register to track LRM and receive email alerts.

Short Interest

ASIC data, 30 Jun 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

730th
of 703 shorted ASX stocks

Peak Short

0.00%
Aug 2025

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.02 60,106 1,383,900 0.00 (0.00%)
$0.02 10,616 1,392,200 0.00 (0.00%)
$0.02 0 1,455,430 0.00 (0.00%)
$0.02 383,616 1,460,500 0.00 (0.00%)
$0.02 6,902 1,453,810 0.00 (6.25%)
$0.02 239,924 1,470,970 0.00 (0.00%)
$0.02 1,000,731 1,577,010 0.00 (11.11%)
$0.02 1,981,738 1,568,200 +0.00 (5.88%)
$0.02 1,914,405 1,541,460 0.00 (0.00%)
$0.02 636,087 1,520,510 0.00 (5.56%)
$0.02 110,500 1,511,990 0.00 (0.00%)
$0.02 1,790,586 1,511,780 0.00 (0.00%)
$0.02 100,556 1,492,900 0.00 (0.00%)
$0.02 10,910 1,512,580 +0.00 (5.88%)
$0.02 1,001,535 1,532,640 0.00 (0.00%)
$0.02 2,143,303 1,558,480 0.00 (10.53%)
$0.02 2,185,033 1,589,370 0.00 (5.00%)
$0.02 1,410,340 1,545,690 +0.00 (5.26%)
$0.02 479,615 1,518,560 0.00 (0.00%)
$0.02 677,238 1,512,450 0.00 (5.00%)
$0.02 2,727,932 1,543,270 +0.00 (5.26%)
$0.02 1,607,947 1,490,780 0.00 (0.00%)
$0.02 6,370,325 1,459,000 +0.00 (18.75%)
$0.02 1,353,304 1,332,980 0.00 (0.00%)
$0.02 63,562 1,316,670 0.00 (0.00%)
$0.02 1,962,721 1,352,090 0.00 (5.88%)
$0.02 703,843 1,312,830 0.00 (5.56%)
$0.02 7,409,076 1,350,920 0.00 (14.29%)
$0.02 30,963 1,220,880 0.00 (0.00%)
5 up, 9 down, and 15 flat days
Register to track LRM and receive email alerts.

Related Commodities

Name Change
Coal - $151.00
Coal (USD)
-0.25 (0.17%)
26-Oct
Copper - $6.43
Copper (USD)
0.05 (-0.82%)
26-Oct
Gold - $4,030.10
Gold (USD)
77.30 (-1.88%)
26-Oct
Nickel - $15,906.80
Nickel (USD)
102.40 (-0.64%)
26-Oct
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
26-Oct