Skip to main content
$0.155 -0.005 (-3.13%)

High

$0.16

Low

$0.15

Trades

7

Turnover

$20,420

Volume

132,319
30 June 2023 at 12:14pm
If you were already registered, log in here.

Short Interest

ASIC data, 13 May 2024

% Shorted

0.01%

Most Shorted Rank

556th
of 710 shorted ASX stocks

Peak Short

0.01%
May 2024

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 38,878 856,168 0.00 (10.00%)
$0.01 14,721 922,051 0.00 (0.00%)
$0.01 0 925,582 0.00 (0.00%)
$0.01 0 932,852 0.00 (0.00%)
$0.01 244,358 935,402 0.00 (0.00%)
$0.01 275,503 930,515 0.00 (0.00%)
$0.01 0 940,065 0.00 (0.00%)
$0.01 744,497 940,065 0.00 (0.00%)
$0.01 514,479 925,375 0.00 (9.09%)
$0.01 256,743 915,106 0.00 (0.00%)
$0.01 0 996,905 0.00 (0.00%)
$0.01 612,381 1,031,360 0.00 (0.00%)
$0.01 149,031 1,110,260 0.00 (0.00%)
$0.01 1,022,762 1,159,640 0.00 (0.00%)
$0.01 1,833,275 1,148,770 0.00 (8.33%)
$0.01 348,923 1,114,510 0.00 (7.69%)
$0.01 235,503 1,216,260 +0.00 (8.33%)
$0.01 500,000 1,237,500 0.00 (0.00%)
$0.01 114,450 1,257,970 0.00 (0.00%)
$0.01 27,000 1,268,260 0.00 (0.00%)
$0.01 500,012 1,267,720 0.00 (7.69%)
$0.01 326,923 1,278,560 0.00 (0.00%)
$0.01 337,837 1,274,020 0.00 (13.33%)
$0.02 62,768 1,269,440 0.00 (0.00%)
$0.02 2,376,180 1,305,240 0.00 (16.67%)
$0.02 850,034 1,258,590 +0.00 (20.00%)
$0.02 2,772,068 1,286,570 0.00 (16.67%)
$0.02 2,939,715 1,231,130 +0.00 (20.00%)
$0.02 1,250,068 1,172,530 0.00 (6.25%)
3 up, 9 down, and 17 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Copper - $6.42
Copper (USD)
-0.05 (0.78%)
5-Nov
Gold - $4,055.70
Gold (USD)
-145.20 (3.71%)
5-Nov
Nickel - $15,509.80
Nickel (USD)
-126.00 (0.82%)
5-Nov
S88
CX8
MAV $7.5m raise
MTX $12m raise
RDO $30m raise
ABC
MBM
SP2 $100m raise