Kinetiko Energy (ASX:KKO) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for KKO (18 February 2026), KKO is the 566th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for KKO (18 February 2026), KKO is the 566th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 12,800 |
Short Rank 566th (566/710) |
Peak Short 0.01% (May 2020) |
Days to Cover 0.0 (50d avg vol) |
KKO Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 18 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 640th 12 |
| 17 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 628th 16 |
| 16 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 644th 9 |
| 13 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 653rd 5 |
| 12 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 648th 17 |
| 11 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 631st 7 |
| 10 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 624th 1 |
| 9 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 625th 27 |
| 6 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 598th 7 |
| 5 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 605th 12 |
| 4 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 593rd 5 |
| 3 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 598th 11 |
| 2 February 2026 | 13,430 | 1,536,167,355 | 0.0009% | 609th 35 |
| 30 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 644th 34 |
| 29 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 610th 3 |
| 28 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 613th 10 |
| 27 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 623rd 5 |
| 23 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 618th 28 |
| 22 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 646th 12 |
| 21 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 634th 23 |
| 20 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 611th 8 |
| 19 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 619th 20 |
| 16 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 599th 7 |
| 15 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 606th 6 |
| 14 January 2026 | 13,430 | 1,536,167,355 | 0.0009% | 600th 1 |
| 8 December 2025 | 12,800 | 1,536,167,355 | 0.0008% | 601st 12 |
| 5 December 2025 | 12,800 | 1,536,167,355 | 0.0008% | 589th 6 |
| 4 December 2025 | 12,800 | 1,536,167,355 | 0.0008% | 595th 2 |
| 3 December 2025 | 12,800 | 1,520,782,740 | 0.0008% | 593rd 4 |
| 2 December 2025 | 12,800 | 1,520,782,740 | 0.0008% | 597th 3 |
| 1 December 2025 | 12,800 | 1,520,782,740 | 0.0008% | 600th |
| 28 November 2025 | 12,800 | 1,520,782,740 | 0.0008% | 600th 15 |
| 27 November 2025 | 12,800 | 1,520,782,740 | 0.0008% | 615th 21 |
| 26 November 2025 | 12,800 | 1,520,782,740 | 0.0008% | 594th 3 |
| 25 November 2025 | 12,800 | 1,520,782,740 | 0.0008% | 597th 5 |
| 21 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 602nd 12 |
| 20 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 614th 8 |
| 19 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 606th 8 |
| 18 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 598th 9 |
| 17 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 589th 6 |
| 14 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 595th 3 |
| 13 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 592nd 5 |
| 12 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 597th 7 |
| 11 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 604th 3 |
| 10 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 601st 2 |
| 7 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 599th 10 |
| 6 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 589th 3 |
| 5 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 592nd 1 |
| 4 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 591st 6 |
| 3 November 2025 | 12,800 | 1,487,660,103 | 0.0009% | 597th 4 |
| 31 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 601st 27 |
| 30 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 574th 8 |
| 29 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 566th 27 |
| 28 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 593rd 2 |
| 27 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 591st 1 |
| 24 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 590th 6 |
| 23 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 596th 3 |
| 22 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 599th 5 |
| 21 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 594th 3 |
| 20 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 591st 13 |
| 17 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 578th 3 |
| 16 October 2025 | 12,800 | 1,487,660,103 | 0.0009% | 575th 8 |
| 30 September 2025 | 24,484 | 1,487,660,103 | 0.0016% | 567th 1 |
| 29 September 2025 | 24,484 | 1,487,660,103 | 0.0016% | 566th 10 |
| 26 September 2025 | 24,484 | 1,487,660,103 | 0.0016% | 576th 12 |
| 25 September 2025 | 24,484 | 1,487,660,103 | 0.0016% | 564th 9 |
| 24 September 2025 | 24,484 | 1,487,660,103 | 0.0016% | 573rd 6 |
| 23 September 2025 | 24,484 | 1,487,660,103 | 0.0016% | 567th 58 |
| 18 June 2025 | 319 | 1,432,585,103 | 0.0000% | 625th 4 |
| 17 June 2025 | 319 | 1,432,585,103 | 0.0000% | 621st 2 |
| 16 June 2025 | 319 | 1,432,585,103 | 0.0000% | 623rd 14 |
| 13 June 2025 | 319 | 1,432,585,103 | 0.0000% | 637th 6 |
| 17 February 2025 | 1,918 | 1,432,585,103 | 0.0001% | 643rd 21 |
| 4 October 2024 | 1,918 | 1,432,535,103 | 0.0001% | 622nd 6 |
| 12 July 2024 | 9,324 | 1,432,535,103 | 0.0007% | 616th 1 |
| 11 July 2024 | 9,324 | 1,432,535,103 | 0.0007% | 615th 1 |
| 10 July 2024 | 9,324 | 1,432,535,103 | 0.0007% | 616th 35 |
| 24 May 2024 | 2,422 | 1,348,268,334 | 0.0002% | 651st 14 |
| 3 May 2024 | 2,952 | 1,348,268,334 | 0.0002% | 665th 31 |
| 27 March 2024 | 9,044 | 1,348,268,334 | 0.0007% | 634th 50 |
| 11 November 2021 | 244 | 616,650,705 | 0.0000% | 684th 190 |
| 19 May 2020 | 55,000 | 543,264,256 | 0.0101% | 494th |
Kinetiko Energy