Skip to main content

$0.330 (0%)

High

$0.34

Low

$0.33

Trades

12

Turnover

$55,919

Volume

167,630
30 June 2023 at 3:47pm
Register to track IOD and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for IOD (13 March 2023), IOD is the 602nd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

44,883 (0.01%)

Short Rank

602nd (602/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
13 March 2023 44,883 591,172,161 0.0076% 602nd 10
9 March 2023 44,883 591,172,161 0.0076% 592nd 5
8 March 2023 44,883 591,172,161 0.0076% 597th 82
7 March 2023 291,108 591,172,161 0.0492% 515th 3
6 March 2023 291,108 591,172,161 0.0492% 512th 44
3 March 2023 526,990 591,172,161 0.0891% 468th 14
2 March 2023 586,514 591,172,161 0.0992% 454th
1 March 2023 586,514 589,344,888 0.0995% 454th 3
28 February 2023 586,514 589,344,888 0.0995% 457th 6
27 February 2023 586,514 589,344,888 0.0995% 451st 4
23 February 2023 642,675 589,344,888 0.1090% 447th 35
22 February 2023 712,924 589,344,888 0.1210% 412th 31
21 February 2023 712,924 589,344,888 0.1210% 443rd 3
20 February 2023 712,924 589,344,888 0.1210% 446th 5
17 February 2023 805,437 589,344,888 0.1367% 441st 3
16 February 2023 805,437 589,344,888 0.1367% 444th 6
15 February 2023 805,437 589,344,888 0.1367% 438th 1
14 February 2023 805,437 589,344,888 0.1367% 437th 3
13 February 2023 805,437 589,344,888 0.1367% 440th 2
10 February 2023 805,437 589,344,888 0.1367% 438th 3
9 February 2023 805,437 589,344,888 0.1367% 435th 3
8 February 2023 805,437 589,344,888 0.1367% 438th 1
7 February 2023 805,437 589,344,888 0.1367% 437th
6 February 2023 805,437 583,094,888 0.1381% 437th 3
3 February 2023 805,437 583,094,888 0.1381% 440th 2
2 February 2023 805,437 583,094,888 0.1381% 438th 4
1 February 2023 805,437 583,094,888 0.1381% 442nd 5
31 January 2023 805,437 583,094,888 0.1381% 437th
30 January 2023 805,437 583,094,888 0.1381% 437th 5
27 January 2023 805,437 583,094,888 0.1381% 442nd 1
25 January 2023 805,437 583,094,888 0.1381% 441st 1
24 January 2023 797,420 583,094,888 0.1368% 442nd
23 January 2023 797,420 583,094,888 0.1368% 442nd 3
19 January 2023 797,420 583,094,888 0.1368% 445th
18 January 2023 797,420 583,094,888 0.1368% 445th
17 January 2023 797,420 583,094,888 0.1368% 445th 1
16 January 2023 797,420 583,094,888 0.1368% 446th 4
13 January 2023 797,420 583,094,888 0.1368% 442nd
12 January 2023 797,420 583,094,888 0.1368% 442nd 3
11 January 2023 777,675 583,094,888 0.1334% 439th 5
10 January 2023 777,675 583,094,888 0.1334% 444th 1
9 January 2023 777,675 583,094,888 0.1334% 445th 3
6 January 2023 777,675 583,094,888 0.1334% 448th 1
5 January 2023 777,675 583,094,888 0.1334% 447th 1
4 January 2023 777,675 583,094,888 0.1334% 448th 3
3 January 2023 777,675 583,094,888 0.1334% 451st 1
30 December 2022 777,675 583,094,888 0.1334% 450th 2
29 December 2022 777,675 583,094,888 0.1334% 452nd 1
28 December 2022 777,675 583,094,888 0.1334% 453rd 9
23 December 2022 777,675 582,791,857 0.1334% 444th 22
22 December 2022 777,675 582,791,857 0.1334% 422nd 25
20 December 2022 836,027 582,791,857 0.1435% 447th 6
19 December 2022 777,675 582,791,857 0.1334% 453rd 5
16 December 2022 777,675 582,791,857 0.1334% 448th 7
15 December 2022 777,675 582,791,857 0.1334% 455th 2
14 December 2022 777,675 582,791,857 0.1334% 453rd 1
13 December 2022 777,675 582,791,857 0.1334% 452nd 11
12 December 2022 777,675 582,791,857 0.1334% 463rd 4
9 December 2022 777,675 582,791,857 0.1334% 459th 2
8 December 2022 777,675 582,791,857 0.1334% 457th 2
7 December 2022 777,675 582,791,857 0.1334% 455th 5
6 December 2022 777,675 582,791,857 0.1334% 450th 2
5 December 2022 777,675 582,791,857 0.1334% 452nd 2
2 December 2022 777,675 582,791,857 0.1334% 454th 7
1 December 2022 777,675 582,791,857 0.1334% 461st 3
30 November 2022 777,675 582,791,857 0.1334% 458th 1
29 November 2022 777,675 582,791,857 0.1334% 457th 4
28 November 2022 777,675 582,791,857 0.1334% 453rd 5
25 November 2022 752,675 582,791,857 0.1292% 458th 12
24 November 2022 700,337 582,791,857 0.1202% 470th 15
23 November 2022 552,565 582,791,857 0.0948% 485th 1
21 November 2022 552,565 582,791,857 0.0948% 486th 17
17 November 2022 753,565 582,791,857 0.1293% 469th 12
16 November 2022 787,786 582,791,857 0.1352% 457th 1
15 November 2022 787,786 582,791,857 0.1352% 458th 18
14 November 2022 951,544 582,791,857 0.1633% 440th 17
11 November 2022 1,217,619 582,791,857 0.2089% 423rd 1
10 November 2022 1,217,619 582,791,857 0.2089% 422nd 2
9 November 2022 1,217,619 582,791,857 0.2089% 424th 6
8 November 2022 1,217,619 582,791,857 0.2089% 430th 5
7 November 2022 1,260,730 582,791,857 0.2163% 425th 3
3 November 2022 1,260,730 582,791,857 0.2163% 428th 245
13 October 2021 1,500 572,678,221 0.0003% 673rd 6
12 October 2021 1,500 572,678,221 0.0003% 679th 15
11 October 2021 1,500 572,678,221 0.0003% 664th 12
8 October 2021 1,500 572,678,221 0.0003% 676th 8
7 October 2021 1,500 572,678,221 0.0003% 668th 7
6 October 2021 1,500 572,678,221 0.0003% 675th 3
5 October 2021 1,500 572,678,221 0.0003% 678th 9
4 October 2021 1,500 572,678,221 0.0003% 669th
Register to track IOD and receive email alerts.