Immuron (ASX:IMC) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for IMC (21 July 2025), IMC is the 384th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for IMC (21 July 2025), IMC is the 384th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.14% 0.12 |
Shorted Shares 380,000 |
Short Rank 384th (384/708) |
Peak Short 0.14% (Jul 2025) |
Days to Cover 1.2 (50d avg vol) |
IMC Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 21 July 2025 | 380,000 | 268,219,973 | 0.1417% | 384th 132 |
| 23 September 2024 | 40,864 | 227,998,346 | 0.0179% | 516th 42 |
| 13 June 2024 | 17,496 | 227,998,346 | 0.0077% | 558th 27 |
| 11 May 2023 | 15,000 | 227,798,346 | 0.0066% | 585th 49 |
| 1 March 2023 | 2,634 | 227,798,346 | 0.0012% | 634th 18 |
| 28 February 2023 | 3,520 | 227,798,346 | 0.0015% | 616th 92 |
| 3 February 2021 | 42,144 | 226,837,506 | 0.0186% | 524th 5 |
| 2 February 2021 | 49,527 | 226,837,506 | 0.0218% | 529th 18 |
| 1 February 2021 | 62,527 | 226,837,506 | 0.0276% | 511th 60 |
| 29 January 2021 | 13,792 | 226,837,506 | 0.0061% | 571st 46 |
| 14 January 2021 | 14,084 | 226,837,506 | 0.0062% | 525th 11 |
| 13 January 2021 | 14,084 | 226,837,506 | 0.0062% | 536th |
| 12 January 2021 | 14,084 | 226,837,506 | 0.0062% | 536th 5 |
| 11 January 2021 | 14,084 | 226,837,506 | 0.0062% | 531st 5 |
| 8 January 2021 | 14,084 | 226,837,506 | 0.0062% | 526th 2 |
| 7 January 2021 | 14,084 | 226,837,506 | 0.0062% | 528th 3 |
| 6 January 2021 | 10,084 | 226,837,506 | 0.0044% | 531st 1 |
| 5 January 2021 | 14,084 | 226,837,506 | 0.0062% | 530th 11 |
| 4 January 2021 | 8,084 | 226,837,506 | 0.0036% | 541st 11 |
| 31 December 2020 | 14,084 | 226,837,506 | 0.0062% | 530th 76 |
| 30 December 2020 | 105,084 | 226,837,506 | 0.0463% | 454th 1 |
| 29 December 2020 | 109,084 | 226,837,506 | 0.0481% | 455th 5 |
| 24 December 2020 | 124,084 | 226,837,506 | 0.0547% | 450th 4 |
| 23 December 2020 | 124,084 | 226,837,506 | 0.0547% | 454th 12 |
| 22 December 2020 | 110,084 | 226,837,506 | 0.0485% | 466th 4 |
| 21 December 2020 | 99,084 | 226,837,506 | 0.0437% | 470th |
| 18 December 2020 | 99,084 | 226,837,506 | 0.0437% | 470th 14 |
| 17 December 2020 | 89,084 | 226,837,506 | 0.0393% | 484th 23 |
| 16 December 2020 | 127,084 | 226,837,506 | 0.0560% | 461st 9 |
| 15 December 2020 | 134,584 | 226,837,506 | 0.0593% | 452nd 3 |
| 14 December 2020 | 115,734 | 226,837,506 | 0.0510% | 455th 4 |
| 11 December 2020 | 115,734 | 226,837,506 | 0.0510% | 451st 7 |
| 10 December 2020 | 115,734 | 226,837,506 | 0.0510% | 458th 27 |
| 9 December 2020 | 160,734 | 226,837,506 | 0.0709% | 431st 1 |
| 8 December 2020 | 164,084 | 226,837,506 | 0.0723% | 430th 6 |
| 7 December 2020 | 164,084 | 226,837,506 | 0.0723% | 424th 7 |
| 4 December 2020 | 164,084 | 226,837,506 | 0.0723% | 431st |
| 3 December 2020 | 164,084 | 226,837,506 | 0.0723% | 431st 7 |
| 2 December 2020 | 164,084 | 226,837,506 | 0.0723% | 438th |
| 1 December 2020 | 164,084 | 226,837,506 | 0.0723% | 438th 4 |
| 30 November 2020 | 164,084 | 226,837,506 | 0.0723% | 434th 4 |
| 27 November 2020 | 164,084 | 226,837,506 | 0.0723% | 430th 11 |
| 26 November 2020 | 166,084 | 226,837,506 | 0.0732% | 441st 7 |
| 25 November 2020 | 166,084 | 226,837,506 | 0.0732% | 434th 22 |
| 24 November 2020 | 106,084 | 226,837,506 | 0.0468% | 456th 17 |
| 23 November 2020 | 166,084 | 226,837,506 | 0.0732% | 439th 5 |
| 20 November 2020 | 166,084 | 226,837,506 | 0.0732% | 434th 7 |
| 19 November 2020 | 166,084 | 226,837,506 | 0.0732% | 441st 2 |
| 18 November 2020 | 166,084 | 226,837,506 | 0.0732% | 439th 5 |
| 17 November 2020 | 166,084 | 224,100,006 | 0.0741% | 434th 2 |
| 16 November 2020 | 165,084 | 224,100,006 | 0.0737% | 432nd 3 |
| 13 November 2020 | 162,084 | 224,100,006 | 0.0723% | 435th 4 |
| 12 November 2020 | 154,684 | 224,100,006 | 0.0690% | 431st 2 |
| 11 November 2020 | 166,084 | 224,100,006 | 0.0741% | 429th 2 |
| 10 November 2020 | 162,084 | 224,100,006 | 0.0723% | 431st 21 |
| 9 November 2020 | 110,484 | 224,100,006 | 0.0493% | 452nd 21 |
| 6 November 2020 | 171,084 | 224,100,006 | 0.0763% | 431st |
| 5 November 2020 | 171,084 | 224,100,006 | 0.0763% | 431st 6 |
| 4 November 2020 | 171,084 | 224,100,006 | 0.0763% | 425th |
| 3 November 2020 | 169,084 | 224,100,006 | 0.0755% | 425th 7 |
| 2 November 2020 | 171,084 | 224,100,006 | 0.0763% | 432nd 2 |
| 30 October 2020 | 171,084 | 224,100,006 | 0.0763% | 430th 1 |
| 29 October 2020 | 161,084 | 224,100,006 | 0.0719% | 429th 4 |
| 28 October 2020 | 171,084 | 224,100,006 | 0.0763% | 433rd 5 |
| 27 October 2020 | 171,084 | 224,100,006 | 0.0763% | 428th 8 |
| 26 October 2020 | 145,719 | 224,100,006 | 0.0650% | 436th 18 |
| 22 October 2020 | 171,084 | 224,100,006 | 0.0763% | 418th |
| 21 October 2020 | 171,084 | 224,100,006 | 0.0763% | 418th 9 |
| 20 October 2020 | 163,084 | 224,100,006 | 0.0728% | 427th 3 |
| 19 October 2020 | 166,084 | 224,100,006 | 0.0741% | 424th 7 |
| 15 October 2020 | 123,084 | 224,100,006 | 0.0549% | 431st 6 |
| 14 October 2020 | 129,144 | 224,100,006 | 0.0576% | 425th 29 |
| 13 October 2020 | 72,844 | 224,100,006 | 0.0325% | 454th 33 |
| 12 October 2020 | 42,644 | 224,100,006 | 0.0190% | 487th 10 |
| 8 October 2020 | 59,123 | 224,100,006 | 0.0264% | 477th 3 |
| 30 September 2020 | 60,812 | 224,100,006 | 0.0271% | 474th 3 |
| 29 September 2020 | 54,312 | 224,100,006 | 0.0242% | 477th 1 |
| 28 September 2020 | 54,912 | 224,100,006 | 0.0245% | 476th 2 |
| 25 September 2020 | 54,312 | 224,100,006 | 0.0242% | 474th 8 |
| 24 September 2020 | 59,312 | 224,100,006 | 0.0265% | 466th 2 |
| 23 September 2020 | 50,612 | 224,100,006 | 0.0226% | 468th 32 |
| 22 September 2020 | 25,312 | 224,100,006 | 0.0113% | 500th 34 |
| 21 September 2020 | 50,712 | 224,100,006 | 0.0226% | 466th 49 |
| 18 September 2020 | 11,375 | 224,100,006 | 0.0051% | 515th 17 |
| 7 September 2020 | 5,364 | 224,100,006 | 0.0024% | 532nd 16 |
| 4 September 2020 | 5,364 | 224,100,006 | 0.0024% | 516th 19 |
| 3 September 2020 | 2,364 | 224,100,006 | 0.0011% | 535th |
Immuron