Skip to main content
$0.230 0.030 (15.00%)

High

$0.23

Low

$0.21

Trades

34

Turnover

$70,398

Volume

320,716
30 June 2023 at 4:10pm
Register to track ILT and receive email alerts.

Short Interest

ASIC data, 10 Aug 2026

% Shorted

0.00% 0.00
vs 0.00% prior report

Most Shorted Rank

611th
of 696 shorted ASX stocks

Peak Short

0.00%
Jan 2026

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.45 55,613 49,520 -0.01 (2.17%)
$0.46 8,362 48,584 -0.03 (5.15%)
$0.49 97,126 49,725 -0.05 (8.49%)
$0.53 93,917 48,921 +0.01 (1.92%)
$0.52 43,691 47,270 -0.01 (0.95%)
$0.53 15,566 46,511 -0.03 (4.55%)
$0.55 11,610 47,535 0.00 (0.00%)
$0.55 104,073 47,466 +0.02 (2.80%)
$0.54 46,299 46,717 +0.02 (2.88%)
$0.52 99,436 47,430 +0.06 (13.04%)
$0.46 33,360 47,984 -0.01 (2.13%)
$0.47 52,858 48,458 -0.01 (2.08%)
$0.48 91,245 51,377 -0.01 (1.03%)
$0.49 6,084 50,872 -0.01 (2.02%)
$0.50 186,123 51,122 +0.03 (5.32%)
$0.47 152,249 47,817 +0.03 (5.62%)
$0.45 110,629 45,799 +0.03 (7.23%)
$0.42 51,357 45,625 -0.01 (2.35%)
$0.43 21,689 46,257 +0.02 (4.94%)
$0.41 206,610 46,733 +0.01 (1.25%)
$0.40 56,515 43,863 +0.03 (6.67%)
$0.38 4,640 44,817 -0.01 (1.32%)
$0.38 33,109 45,264 -0.01 (2.56%)
$0.39 13,545 44,898 +0.02 (4.00%)
$0.38 69,777 46,126 -0.01 (2.60%)
$0.39 23,701 53,124 -0.01 (1.28%)
$0.39 19,708 52,732 -0.01 (1.27%)
$0.40 12,614 53,842 -0.02 (3.66%)
$0.41 11,743 54,655 -0.01 (1.20%)
11 up, 17 down, and 1 flat days
Register to track ILT and receive email alerts.

Related Commodities

Name Change
Copper - $6.51
Copper (USD)
0.18 (-2.64%)
3-Sep
Gold - $4,351.80
Gold (USD)
127.70 (-2.85%)
3-Sep
Silver - $64.56
Silver (USD)
2.63 (-3.91%)
3-Sep
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
3-Sep