intelliHR (ASX:IHR) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for IHR (10 May 2023), IHR is the 649th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for IHR (10 May 2023), IHR is the 649th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 5 |
Short Rank 649th (649/717) |
Peak Short 0.07% (Dec 2021) |
Days to Cover 0.0 (50d avg vol) |
IHR Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 10 May 2023 | 5 | 346,347,102 | 0.0000% | 649th 9 |
| 9 May 2023 | 5 | 346,347,102 | 0.0000% | 658th 11 |
| 8 May 2023 | 5 | 339,991,116 | 0.0000% | 647th 8 |
| 4 May 2023 | 5 | 339,991,116 | 0.0000% | 655th 4 |
| 3 May 2023 | 5 | 339,991,116 | 0.0000% | 651st 6 |
| 1 May 2023 | 5 | 339,991,116 | 0.0000% | 657th 8 |
| 28 April 2023 | 5 | 339,991,116 | 0.0000% | 649th 4 |
| 27 April 2023 | 5 | 339,991,116 | 0.0000% | 653rd 3 |
| 26 April 2023 | 5 | 339,991,116 | 0.0000% | 656th 2 |
| 24 April 2023 | 5 | 339,991,116 | 0.0000% | 658th 13 |
| 20 April 2023 | 5 | 339,991,116 | 0.0000% | 645th 6 |
| 19 April 2023 | 5 | 339,991,116 | 0.0000% | 651st 23 |
| 18 April 2023 | 1,792 | 339,991,116 | 0.0005% | 628th 39 |
| 17 April 2023 | 5 | 339,991,116 | 0.0000% | 667th 3 |
| 14 April 2023 | 5 | 339,991,116 | 0.0000% | 664th 5 |
| 13 April 2023 | 5 | 339,991,116 | 0.0000% | 669th 1 |
| 12 April 2023 | 5 | 339,991,116 | 0.0000% | 668th 8 |
| 11 April 2023 | 5 | 339,991,116 | 0.0000% | 676th 4 |
| 6 April 2023 | 5 | 339,991,116 | 0.0000% | 672nd 137 |
| 5 April 2023 | 54,617 | 339,991,116 | 0.0161% | 535th 140 |
| 4 April 2023 | 5 | 339,991,116 | 0.0000% | 675th 14 |
| 3 April 2023 | 5 | 339,991,116 | 0.0000% | 661st 7 |
| 31 March 2023 | 5 | 339,991,116 | 0.0000% | 668th 7 |
| 30 March 2023 | 5 | 339,991,116 | 0.0000% | 675th 4 |
| 29 March 2023 | 5 | 339,991,116 | 0.0000% | 679th 3 |
| 27 March 2023 | 5 | 339,991,116 | 0.0000% | 676th 13 |
| 23 March 2023 | 5 | 339,991,116 | 0.0000% | 663rd 4 |
| 22 March 2023 | 5 | 339,991,116 | 0.0000% | 659th 10 |
| 21 March 2023 | 5 | 339,991,116 | 0.0000% | 669th 7 |
| 20 March 2023 | 5 | 339,991,116 | 0.0000% | 662nd 10 |
| 17 March 2023 | 5 | 339,991,116 | 0.0000% | 672nd 6 |
| 16 March 2023 | 5 | 339,991,116 | 0.0000% | 678th 6 |
| 15 March 2023 | 5 | 339,991,116 | 0.0000% | 684th 2 |
| 14 March 2023 | 5 | 339,991,116 | 0.0000% | 682nd 4 |
| 13 March 2023 | 5 | 339,991,116 | 0.0000% | 686th 14 |
| 9 March 2023 | 5 | 339,991,116 | 0.0000% | 672nd 5 |
| 8 March 2023 | 5 | 339,991,116 | 0.0000% | 677th 6 |
| 7 March 2023 | 5 | 339,991,116 | 0.0000% | 671st 4 |
| 6 March 2023 | 5 | 339,991,116 | 0.0000% | 675th 5 |
| 3 March 2023 | 5 | 339,991,116 | 0.0000% | 670th 5 |
| 2 March 2023 | 5 | 339,991,116 | 0.0000% | 665th 11 |
| 1 March 2023 | 5 | 339,991,116 | 0.0000% | 676th 11 |
| 28 February 2023 | 5 | 339,991,116 | 0.0000% | 665th 87 |
| 3 December 2021 | 66,578 | 328,035,724 | 0.0203% | 578th 87 |
| 2 December 2021 | 221,200 | 327,857,946 | 0.0675% | 491st 178 |
| 23 July 2021 | 1,575 | 280,704,020 | 0.0006% | 669th 2 |
| 22 July 2021 | 1,575 | 280,704,020 | 0.0006% | 671st 15 |
| 2 July 2021 | 1,802 | 280,406,519 | 0.0006% | 656th |
| 1 July 2021 | 1,802 | 280,406,519 | 0.0006% | 656th 31 |
| 29 June 2021 | 1,802 | 280,406,519 | 0.0006% | 687th 35 |
| 25 May 2021 | 624 | 280,406,519 | 0.0002% | 652nd |
intelliHR