Healthia (ASX:HLA) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for HLA (13 November 2023), HLA is the 642nd most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for HLA (13 November 2023), HLA is the 642nd most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 130 |
Short Rank 642nd (642/710) |
Peak Short 0.08% (Sep 2022) |
Days to Cover 0.0 (50d avg vol) |
HLA Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 13 November 2023 | 130 | 140,423,227 | 0.0001% | 642nd 2 |
| 10 November 2023 | 130 | 140,423,227 | 0.0001% | 644th 9 |
| 9 November 2023 | 130 | 140,423,227 | 0.0001% | 653rd 5 |
| 8 November 2023 | 130 | 140,423,227 | 0.0001% | 648th 7 |
| 24 August 2023 | 1,545 | 140,191,977 | 0.0011% | 641st 4 |
| 12 July 2023 | 469 | 140,191,977 | 0.0003% | 637th 40 |
| 23 September 2022 | 32,000 | 135,035,318 | 0.0237% | 597th 77 |
| 21 September 2022 | 87,940 | 135,035,318 | 0.0651% | 520th 1 |
| 20 September 2022 | 87,940 | 135,035,318 | 0.0651% | 519th 4 |
| 19 September 2022 | 87,940 | 135,035,318 | 0.0651% | 515th 8 |
| 16 September 2022 | 87,940 | 128,316,533 | 0.0685% | 507th 9 |
| 15 September 2022 | 96,635 | 128,316,533 | 0.0753% | 498th 5 |
| 14 September 2022 | 91,332 | 128,316,533 | 0.0712% | 503rd 6 |
| 13 September 2022 | 79,831 | 128,316,533 | 0.0622% | 509th 87 |
| 12 September 2022 | 21,914 | 128,316,533 | 0.0171% | 596th 90 |
| 5 September 2022 | 80 | 128,316,533 | 0.0001% | 686th 80 |
| 26 August 2022 | 15,441 | 128,316,533 | 0.0120% | 606th 2 |
| 25 August 2022 | 15,855 | 128,316,533 | 0.0124% | 604th 88 |
| 27 June 2022 | 797 | 128,316,533 | 0.0006% | 692nd 11 |
| 3 June 2022 | 1 | 128,316,533 | 0.0000% | 703rd 21 |
| 12 May 2022 | 513 | 128,316,533 | 0.0004% | 682nd 25 |
| 10 May 2022 | 142 | 128,316,533 | 0.0001% | 707th 68 |
| 26 April 2022 | 79 | 128,316,533 | 0.0001% | 775th 121 |
| 20 April 2022 | 325 | 128,316,533 | 0.0003% | 654th 4 |
| 22 March 2022 | 232 | 126,867,502 | 0.0002% | 658th 9 |
| 21 March 2022 | 188 | 126,867,502 | 0.0001% | 667th 14 |
| 21 February 2022 | 375 | 126,867,502 | 0.0003% | 681st 3 |
| 3 February 2022 | 86 | 126,867,502 | 0.0001% | 678th 3 |
| 2 February 2022 | 86 | 126,867,502 | 0.0001% | 675th 11 |
| 13 January 2022 | 58 | 126,867,502 | 0.0000% | 664th |
Healthia