Flexiroam (ASX:FRX) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for FRX (31 August 2021), FRX is the 421st most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for FRX (31 August 2021), FRX is the 421st most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.13% 0.12 |
Shorted Shares 665,847 |
Short Rank 421st (421/710) |
Peak Short 0.16% (Jun 2021) |
Days to Cover 4.3 (50d avg vol) |
FRX Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 31 August 2021 | 665,847 | 500,647,030 | 0.1330% | 421st 190 |
| 21 July 2021 | 56,614 | 500,647,030 | 0.0113% | 611th 1 |
| 20 July 2021 | 36,008 | 500,647,030 | 0.0072% | 612th 5 |
| 19 July 2021 | 36,008 | 500,647,030 | 0.0072% | 617th 119 |
| 13 July 2021 | 210,681 | 500,647,030 | 0.0421% | 498th 2 |
| 12 July 2021 | 210,681 | 500,647,030 | 0.0421% | 500th 1 |
| 9 July 2021 | 210,681 | 500,647,030 | 0.0421% | 501st |
| 8 July 2021 | 210,681 | 500,647,030 | 0.0421% | 501st 46 |
| 7 July 2021 | 112,759 | 500,647,030 | 0.0225% | 547th 16 |
| 6 July 2021 | 162,558 | 500,647,030 | 0.0325% | 531st 28 |
| 2 July 2021 | 195,681 | 500,647,030 | 0.0391% | 503rd 71 |
| 1 July 2021 | 69,542 | 500,647,030 | 0.0139% | 574th 98 |
| 30 June 2021 | 361,373 | 500,647,030 | 0.0722% | 476th 61 |
| 29 June 2021 | 735,382 | 500,647,030 | 0.1469% | 415th 2 |
| 28 June 2021 | 759,698 | 500,647,030 | 0.1517% | 413th 7 |
| 25 June 2021 | 798,184 | 500,647,030 | 0.1594% | 406th 1 |
| 24 June 2021 | 798,184 | 500,647,030 | 0.1594% | 407th 1 |
| 23 June 2021 | 798,184 | 500,647,030 | 0.1594% | 406th 1 |
| 22 June 2021 | 798,184 | 500,647,030 | 0.1594% | 405th 3 |
| 21 June 2021 | 798,184 | 500,647,030 | 0.1594% | 402nd 17 |
| 18 June 2021 | 675,209 | 500,647,030 | 0.1349% | 419th 9 |
| 17 June 2021 | 598,119 | 500,647,030 | 0.1195% | 428th 6 |
| 16 June 2021 | 598,119 | 500,647,030 | 0.1195% | 422nd 11 |
| 15 June 2021 | 549,399 | 500,647,030 | 0.1097% | 433rd 3 |
| 11 June 2021 | 499,951 | 500,647,030 | 0.0999% | 436th 1 |
| 10 June 2021 | 499,951 | 500,647,030 | 0.0999% | 437th 2 |
| 9 June 2021 | 499,951 | 500,647,030 | 0.0999% | 439th 16 |
| 8 June 2021 | 599,951 | 500,647,030 | 0.1198% | 423rd 8 |
| 7 June 2021 | 549,951 | 500,647,030 | 0.1098% | 431st 12 |
| 4 June 2021 | 504,951 | 500,647,030 | 0.1009% | 443rd 26 |
| 3 June 2021 | 328,986 | 500,647,030 | 0.0657% | 469th 48 |
| 2 June 2021 | 665,847 | 500,647,030 | 0.1330% | 421st |
| 1 June 2021 | 709,963 | 500,647,030 | 0.1418% | 421st 12 |
| 31 May 2021 | 787,073 | 500,647,030 | 0.1572% | 409th 18 |
| 28 May 2021 | 637,358 | 500,647,030 | 0.1273% | 427th 20 |
| 27 May 2021 | 539,246 | 500,647,030 | 0.1077% | 447th 25 |
| 26 May 2021 | 357,239 | 500,647,030 | 0.0714% | 472nd 14 |
| 25 May 2021 | 408,216 | 500,647,030 | 0.0815% | 458th 38 |
| 24 May 2021 | 223,406 | 500,647,030 | 0.0446% | 496th 48 |
| 21 May 2021 | 482,487 | 500,647,030 | 0.0964% | 448th 4 |
| 20 May 2021 | 497,487 | 500,647,030 | 0.0994% | 444th 84 |
| 18 May 2021 | 122,176 | 500,647,030 | 0.0244% | 528th 18 |
| 17 May 2021 | 98,348 | 500,647,030 | 0.0196% | 546th 20 |
| 14 May 2021 | 78,348 | 500,647,030 | 0.0156% | 566th 3 |
| 13 May 2021 | 78,348 | 500,647,030 | 0.0156% | 563rd 93 |
| 12 May 2021 | 316,466 | 500,647,030 | 0.0632% | 470th 30 |
| 11 May 2021 | 206,351 | 500,647,030 | 0.0412% | 500th 37 |
| 10 May 2021 | 350,445 | 500,647,030 | 0.0700% | 463rd 20 |
| 7 May 2021 | 489,192 | 500,647,030 | 0.0977% | 443rd 14 |
| 6 May 2021 | 411,066 | 500,647,030 | 0.0821% | 457th 25 |
| 5 May 2021 | 521,687 | 500,647,030 | 0.1042% | 432nd 36 |
| 4 May 2021 | 327,844 | 500,647,030 | 0.0655% | 468th 37 |
| 3 May 2021 | 199,828 | 500,647,030 | 0.0399% | 505th 138 |
| 27 April 2021 | 3,040 | 500,647,030 | 0.0006% | 643rd 93 |
| 26 April 2021 | 73,040 | 500,647,030 | 0.0146% | 550th 5 |
| 23 April 2021 | 77,702 | 500,647,030 | 0.0155% | 555th 43 |
| 8 April 2021 | 14,339 | 500,647,030 | 0.0029% | 598th 259 |
| 27 January 2016 | 41,670 | 61,847,501 | 0.0674% | 339th |
Flexiroam